533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TOBY BAUGHMAN | US TWO | 17.52 | 19.38 | 1.86 |
TAMMY FETTERS | LAST MINUTE | 17.32 | 17.66 | 0.34 |
BRANDON ROWLAND | TEAM CRAWDADDY | 16.86 | 16.88 | 0.02 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CAROL RYMAN | SQUIRREL | 1.60 | 2.09 | 0.49 |
MIKE LEHMAN | 2 RETIRED GUYS | 1.86 | 2.24 | 0.38 |
TAMMY FETTERS | LAST MINUTE | 1.68 | 1.90 | 0.22 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 RETIRED GUYS | |||||||||||||||||||||
MIKE LEHMAN | 17.78 | 2.24 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANNY SWORD | 14.15 | 1.25 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.99 | 1.69 | 18 | 3 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN AND JUICE | |||||||||||||||||||||
JEN BROWN | 19.85 | 2.49 | 9 | 3 | 2 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANIS GLAZER | 13.86 | 1.53 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.76 | 2.03 | 18 | 7 | 3 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST MINUTE | |||||||||||||||||||||
CHARLIE FETTERS | 23.05 | 2.58 | 9 | 4 | 2 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY FETTERS | 17.66 | 1.90 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.22 | 2.23 | 18 | 6 | 2 | 9 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQUIRREL | |||||||||||||||||||||
TJ HARDING | 20.09 | 2.34 | 9 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | 14.97 | 2.09 | 9 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.45 | 2.21 | 18 | 5 | 2 | 5 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM CRAWDADDY | |||||||||||||||||||||
DAVE CRAWFORD | 19.07 | 1.85 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON ROWLAND | 16.88 | 1.47 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.98 | 1.67 | 18 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
US TWO | |||||||||||||||||||||
BILLY BAUGHMAN | 19.63 | 1.54 | 9 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | 19.38 | 1.72 | 9 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.51 | 1.61 | 18 | 8 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing