![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MARK HAWKSWORTH | NO POW POWS | 29.94 | 34.16 | 4.22 |
| KYLE BURNHEART | CORNERSTONE | 22.83 | 26.29 | 3.46 |
| BRODY MAYS | DART DYNASTY | 26.24 | 28.61 | 2.37 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| LUKE PAINTER | THE PERFECT MATCH | 2.85 | 3.69 | 0.84 |
| KYLE BURNHEART | CORNERSTONE | 2.41 | 2.87 | 0.46 |
| LISA ELLIS | FEAR DEEZ NUTZ | 1.74 | 2.13 | 0.39 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGGIE SMALLS | |||||||||||||||||||||
| JAMIE SHORT | 23.73 | 3.00 | 9 | 3 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN KASPER | 13.55 | 2.03 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.03 | 2.49 | 18 | 5 | 2 | 6 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK N TAN | |||||||||||||||||||||
| DERRICK JOHNSON | 30.16 | 2.93 | 9 | 4 | 0 | 8 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRICIA MCKINLEY | 17.44 | 1.72 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.55 | 2.27 | 18 | 4 | 1 | 9 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORNERSTONE | |||||||||||||||||||||
| KYLE BURNHEART | 26.29 | 2.87 | 9 | 4 | 0 | 7 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIKE OLSON | 22.98 | 2.38 | 9 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24.76 | 2.62 | 18 | 5 | 1 | 10 | 1 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DART DEVILS | |||||||||||||||||||||
| ROGER OWENS | 21.35 | 2.42 | 9 | 4 | 0 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN THOMPSON | 16.18 | 1.79 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18.99 | 2.11 | 18 | 5 | 1 | 11 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DART DYNASTY | |||||||||||||||||||||
| BRODY MAYS | 28.61 | 3.07 | 9 | 5 | 1 | 4 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON KING | 20.57 | 1.79 | 9 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24.83 | 2.37 | 18 | 7 | 3 | 7 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FEAR DEEZ NUTZ | |||||||||||||||||||||
| STEPHEN CROWE | 25.17 | 3.03 | 9 | 2 | 0 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA ELLIS | 16.36 | 2.13 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.64 | 2.54 | 18 | 2 | 0 | 9 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO POW POWS | |||||||||||||||||||||
| MARK HAWKSWORTH | 34.16 | 3.84 | 9 | 6 | 0 | 7 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY LACY | 15.97 | 1.85 | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24.45 | 2.83 | 18 | 6 | 3 | 8 | 2 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE PERFECT MATCH | |||||||||||||||||||||
| LUKE PAINTER | 24.30 | 3.69 | 9 | 8 | 0 | 6 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGIE PAINTER | 21.83 | 2.16 | 9 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.08 | 2.85 | 18 | 9 | 4 | 13 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TITS AND BEER | |||||||||||||||||||||
| JON CARNEY | 24.58 | 3.21 | 9 | 6 | 0 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA NAGEL | 14.43 | 1.19 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.03 | 2.21 | 18 | 6 | 3 | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WANNA BE TRIPPIN | |||||||||||||||||||||
| JOHN SABLAN | 25.85 | 2.93 | 9 | 5 | 1 | 7 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATTI SPONSLER | 17.16 | 1.94 | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.38 | 2.42 | 18 | 6 | 2 | 9 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing