![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
JUST A CHIP AN A PUT | 61.7 | 111 | 69 | 180 |
J N J THE DOUBLE DS | 61.1 | 110 | 70 | 180 |
BELCHERS | 57.6 | 95 | 70 | 165 |
LOONEY TUNES | 45.5 | 75 | 90 | 165 |
DRUNKEN DARTS | 43.6 | 72 | 93 | 165 |
ONE MORE SHOT | 38.7 | 58 | 92 | 150 |
DART OUTLAWS | 36.4 | 60 | 105 | 165 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
LOONEY TUNES | DART OUTLAWS | 12/11/2016 | 13 | 15 | 11 | 4 | 0 |
J N J THE DOUBLE DS | JUST A CHIP AN A PUT | 12/11/2016 | 13 | 15 | 10 | 5 | 0 |
BELCHERS | DRUNKEN DARTS | 12/11/2016 | 13 | 15 | 10 | 5 | 0 |
DRUNKEN DARTS | BELCHERS | 12/11/2016 | 13 | 15 | 5 | 10 | 0 |
JUST A CHIP AN A PUT | J N J THE DOUBLE DS | 12/11/2016 | 13 | 15 | 5 | 10 | 0 |
ONE MORE SHOT | BELCHERS | 12/04/2016 | 12 | 15 | 4 | 11 | 0 |
DART OUTLAWS | LOONEY TUNES | 12/11/2016 | 13 | 15 | 0 | 15 | 15 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOE SABLAN | J N J THE DOUBLE DS | 24.52 | 31.32 | 6.80 |
CHUCK KIRK | JUST A CHIP AN A PUT | 21.95 | 24.98 | 3.03 |
JAMIE SHORT | J N J THE DOUBLE DS | 24.24 | 27.22 | 2.98 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JOE SABLAN | J N J THE DOUBLE DS | 2.94 | 3.53 | 0.59 |
DERRICK JOHNSON | BELCHERS | 3.03 | 3.57 | 0.54 |
PATTI SPONSLER | BELCHERS | 1.73 | 2.16 | 0.43 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAD BECKER | DRUNKEN DARTS | 25.84 | 3.20 | 8 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
DERRICK JOHNSON | BELCHERS | 25.58 | 3.07 | 88 | 47 | 6 | 58 | 12 | 14 | 22 | 11 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 0 |
JOE SABLAN | J N J THE DOUBLE DS | 25.01 | 2.99 | 96 | 43 | 15 | 54 | 9 | 10 | 20 | 6 | 10 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | 7 | 0 | 0 |
CHRIS LAWSON | JUST A CHIP AN A PUT | 25.24 | 3.07 | 96 | 45 | 9 | 66 | 11 | 6 | 18 | 9 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
JAMIE SHORT | J N J THE DOUBLE DS | 24.48 | 2.97 | 96 | 45 | 4 | 55 | 7 | 10 | 17 | 11 | 4 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
SPENCER CANSLER | LOONEY TUNES | 25.56 | 3.23 | 64 | 24 | 5 | 32 | 5 | 5 | 10 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
FRANK POINTER | LOONEY TUNES | 23.87 | 2.67 | 80 | 28 | 7 | 53 | 11 | 6 | 13 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
CHRIS TESSO | LOONEY TUNES | 20.67 | 2.45 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHUCK KIRK | JUST A CHIP AN A PUT | 22.21 | 2.65 | 88 | 39 | 8 | 42 | 8 | 7 | 11 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
ZACH RESAR | DRUNKEN DARTS | 22.89 | 2.79 | 80 | 27 | 6 | 41 | 5 | 8 | 18 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
CHRIS MARKER | JUST A CHIP AN A PUT | 24.75 | 2.73 | 8 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHRIS VAN METER | BELCHERS | 21.83 | 2.74 | 88 | 31 | 10 | 29 | 6 | 10 | 9 | 6 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
ROGER OWENS | DART OUTLAWS | 22.56 | 2.28 | 80 | 21 | 9 | 47 | 3 | 5 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JASON BRIGGS | ONE MORE SHOT | 21.12 | 2.56 | 80 | 30 | 5 | 35 | 4 | 3 | 13 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
HOWARD DEWALT | DART OUTLAWS | 20.62 | 2.07 | 80 | 24 | 3 | 43 | 6 | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MIKE RITTER | DRUNKEN DARTS | 21.00 | 2.28 | 88 | 23 | 9 | 34 | 3 | 5 | 9 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
TJ HARDING | LOONEY TUNES | 24.42 | 2.45 | 8 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARKIE LEITER | ONE MORE SHOT | 19.21 | 2.05 | 72 | 14 | 5 | 30 | 2 | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
CINDY LAWSON | JUST A CHIP AN A PUT | 18.58 | 2.01 | 96 | 18 | 13 | 34 | 3 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | J N J THE DOUBLE DS | 17.93 | 1.98 | 96 | 14 | 15 | 28 | 2 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DEB KRIEG | DRUNKEN DARTS | 15.67 | 1.87 | 72 | 6 | 9 | 11 | 1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AIMEE LEITER | ONE MORE SHOT | 18.28 | 1.71 | 80 | 9 | 4 | 25 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA FREDERICK | LOONEY TUNES | 15.59 | 1.47 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA EMMONS | DRUNKEN DARTS | 18.29 | 1.12 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN PHELPS | ONE MORE SHOT | 17.67 | 1.94 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI SPONSLER | BELCHERS | 17.22 | 1.77 | 88 | 15 | 11 | 13 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA WALTERS | ONE MORE SHOT | 16.71 | 1.81 | 72 | 3 | 5 | 16 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY PANCAKE | J N J THE DOUBLE DS | 17.53 | 1.63 | 96 | 8 | 10 | 18 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BET SABLAN | DART OUTLAWS | 16.45 | 1.57 | 80 | 8 | 6 | 16 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY RITTER | DRUNKEN DARTS | 15.24 | 1.85 | 88 | 7 | 7 | 13 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEVENNEY | JUST A CHIP AN A PUT | 15.97 | 1.51 | 96 | 6 | 16 | 13 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN OWENS | DART OUTLAWS | 15.78 | 1.60 | 80 | 7 | 3 | 8 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARSHA EBERHARDT | LOONEY TUNES | 15.08 | 1.34 | 16 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIRANDA WILLIAMSON | LOONEY TUNES | 15.87 | 1.78 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DORI CANSLER | LOONEY TUNES | 15.46 | 1.18 | 40 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERONICA THOMAS | LOONEY TUNES | 14.54 | 1.31 | 80 | 1 | 8 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | LOONEY TUNES | 15.70 | 1.38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI VAN METER | BELCHERS | 14.72 | 1.40 | 88 | 1 | 12 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JORDAN MCCLURE | DRUNKEN DARTS | 18.98 | 1.13 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISALU | {Substitutes} | 15.36 | 1.58 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing