![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JOE SABLAN | J N J THE DOUBLE DS | 24.52 | 31.32 | 6.80 |
| CHUCK KIRK | JUST A CHIP AN A PUT | 21.95 | 24.98 | 3.03 |
| JAMIE SHORT | J N J THE DOUBLE DS | 24.24 | 27.22 | 2.98 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JOE SABLAN | J N J THE DOUBLE DS | 2.94 | 3.53 | 0.59 |
| DERRICK JOHNSON | BELCHERS | 3.03 | 3.57 | 0.54 |
| PATTI SPONSLER | BELCHERS | 1.73 | 2.16 | 0.43 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELCHERS | |||||||||||||||||||||
| DERRICK JOHNSON | 26.45 | 3.57 | 8 | 6 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHRIS VAN METER | 22.77 | 3.10 | 8 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATTI SPONSLER | 14.47 | 2.16 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JODI VAN METER | 13.43 | 1.32 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.14 | 2.43 | 32 | 10 | 4 | 9 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DRUNKEN DARTS | |||||||||||||||||||||
| ZACH RESAR | 21.64 | 2.13 | 8 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MIKE RITTER | 19.57 | 2.48 | 8 | 2 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEB KRIEG | 14.80 | 1.89 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY RITTER | 14.42 | 1.36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.54 | 2.02 | 32 | 5 | 2 | 10 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J N J THE DOUBLE DS | |||||||||||||||||||||
| JOE SABLAN | 31.32 | 3.53 | 8 | 6 | 1 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| JAMIE SHORT | 27.22 | 1.92 | 8 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACEY PANCAKE | 20.22 | 1.55 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM HOWARD | 17.60 | 2.28 | 8 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.79 | 2.25 | 32 | 10 | 3 | 16 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| JUST A CHIP AN A PUT | |||||||||||||||||||||
| CHRIS LAWSON | 25.13 | 2.69 | 8 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHUCK KIRK | 24.98 | 2.47 | 8 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY LAWSON | 20.93 | 1.76 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHY DEVENNEY | 14.78 | 1.28 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.47 | 2.12 | 32 | 5 | 3 | 15 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing