533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MARK KANZ | NUTTIN BUT TROUBLE | 26.08 | 29.16 | 3.08 |
JEFF FRANKLIN | TOO OLD FOR THIS | 22.12 | 23.36 | 1.24 |
MARK HAWKSWORTH | ITS 420 SOMEWHERE | 27.37 | 27.58 | 0.21 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DAVE BAKER | SHAKE AND BAKE | 3.43 | 4.62 | 1.19 |
JJ CARPENTER | SHAKE AND BAKE | 4.34 | 4.57 | 0.23 |
JODY ERICKSON | LAST IN | 3.52 | 3.71 | 0.19 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 6RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 13DO | 14DO | 15DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITS 420 SOMEWHERE | |||||||||||||||||||||
MARK HAWKSWORTH | 6.806 | 27.58 | 3.64 | 9 | 4 | 1 | 10 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
JEREMY KANUCH | 8.028 | 26.12 | 3.55 | 9 | 4 | 1 | 9 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Team Totals: | 7.417 | 26.83 | 3.59 | 18 | 8 | 2 | 19 | 0 | 0 | 7 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
LAST IN | |||||||||||||||||||||
JODY ERICKSON | 6.278 | 23.57 | 3.71 | 9 | 2 | 0 | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SKUNNIE | 2.528 | 17.62 | 2.79 | 9 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 4.403 | 20.40 | 3.22 | 18 | 2 | 1 | 11 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
MAGIC GARAGE DOOR | |||||||||||||||||||||
MATT ICEMAN | 10.111 | 30.13 | 4.41 | 9 | 5 | 0 | 10 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
DENNY GARN | 10.056 | 28.65 | 4.18 | 9 | 3 | 0 | 8 | 1 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Team Totals: | 10.084 | 29.40 | 4.29 | 18 | 8 | 0 | 18 | 1 | 0 | 7 | 6 | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
NUTTIN BUT TROUBLE | |||||||||||||||||||||
MARK KANZ | 7.889 | 29.16 | 3.14 | 9 | 5 | 2 | 12 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SHAD SIPES | 5.722 | 25.35 | 3.16 | 9 | 7 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 6.806 | 27.19 | 3.15 | 18 | 12 | 2 | 19 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
REGULATORS | |||||||||||||||||||||
JOHNNY GERHART | 6.639 | 24.72 | 3.87 | 9 | 4 | 1 | 6 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TROY TINKMAN | 6.000 | 22.53 | 3.18 | 9 | 7 | 0 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 6.320 | 23.55 | 3.50 | 18 | 11 | 1 | 11 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SHAKE AND BAKE | |||||||||||||||||||||
JJ CARPENTER | 7.972 | 24.45 | 4.57 | 9 | 2 | 1 | 6 | 0 | 0 | 14 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DAVE BAKER | 7.417 | 23.47 | 4.62 | 9 | 3 | 1 | 8 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 7.695 | 23.94 | 4.59 | 18 | 5 | 2 | 14 | 0 | 0 | 19 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TEAM DARTICUS | |||||||||||||||||||||
JOE HEDRICK | 6.278 | 26.75 | 3.58 | 9 | 3 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BRAD MCCLELLEN | 5.556 | 22.74 | 3.61 | 9 | 2 | 0 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 5.917 | 24.78 | 3.60 | 18 | 5 | 0 | 13 | 0 | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOO OLD FOR THIS | |||||||||||||||||||||
JEFF FRANKLIN | 3.778 | 23.36 | 2.97 | 9 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHARLIE FETTERS | 1.167 | 15.99 | 2.47 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.472 | 19.45 | 2.72 | 18 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing