| 1314 Centerview Circle Copley, OH 44321 |
Revised Schedule: 6/01/2023 2:48 PM
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | 2 KINGSMAN KING SPORTSMAN | MIKE STELLABUTO 1402 W. WATERLOO RD. AKRON, OH 44314 - | 330-801-8100 330-745-0110 |
| 2 | A | BOOZEDAYS RAYS BAES RAYS PUB | JAMES BISCHOFF 816 W. MARKET ST. AKRON, OH 44303 - | 330-209-1275 330-253-9336 |
| 3 | A | COMFORTABLY NUMB MORRIES | LARRY NELSON 3305 LINCOLN WAY E MASSILLON, OH 44646 | 234-303-9751 330-832-0109 |
| 4 | A | DART BAGS BGS MAIN EVENT | JON CURTIS 124 S. MAIN ST. RITTMAN, OH 44270 | 330-787-7995 330-927-9392 |
| 5 | A | IDONTWNANPICKAMNAME COUGARZ | SAM LYNN 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-319-5464 330-644-1893 |
| 6 | A | OLD SCHOOL TIPEM UP TAVERN | DANNY GREEN 1854 NEWTON ST. AKRON, OH 44305 | 330-703-3390 330-794-1633 |
| 7 | A | SHITSHOW TIPEM UP TAVERN | ELIZABETH MCCALL 1854 NEWTON ST. AKRON, OH 44305 | 330-317-2050 330-794-1633 |
| 8 | A | THROWING SHADE BASEMENT CUY FALLS | ERIC BAUKNECHT 740 MUNROE FALLS AVE CUYAHOGA FALLS, OH 44221 | 330-217-5063 330-923-1000 |
| 9 | A | TUESDAY KNIGHTS SHOOTERS SPORTS BAR | CHRIS MCKEEVER 7512 COLUMBUS RD NE LOUISVILLE, OH 44641 | 330-323-6795 330-875-8980 |
| 10 | A | WE CALL OUR SHOTS BLOCK 7 | JASON BRANDT 524 W TUSCARAWAS AVE BARBERTON, OH 44203 | 330-598-5325 330-745-7677 |
| 11 | A | WERE BACK SHOOTERS PUB | DAVID FELDPUSCH 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-265-4861 330-785-3434 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 6/06/2023 | ||||
| OLD SCHOOL | DART BAGS | TIPEM UP TAVERN | |||
| BOOZEDAYS RAYS BAES | 2 KINGSMAN | RAYS PUB | |||
| WE CALL OUR SHOTS | WERE BACK | BLOCK 7 | |||
| COMFORTABLY NUMB | IDONTWNANPICKAMNAME | MORRIES | |||
| THROWING SHADE | BYE | BYE | |||
| TUESDAY KNIGHTS | SHITSHOW | SHOOTERS SPORTS BAR | |||
| 2 | 6/13/2023 | ||||
| TUESDAY KNIGHTS | DART BAGS | SHOOTERS SPORTS BAR | |||
| SHITSHOW | THROWING SHADE | TIPEM UP TAVERN | |||
| BYE | COMFORTABLY NUMB | BYE | |||
| IDONTWNANPICKAMNAME | WE CALL OUR SHOTS | COUGARZ | |||
| WERE BACK | BOOZEDAYS RAYS BAES | SHOOTERS PUB | |||
| 2 KINGSMAN | OLD SCHOOL | KING SPORTSMAN | |||
| 3 | 6/20/2023 | ||||
| DART BAGS | 2 KINGSMAN | BGS MAIN EVENT | |||
| OLD SCHOOL | WERE BACK | TIPEM UP TAVERN | |||
| BOOZEDAYS RAYS BAES | IDONTWNANPICKAMNAME | RAYS PUB | |||
| WE CALL OUR SHOTS | BYE | BYE | |||
| COMFORTABLY NUMB | SHITSHOW | MORRIES | |||
| THROWING SHADE | TUESDAY KNIGHTS | BASEMENT CUY FALLS | |||
| 4 | 6/27/2023 | ||||
| THROWING SHADE | DART BAGS | BASEMENT CUY FALLS | |||
| TUESDAY KNIGHTS | COMFORTABLY NUMB | SHOOTERS SPORTS BAR | |||
| SHITSHOW | WE CALL OUR SHOTS | TIPEM UP TAVERN | |||
| BYE | BOOZEDAYS RAYS BAES | BYE | |||
| IDONTWNANPICKAMNAME | OLD SCHOOL | COUGARZ | |||
| WERE BACK | 2 KINGSMAN | SHOOTERS PUB | |||
| 5 | 7/11/2023 | ||||
| DART BAGS | WERE BACK | BGS MAIN EVENT | |||
| 2 KINGSMAN | IDONTWNANPICKAMNAME | KING SPORTSMAN | |||
| OLD SCHOOL | BYE | BYE | |||
| BOOZEDAYS RAYS BAES | SHITSHOW | RAYS PUB | |||
| WE CALL OUR SHOTS | TUESDAY KNIGHTS | BLOCK 7 | |||
| COMFORTABLY NUMB | THROWING SHADE | MORRIES | |||
| 6 | 7/18/2023 | ||||
| COMFORTABLY NUMB | DART BAGS | MORRIES | |||
| THROWING SHADE | WE CALL OUR SHOTS | BASEMENT CUY FALLS | |||
| TUESDAY KNIGHTS | BOOZEDAYS RAYS BAES | SHOOTERS SPORTS BAR | |||
| SHITSHOW | OLD SCHOOL | TIPEM UP TAVERN | |||
| BYE | 2 KINGSMAN | BYE | |||
| IDONTWNANPICKAMNAME | WERE BACK | COUGARZ | |||
| 7 | 7/25/2023 | ||||
| DART BAGS | IDONTWNANPICKAMNAME | BGS MAIN EVENT | |||
| WERE BACK | BYE | BYE | |||
| 2 KINGSMAN | SHITSHOW | KING SPORTSMAN | |||
| OLD SCHOOL | TUESDAY KNIGHTS | TIPEM UP TAVERN | |||
| BOOZEDAYS RAYS BAES | THROWING SHADE | RAYS PUB | |||
| WE CALL OUR SHOTS | COMFORTABLY NUMB | BLOCK 7 | |||
| 8 | 8/01/2023 | ||||
| WE CALL OUR SHOTS | DART BAGS | BLOCK 7 | |||
| COMFORTABLY NUMB | BOOZEDAYS RAYS BAES | MORRIES | |||
| THROWING SHADE | OLD SCHOOL | BASEMENT CUY FALLS | |||
| TUESDAY KNIGHTS | 2 KINGSMAN | SHOOTERS SPORTS BAR | |||
| SHITSHOW | WERE BACK | TIPEM UP TAVERN | |||
| BYE | IDONTWNANPICKAMNAME | BYE | |||
| 9 | 8/08/2023 | ||||
| DART BAGS | BYE | BYE | |||
| IDONTWNANPICKAMNAME | SHITSHOW | COUGARZ | |||
| WERE BACK | TUESDAY KNIGHTS | SHOOTERS PUB | |||
| 2 KINGSMAN | THROWING SHADE | KING SPORTSMAN | |||
| OLD SCHOOL | COMFORTABLY NUMB | TIPEM UP TAVERN | |||
| BOOZEDAYS RAYS BAES | WE CALL OUR SHOTS | RAYS PUB | |||
| 10 | 8/15/2023 | ||||
| BOOZEDAYS RAYS BAES | DART BAGS | RAYS PUB | |||
| WE CALL OUR SHOTS | OLD SCHOOL | BLOCK 7 | |||
| COMFORTABLY NUMB | 2 KINGSMAN | MORRIES | |||
| THROWING SHADE | WERE BACK | BASEMENT CUY FALLS | |||
| TUESDAY KNIGHTS | IDONTWNANPICKAMNAME | SHOOTERS SPORTS BAR | |||
| SHITSHOW | BYE | BYE | |||
| 11 | 8/22/2023 | ||||
| DART BAGS | SHITSHOW | BGS MAIN EVENT | |||
| BYE | TUESDAY KNIGHTS | BYE | |||
| IDONTWNANPICKAMNAME | THROWING SHADE | COUGARZ | |||
| WERE BACK | COMFORTABLY NUMB | SHOOTERS PUB | |||
| 2 KINGSMAN | WE CALL OUR SHOTS | KING SPORTSMAN | |||
| OLD SCHOOL | BOOZEDAYS RAYS BAES | TIPEM UP TAVERN | |||
| 12 | 8/29/2023 | PLAYOFFS- TOP 4 TEAMS ONLY PAY QUARTERS | |||
| BYE | BYE | BYE | |||
| BYE | BYE | BYE | |||
| 13 | 9/05/2023 | CHAMPIONSHIP- ONLY PAY QUARTERS | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing