| 1314 Centerview Circle Copley, OH 44321 |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | ACHILLES LAST STAND CLUBHOUSE SPORTS BAR | DENNIS GRUTZMACHER 2970 OAKWOOD UNIT 6 CUYAHOGA FALLS, OH 44221 - | 330-687-6951 330-928-3837 |
| 2 | A | J AND R DARTS TIPEM UP TAVERN | JIMMY RAMIREZ 1854 NEWTON ST. AKRON, OH 44305 | 330-805-1607 330-794-1633 |
| 3 | A | MOHLSTEEN BASEMENT LAKES | KEVIN MOHLMASTER 3420 MANCHESTER RD. AKRON, OH 44319- | 330-322-8755 330-644-4000 |
| 4 | A | ONE HOLE OUT GENO'S | SHANNON VIDIKA 7091 LAFAYETTE RD MEDINA, OH 44256 | 330-242-2316 330-603-5598 |
| 5 | A | OR NOT THE BASEMENT | MARCIA MARCUM 255 E. WATERLOO RD. AKRON, OH 44319 | 330-419-9840 330-724-0477 |
| 6 | A | SAY SUMPIN THE BASEMENT | CASSANDRA BREWER 255 E. WATERLOO RD. AKRON, OH 44319 | 330-603-5573 330-724-0477 |
| 7 | A | THE FERGS DJ'S TAVERN | TIM FERGUSON 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-234-7739 330-939-6266 |
| 8 | A | THE LEGENDS KENMORE EASTERN | CHARLIE TAYLOR 973 KENMORE BLVD. AKRON, OH 44314 | 330-414-2600 330-745-3930 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 6/06/2023 | ||||
| OR NOT | MOHLSTEEN | THE BASEMENT | |||
| J AND R DARTS | THE LEGENDS | TIPEM UP TAVERN | |||
| THE FERGS | ACHILLES LAST STAND | DJ'S TAVERN | |||
| ONE HOLE OUT | SAY SUMPIN | GENO'S | |||
| 2 | 6/13/2023 | ||||
| ONE HOLE OUT | MOHLSTEEN | GENO'S | |||
| SAY SUMPIN | THE FERGS | THE BASEMENT | |||
| ACHILLES LAST STAND | J AND R DARTS | CLUBHOUSE SPORTS BAR | |||
| THE LEGENDS | OR NOT | KENMORE EASTERN | |||
| 3 | 6/20/2023 | ||||
| MOHLSTEEN | THE LEGENDS | BASEMENT LAKES | |||
| OR NOT | ACHILLES LAST STAND | THE BASEMENT | |||
| J AND R DARTS | SAY SUMPIN | TIPEM UP TAVERN | |||
| THE FERGS | ONE HOLE OUT | DJ'S TAVERN | |||
| 4 | 6/27/2023 | ||||
| THE FERGS | MOHLSTEEN | DJ'S TAVERN | |||
| ONE HOLE OUT | J AND R DARTS | GENO'S | |||
| SAY SUMPIN | OR NOT | THE BASEMENT | |||
| ACHILLES LAST STAND | THE LEGENDS | CLUBHOUSE SPORTS BAR | |||
| 5 | 7/11/2023 | ||||
| MOHLSTEEN | ACHILLES LAST STAND | BASEMENT LAKES | |||
| THE LEGENDS | SAY SUMPIN | KENMORE EASTERN | |||
| OR NOT | ONE HOLE OUT | THE BASEMENT | |||
| J AND R DARTS | THE FERGS | TIPEM UP TAVERN | |||
| 6 | 7/18/2023 | ||||
| J AND R DARTS | MOHLSTEEN | TIPEM UP TAVERN | |||
| THE FERGS | OR NOT | DJ'S TAVERN | |||
| ONE HOLE OUT | THE LEGENDS | GENO'S | |||
| SAY SUMPIN | ACHILLES LAST STAND | THE BASEMENT | |||
| 7 | 7/25/2023 | ||||
| MOHLSTEEN | SAY SUMPIN | BASEMENT LAKES | |||
| ACHILLES LAST STAND | ONE HOLE OUT | CLUBHOUSE SPORTS BAR | |||
| THE LEGENDS | THE FERGS | KENMORE EASTERN | |||
| OR NOT | J AND R DARTS | THE BASEMENT | |||
| 8 | 8/01/2023 | ||||
| MOHLSTEEN | OR NOT | BASEMENT LAKES | |||
| THE LEGENDS | J AND R DARTS | KENMORE EASTERN | |||
| ACHILLES LAST STAND | THE FERGS | CLUBHOUSE SPORTS BAR | |||
| SAY SUMPIN | ONE HOLE OUT | THE BASEMENT | |||
| 9 | 8/08/2023 | ||||
| MOHLSTEEN | ONE HOLE OUT | BASEMENT LAKES | |||
| THE FERGS | SAY SUMPIN | DJ'S TAVERN | |||
| J AND R DARTS | ACHILLES LAST STAND | TIPEM UP TAVERN | |||
| OR NOT | THE LEGENDS | THE BASEMENT | |||
| 10 | 8/15/2023 | ||||
| THE LEGENDS | MOHLSTEEN | KENMORE EASTERN | |||
| ACHILLES LAST STAND | OR NOT | CLUBHOUSE SPORTS BAR | |||
| SAY SUMPIN | J AND R DARTS | THE BASEMENT | |||
| ONE HOLE OUT | THE FERGS | GENO'S | |||
| 11 | 8/22/2023 | PLAYOFFS-TOP 4 TEAMS ONLY PAY QUARTERS | |||
| BYE | BYE | BYE | |||
| BYE | BYE | BYE | |||
| 12 | 8/29/2023 | CHAMPIONSHIP- ONLY PAY QUARTERS | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing