| 1314 Centerview Circle Copley, OH 44321 |
Revised Schedule: 5/31/2023 9:19 AM
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | ANDERSONS NELLY'S HIDEAWAY | JEROME ANDERSON 3717 PARK AVE. WEST MANSFIELD, OH 44906 | 419-543-6552 419-529-6131 |
| 2 | A | DARTSIDEOFTHEFORCE LIEDERTAFEL | HEATHYR ZARLEY 191 2ND ST NW BARBERTON, OH 44203 | 330-801-2698 330-753-2115 |
| 3 | A | FRANKENHAMMER LIEDERTAFEL | ROBIN THOMPSON 191 2ND ST NW BARBERTON, OH 44203 | 330-590-2036 330-753-2115 |
| 4 | A | GAME OF THROWS KENMORE EASTERN | RACHELLE CONGER 973 KENMORE BLVD. AKRON, OH 44314 | 330-431-9170 330-745-3930 |
| 5 | A | HERE FOR THE BEER BAKERS CORNERSTONE | KRISTINA KISLING 586 PARK AVE E MANSFIELD, OH 44905 - | 419-631-9996 419-522-5523 |
| 6 | A | LAST MINUTE TIPEM UP TAVERN | DAVE PHILLIPS 1854 NEWTON ST. AKRON, OH 44305 | 330-803-1435 330-794-1633 |
| 7 | A | OFF CONSTANTLY FINNY'S SPORTS BAR | JESSE GRAHAM 4050 CLEVE-MASS RD. NORTON, OH 44203 | 330-212-9087 234-678-0738 |
| 8 | A | TWO RED STAGS SAMS TAVERN | SCOTT TURCK 70 S. CLEVELAND AVE. MOGADORE, OH 44260 | 330-322-8651 330-628-6202 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 6/06/2023 | ||||
| DARTSIDEOFTHEFORCE | HERE FOR THE BEER | LIEDERTAFEL | |||
| LAST MINUTE | GAME OF THROWS | TIPEM UP TAVERN | |||
| ANDERSONS | TWO RED STAGS | NELLY'S HIDEAWAY | |||
| OFF CONSTANTLY | FRANKENHAMMER | FINNY'S SPORTS BAR | |||
| 2 | 6/13/2023 | ||||
| OFF CONSTANTLY | HERE FOR THE BEER | FINNY'S SPORTS BAR | |||
| FRANKENHAMMER | ANDERSONS | LIEDERTAFEL | |||
| TWO RED STAGS | LAST MINUTE | SAMS TAVERN | |||
| GAME OF THROWS | DARTSIDEOFTHEFORCE | KENMORE EASTERN | |||
| 3 | 6/20/2023 | ||||
| HERE FOR THE BEER | GAME OF THROWS | BAKERS CORNERSTONE | |||
| DARTSIDEOFTHEFORCE | TWO RED STAGS | LIEDERTAFEL | |||
| LAST MINUTE | FRANKENHAMMER | TIPEM UP TAVERN | |||
| ANDERSONS | OFF CONSTANTLY | NELLY'S HIDEAWAY | |||
| 4 | 6/27/2023 | ||||
| ANDERSONS | HERE FOR THE BEER | NELLY'S HIDEAWAY | |||
| OFF CONSTANTLY | LAST MINUTE | FINNY'S SPORTS BAR | |||
| FRANKENHAMMER | DARTSIDEOFTHEFORCE | LIEDERTAFEL | |||
| TWO RED STAGS | GAME OF THROWS | SAMS TAVERN | |||
| 5 | 7/11/2023 | ||||
| HERE FOR THE BEER | TWO RED STAGS | BAKERS CORNERSTONE | |||
| GAME OF THROWS | FRANKENHAMMER | KENMORE EASTERN | |||
| DARTSIDEOFTHEFORCE | OFF CONSTANTLY | LIEDERTAFEL | |||
| LAST MINUTE | ANDERSONS | TIPEM UP TAVERN | |||
| 6 | 7/18/2023 | ||||
| LAST MINUTE | HERE FOR THE BEER | TIPEM UP TAVERN | |||
| ANDERSONS | DARTSIDEOFTHEFORCE | NELLY'S HIDEAWAY | |||
| OFF CONSTANTLY | GAME OF THROWS | FINNY'S SPORTS BAR | |||
| FRANKENHAMMER | TWO RED STAGS | LIEDERTAFEL | |||
| 7 | 7/25/2023 | ||||
| HERE FOR THE BEER | FRANKENHAMMER | BAKERS CORNERSTONE | |||
| TWO RED STAGS | OFF CONSTANTLY | SAMS TAVERN | |||
| GAME OF THROWS | ANDERSONS | KENMORE EASTERN | |||
| DARTSIDEOFTHEFORCE | LAST MINUTE | LIEDERTAFEL | |||
| 8 | 8/01/2023 | ||||
| HERE FOR THE BEER | DARTSIDEOFTHEFORCE | BAKERS CORNERSTONE | |||
| GAME OF THROWS | LAST MINUTE | KENMORE EASTERN | |||
| TWO RED STAGS | ANDERSONS | SAMS TAVERN | |||
| FRANKENHAMMER | OFF CONSTANTLY | LIEDERTAFEL | |||
| 9 | 8/08/2023 | ||||
| HERE FOR THE BEER | OFF CONSTANTLY | BAKERS CORNERSTONE | |||
| ANDERSONS | FRANKENHAMMER | NELLY'S HIDEAWAY | |||
| LAST MINUTE | TWO RED STAGS | TIPEM UP TAVERN | |||
| DARTSIDEOFTHEFORCE | GAME OF THROWS | LIEDERTAFEL | |||
| 10 | 8/15/2023 | ||||
| GAME OF THROWS | HERE FOR THE BEER | KENMORE EASTERN | |||
| TWO RED STAGS | DARTSIDEOFTHEFORCE | SAMS TAVERN | |||
| FRANKENHAMMER | LAST MINUTE | LIEDERTAFEL | |||
| OFF CONSTANTLY | ANDERSONS | FINNY'S SPORTS BAR | |||
| 11 | 8/22/2023 | PLAYOFFS- TOP 4 TEAMS ONLY PAY QUARTERS | |||
| BYE | BYE | BYE | |||
| BYE | BYE | BYE | |||
| 12 | 8/29/2023 | CHAMPIONSHIP- ONLY PAY QUARTERS | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing