533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE BOWMAN | DART THY NEIGHBOR | 19.46 | 22.87 | 3.41 |
JOE LYTLE | SHOW ME YOUR TIPS | 14.75 | 17.13 | 2.38 |
MARIA BEYL | MIKEY N THE QUEEN BS | 15.94 | 17.67 | 1.73 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
RENEE GEYER | FREAKIN EPIC | 2.07 | 2.86 | 0.79 |
TONY IVERY | DIVAS AND DAWGS | 1.72 | 2.44 | 0.72 |
MIKE JOHNSON | 4 THE LOVE OF DARTS | 1.58 | 2.21 | 0.63 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 THE LOVE OF DARTS | ||||||||||||||||||||||
MIKE JOHNSON | 15.94 | 1.61 | 133 | 25 | 5 | 25 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RAY HOPPER | 15.52 | 1.55 | 133 | 17 | 5 | 28 | 1 | 2 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN YURCHIAK | 14.72 | 1.26 | 133 | 24 | 7 | 14 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE HOPPER | 14.50 | 1.21 | 133 | 15 | 8 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 15.16 | 1.41 | 532 | 81 | 25 | 84 | 5 | 6 | 17 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DART THY NEIGHBOR | ||||||||||||||||||||||
CHAD WILLIAMS | 20.78 | 2.27 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE BOWMAN | 19.63 | 2.07 | 126 | 61 | 6 | 61 | 14 | 10 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SHAWNNA BOWMAN | 17.24 | 1.84 | 126 | 28 | 4 | 44 | 1 | 2 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM FYOCK | 16.21 | 1.36 | 112 | 10 | 11 | 17 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NICOLE FAIRCHILD | 15.36 | 1.50 | 126 | 19 | 12 | 22 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HOLLY SWOPE | 14.40 | 1.44 | 28 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMMI B | 13.71 | 1.14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.95 | 1.69 | 532 | 125 | 37 | 150 | 18 | 15 | 33 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
DISTURBED | ||||||||||||||||||||||
KEITH RUSSELL | 21.67 | 2.38 | 140 | 82 | 9 | 83 | 12 | 16 | 19 | 11 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
STEPH RUSSELL | 18.27 | 2.11 | 140 | 43 | 12 | 58 | 5 | 4 | 22 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
DAVE KAEKA | 17.80 | 1.89 | 140 | 37 | 22 | 44 | 6 | 5 | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | 16.42 | 1.71 | 140 | 30 | 20 | 28 | 3 | 1 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 18.47 | 2.02 | 560 | 192 | 63 | 213 | 26 | 26 | 60 | 25 | 12 | 1 | 2 | 0 | 8 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
DIVAS AND DAWGS | ||||||||||||||||||||||
ANDREW GAITER | 21.71 | 2.15 | 140 | 67 | 6 | 78 | 15 | 16 | 19 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
TONY IVERY | 16.73 | 1.76 | 140 | 28 | 16 | 28 | 3 | 0 | 6 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TINA GARRETT | 16.55 | 1.36 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA JONES | 16.02 | 1.52 | 133 | 27 | 8 | 18 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LACRESA SIBLEY | 14.73 | 1.26 | 140 | 11 | 12 | 10 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.17 | 1.66 | 560 | 134 | 42 | 135 | 18 | 18 | 41 | 23 | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 0 | 0 |
FREAKIN EPIC | ||||||||||||||||||||||
BRETT LEE | 21.78 | 1.64 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BLISS | 18.83 | 1.69 | 7 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE GEYER | 18.79 | 2.12 | 112 | 49 | 8 | 42 | 5 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOE MUSSELMAN | 16.82 | 1.82 | 126 | 36 | 10 | 34 | 6 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | 15.40 | 1.58 | 126 | 25 | 13 | 23 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAE MCGUNIGAL | 14.94 | 1.29 | 126 | 18 | 14 | 15 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.48 | 1.68 | 504 | 129 | 46 | 122 | 13 | 8 | 33 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO BUCKS | ||||||||||||||||||||||
TAMMY FETTERS | 17.88 | 1.67 | 133 | 31 | 13 | 33 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JIMMY PARSONS | 17.47 | 1.87 | 126 | 44 | 3 | 41 | 3 | 1 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBBIE ICEMAN | 17.21 | 1.26 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA ELLIS | 16.82 | 1.62 | 133 | 26 | 14 | 35 | 2 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER PARSONS | 15.62 | 1.59 | 119 | 20 | 5 | 23 | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMMY TAYLOR | 14.56 | 1.16 | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.90 | 1.66 | 532 | 123 | 35 | 135 | 8 | 5 | 38 | 14 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JUST THE TIP | ||||||||||||||||||||||
ROB WEBB | 19.04 | 2.27 | 126 | 56 | 6 | 54 | 10 | 5 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
ADAM DAVIS | 16.78 | 1.63 | 126 | 33 | 10 | 36 | 5 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHAR VAYNER | 15.69 | 1.44 | 126 | 21 | 12 | 25 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE MORRIS | 14.57 | 1.35 | 126 | 9 | 10 | 19 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.47 | 1.67 | 504 | 119 | 38 | 134 | 15 | 9 | 41 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
MIKEY N THE QUEEN BS | ||||||||||||||||||||||
MIKEY HENSEL | 17.28 | 1.97 | 133 | 39 | 10 | 45 | 5 | 1 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIA BEYL | 16.03 | 1.63 | 126 | 34 | 5 | 37 | 1 | 3 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BREE CROSSEN | 15.61 | 1.69 | 133 | 33 | 11 | 26 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA HENSEL | 15.54 | 1.57 | 133 | 20 | 11 | 25 | 1 | 0 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY RITTER | 15.19 | 1.20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.09 | 1.70 | 532 | 128 | 37 | 133 | 8 | 4 | 41 | 13 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POKING SMOT | ||||||||||||||||||||||
MIKE MCMANAWAY | 16.55 | 1.84 | 126 | 31 | 7 | 32 | 1 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANTEL BERLIN | 16.36 | 1.53 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA ARNOLD | 15.78 | 1.42 | 126 | 25 | 8 | 22 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIFFANY VAUGHN | 15.51 | 0.78 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CURT SUDIMAK | 14.93 | 1.41 | 119 | 8 | 10 | 9 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
STEPHANIE LANCE | 14.68 | 1.25 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY BAXTER | 14.30 | 1.49 | 119 | 16 | 3 | 11 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | 13.60 | 0.94 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.35 | 1.50 | 532 | 84 | 29 | 79 | 2 | 4 | 22 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
SHOW ME YOUR TIPS | ||||||||||||||||||||||
JASON CZAP | 18.04 | 1.83 | 98 | 25 | 5 | 34 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TERRY LANPHEAR | 15.86 | 1.53 | 119 | 21 | 10 | 28 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
CORI HARRIS | 15.83 | 1.61 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESLIE HARRIS | 15.76 | 1.44 | 133 | 21 | 4 | 29 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLY SWOPE | 15.24 | 1.00 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX | 15.08 | 1.29 | 28 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JOE LYTLE | 14.92 | 1.42 | 98 | 15 | 5 | 19 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE | 14.71 | 1.18 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY PAWLYK | 14.12 | 1.13 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWEN | 13.87 | 1.22 | 21 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.88 | 1.50 | 532 | 89 | 29 | 122 | 6 | 6 | 24 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
SHOW US YOUR TIPS | ||||||||||||||||||||||
RON KEIFER | 19.42 | 2.30 | 133 | 57 | 7 | 59 | 8 | 9 | 18 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRY REDFERN | 18.08 | 1.84 | 84 | 26 | 6 | 29 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEYENNE KEIFER | 15.16 | 1.06 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE DOUGLAS | 14.72 | 1.32 | 126 | 15 | 12 | 18 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MICHELLE DENT | 14.27 | 1.47 | 112 | 18 | 13 | 14 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD URDIALES | 13.42 | 1.11 | 63 | 5 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAUDI LYNN | 11.97 | 1.87 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.02 | 1.64 | 532 | 123 | 44 | 126 | 14 | 14 | 33 | 14 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TRIPPIN TO VEGAS | ||||||||||||||||||||||
DEREK MORRISON | 18.23 | 2.08 | 126 | 48 | 6 | 54 | 8 | 8 | 12 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
OTTO COX | 17.50 | 1.50 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BUTCH PEMBERTON | 16.73 | 1.66 | 133 | 44 | 13 | 38 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COURTNEY BALL | 16.47 | 1.57 | 119 | 21 | 11 | 24 | 1 | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEPAOLO | 15.46 | 1.53 | 133 | 29 | 10 | 21 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY MEADE | 14.64 | 1.46 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.65 | 1.69 | 532 | 145 | 41 | 138 | 12 | 13 | 36 | 14 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
YOUR MOM | ||||||||||||||||||||||
BRIAN STOTT | 19.89 | 1.29 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIMEE SWEARINGEN | 17.55 | 1.75 | 126 | 42 | 7 | 39 | 3 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY GLENN | 17.26 | 1.76 | 105 | 26 | 6 | 39 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNA WELLMAN | 16.89 | 1.64 | 7 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOYCE KELSEY | 16.24 | 1.77 | 126 | 18 | 8 | 17 | 3 | 1 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | 15.60 | 1.38 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC SWEARINGEN | 15.32 | 1.24 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN MCNEELY | 15.10 | 1.07 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUBY BOYER | 15.09 | 1.31 | 133 | 20 | 9 | 13 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER CLITES | 13.70 | 1.44 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.42 | 1.61 | 532 | 117 | 31 | 119 | 8 | 6 | 35 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing