| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | TeamName | Games | PPD | MPR | LeagueName |
|---|---|---|---|---|---|
| ALEX | SHOW ME YOUR TIPS | 28 | 15.08 | 1.29 | VMON10 |
| ARDITH | THE OTHER ONE | 8 | 13.21 | 0.67 | WPOR13 |
| ARIEL | TEAM DROPPED OUT | 9 | 13.43 | 1.24 | STUE5 |
| ASHLEY | POKING SMOT | 14 | 13.60 | 0.94 | VMON10 |
| ASHLEY | FORSAKEN DARTS | 18 | 13.28 | 1.44 | SMON10 |
| ASYA | 1 BUCK AND 2 DIVAS | 9 | 12.82 | 0.94 | WWED9 |
| COHEN | FORSAKEN DARTS | 27 | 13.14 | 1.22 | SMON10 |
| GWEN | SHOW ME YOUR TIPS | 21 | 13.87 | 1.22 | VMON10 |
| J | FLIGHT RISK | 18 | 17.22 | 1.51 | WTUE12 |
| JAY | FORSAKEN DARTS | 9 | 14.15 | 1.66 | SMON10 |
| JEFF | FORSAKEN DARTS | 9 | 16.07 | 1.33 | SMON10 |
| JOHN | ON SCENE II | 18 | 17.87 | 1.24 | WTUE15 |
| KEVIN | OCHE AHOLICS | 9 | 20.01 | 1.83 | WSUN8 |
| KYLIE | THE OTHER ONE | 56 | 14.68 | 1.27 | WPOR13 |
| LORETTA | TWO BLIND MICE | 72 | 14.53 | 1.08 | WSAT8 |
| LUKE | THE OTHER ONE | 8 | 13.79 | 1.38 | WPOR13 |
| MICHELLE | SHOW ME YOUR TIPS | 7 | 14.71 | 1.18 | VMON10 |
| MIKE | ON SCENE II | 18 | 15.60 | 1.88 | WTUE15 |
| MIKE | THE DART WARS | 9 | 15.32 | 1.62 | STHUDA |
| TASHA | THE OTHER ONE | 8 | 14.63 | 1.93 | WPOR13 |
| TIM ADKINS | BASEMENT BOYS | 144 | 25.48 | 2.93 | VMON20 |
| AMBER AIKEN | BLIND SQUIRRELS | 9 | 16.40 | 1.29 | WTUE12 |
| WILL ALFORD | DRUNKEN DARTS | 9 | 9.24 | 0.83 | SSUN6 |
| JOSE ALMAGUER | FREQUENT FLYERS | 27 | 18.11 | 2.46 | WWEDM |
| SADIE ALMAGUER | CUNNING STUNTS | 115 | 22.68 | 2.36 | WWEDW |
| JOE ALVIS | TOP FUEL DARTSTERS | 117 | 25.51 | 2.69 | WWED17 |
| CHAD ANDERSON | BGS ERIC | 45 | 24.87 | 2.47 | WTU21A |
| CHAD ANDERSON | THE BDBS | 135 | 26.17 | 2.87 | WSUN16 |
| CHAD ANDERSON | BGS ERIC | 90 | 24.78 | 2.78 | FTUE21 |
| CHAD ANDERSON | BEEF FLAPS | 81 | 25.67 | 2.75 | SWED16 |
| JENNIFER ANGIONE | ONLY NIGHT OUT | 153 | 19.66 | 2.55 | WSAT18 |
| GARY ANSELL | HAPPY RABBITS | 9 | 25.76 | 2.72 | WTHUHN |
| GARY ANSELL | SEXY AND WE THROW IT | 144 | 23.79 | 2.74 | VMON25 |
| MIKE ANTAL | 2 HOMIES AND A G | 9 | 16.96 | 1.56 | WWED17 |
| MIKE ANTAL | BGS ERIC | 117 | 18.31 | 1.74 | FTUE21 |
| TINA ARNOLD | POKING SMOT | 126 | 15.78 | 1.42 | VMON10 |
| JOHN ARVAI | TEAM DROPPED OUT | 9 | 19.98 | 1.95 | WSUN6 |
| JOHN ARVAI | THE GARAGE GANG | 9 | 22.14 | 1.63 | GARAGE |
| JOHN ARVAI | THE DARTERS | 18 | 18.06 | 2.01 | GARAGE |
| PATRICK ATAYA | BOOMSHAKALAKAS | 144 | 24.28 | 3.47 | WTHUM |
| PATRICK ATAYA | BOOMSHAKALAKA | 110 | 23.20 | 3.32 | STHURM |
| PATRICK ATAYA | TONS OF BULL | 8 | 24.27 | 3.07 | VMON25 |
| PATRICK ATAYA | MENWITHLONGSHAFTS | 32 | 24.75 | 3.26 | VMONM |
| CHRIS ATKINS | WIDE LOAD | 105 | 15.91 | 1.61 | WWED10 |
| DAWN ATKINS | WIDE LOAD | 112 | 13.99 | 1.03 | WWED10 |
| SLIM ATTERHOLT | THE RUSTY BUNCH | 9 | 18.46 | 2.83 | WTU21N |
| SAMMI B | DART THY NEIGHBOR | 7 | 13.71 | 1.14 | VMON10 |
| DAVE BACKUS | TEAM US | 99 | 21.28 | 2.36 | WSUN8 |
| DONALD BAILEY | THE DART WARS | 81 | 13.54 | 1.28 | STHUDA |
| KEN BAILEY | DART DART GOOSE | 9 | 21.06 | 2.26 | WWED17 |
| KEN BAILEY | EVIL CLOWNS | 18 | 21.07 | 2.36 | WWED13 |
| KEN BAILEY | EVIL CLOWNS | 9 | 15.73 | 2.18 | SWED12 |
| MISSY BAILEY | BUTT CRACK LAST | 104 | 13.33 | 1.10 | WSUN25 |
| DAVE BAKER | BACK AGAIN | 16 | 27.09 | 3.00 | WSUN25 |
| DAVE BAKER | GRASSHOPPER N MIYAGI | 180 | 22.85 | 3.33 | WWEDM |
| DAVE BAKER | LIVE ACTION | 152 | 26.21 | 3.18 | VMON30 |
| DAVE BAKER | DEAD NUTZ | 8 | 24.56 | 3.18 | WTHU26 |
| MANDY BAKER | M AND M | 135 | 20.95 | 2.25 | WSAT8 |
| MANDY BAKER | LIVE ACTION | 152 | 22.04 | 2.51 | VMON30 |
| ROBBIE BAKER | ASS MONKEYS | 9 | 20.18 | 2.36 | STUE13 |
| SCOTT BAKER | LIVE ACTION | 8 | 14.85 | 1.64 | VMON30 |
| SCOTT BAKER | BULLSHOOTERS BOYS | 54 | 17.86 | 2.25 | WTUE15 |
| SCOTT BAKER | BULLSHOOTERS BOYS | 108 | 20.81 | 2.14 | FTUE21 |
| COURTNEY BALL | TRIPPIN TO VEGAS | 119 | 16.47 | 1.57 | VMON10 |
| COURTNEY BALL | SEXY AND WE THROW IT | 72 | 16.39 | 1.70 | STHUDA |
| JAZ BALL | 1 BUCK AND 2 DIVAS | 9 | 13.03 | 1.17 | WWED9 |
| SCOTT BARKDULL | RU FING KIDDING ME | 144 | 20.84 | 2.15 | VMON25 |
| JESSICA BARKER | LAST MINUTE CHAMPS | 45 | 15.28 | 1.64 | WTHUHN |
| PATRICK BARNES | CACTUARS | 27 | 20.84 | 1.79 | WWED17 |
| WAYNE BARRICK | NUM 1 HARLEY RIDERS | 98 | 18.26 | 1.85 | WWED15 |
| JACK BARTLEY JR | UNEMPLOYED PORNSTARS | 9 | 26.67 | 2.92 | WTHUM |
| JACK BARTLEY JR | COMPLETELY AVERAGE | 9 | 17.37 | 2.81 | WTHUM |
| JACK BARTLEY JR | SMELLS LIKE BULLSHIT | 136 | 25.34 | 2.93 | VMON30 |
| BRAD BARTON | MAS TEQUILA | 90 | 16.91 | 1.91 | STUE13 |
| MIKE BASFORD | MANNYS 2 | 123 | 20.16 | 2.31 | WWED9 |
| BOB BASILETTI | DUNDEE GRILL | 81 | 13.37 | 1.12 | WWED9 |
| BOB BASILETTI | DUNDEE GRILL | 90 | 13.89 | 1.23 | SWED12 |
| BILLY BAUGHMAN | 2 DDS AND ME | 117 | 22.15 | 2.34 | FTUE21 |
| BILLY BAUGHMAN | 2 DDS AND ME | 54 | 20.57 | 2.38 | WTU21N |
| TOBY BAUGHMAN | 2 DDS AND ME | 117 | 15.96 | 1.65 | FTUE21 |
| TOBY BAUGHMAN | TWISTED FLIGHTS | 160 | 17.32 | 1.57 | VMON20 |
| TOBY BAUGHMAN | BUTT CRACK LAST | 32 | 15.74 | 1.39 | WSUN25 |
| BRAD BAUMAN | BULL CHASERS | 112 | 22.05 | 2.24 | WTHU26 |
| BRAD BAUMAN | NO BULL SHOOTERS | 18 | 18.85 | 2.11 | WWED9 |
| TRACY BAXTER | MENAGE A DARTS | 81 | 15.66 | 1.68 | SMON10 |
| TRACY BAXTER | POKING SMOT | 119 | 14.30 | 1.49 | VMON10 |
| BRIAN BEAL | NO BULL SHOOTERS | 99 | 16.37 | 1.80 | WWED9 |
| SHAWN BEARD | DART VADERS | 48 | 19.70 | 2.05 | WSUN25 |
| JEN BEATTY | FEARSOME 4 | 7 | 14.31 | 1.35 | WWED10 |
| KELLY BECK | ON SCENE II | 9 | 8.46 | 0.95 | WTUE15 |
| KIM BECK | BECKS AND TP | 135 | 17.43 | 1.81 | WTUE15 |
| KIM BECK | DAMMIT DARTS | 153 | 15.83 | 1.62 | WSUN9 |
| KIM BECK | DAMMIT DARTS | 63 | 16.34 | 1.53 | STHUDA |
| KIM BECK | DART BULLS | 64 | 13.72 | 1.68 | SMON25 |
| KIM BECK | WHYU HITTIN THATBULL | 9 | 20.01 | 1.70 | WWED17 |
| NICK BECK | BECKS AND TP | 135 | 23.06 | 2.50 | WTUE15 |
| NICK BECK | DART BULLS | 72 | 25.09 | 2.37 | SMON25 |
| NICK BECK | DAMMIT DARTS | 18 | 22.07 | 2.25 | WSUN9 |
| NICK BECK | DAMMIT DARTS | 18 | 20.60 | 2.62 | STHUDA |
| NICK BECK | WHYU HITTIN THATBULL | 135 | 23.11 | 2.37 | WWED17 |
| CHAD BECKER | F N SEND IT | 180 | 26.45 | 3.63 | WWEDM |
| LEO BEER | BOBBING FOR DIX | 8 | 16.39 | 1.62 | VMON30 |
| DAVE BEGLEY | WRONG TRIP | 9 | 23.93 | 3.43 | WTHUM |
| DAVE BEGLEY | FAT MAN AND THE BOYS | 8 | 25.33 | 4.13 | VMONM |
| CHERYL BELL | RIDING THE SHAFT | 112 | 15.88 | 1.36 | WWED10 |
| CHERYL BELL | BALD AND BEAUTIFUL | 112 | 15.22 | 1.49 | VMON15 |
| CHERYL BELL | GOD HELP US | 9 | 15.90 | 1.78 | WTUE15 |
| KAITLIN BELL | PIRT PLUS | 9 | 13.27 | 1.09 | WSUN9 |
| MARY BELL | OFF IN CHURCH | 8 | 16.22 | 2.13 | VMON30 |
| MARY BELL | OFF IN CHURCH | 45 | 17.63 | 2.01 | WSUN13 |
| JEFF BENDER | JUST THE TIP | 108 | 19.46 | 2.15 | WTUE15 |
| BRIAN BENNETT | MOM FARTS | 81 | 20.74 | 2.45 | STUE13 |
| JOHN BENNETT | MENWITHLONGSHAFTS | 8 | 26.41 | 3.31 | VMONM |
| JOHN BENNETT | TEAM 9 DART OUT | 153 | 26.83 | 3.82 | WTHUM |
| CHANTEL BERLIN | POKING SMOT | 7 | 16.36 | 1.53 | VMON10 |
| ERIC BERLIN | DARTERS LOCAL 69 | 160 | 19.99 | 2.03 | VMON30 |
| ANDREW BERTWELL | BGS ERIC | 9 | 17.29 | 1.74 | WTU21A |
| ANDREW BERTWELL | SHARTS N DARTS | 18 | 20.84 | 2.04 | FTUE21 |
| ANDREW BERTWELL | SHARTS N DARTS | 9 | 25.06 | 1.93 | WTU21A |
| ANDREW BERTWELL | 2 HOMIES AND A G | 135 | 21.57 | 2.19 | WWED17 |
| ANDREW BERTWELL | BULL TICKLERS | 9 | 25.12 | 2.10 | FTUE21 |
| TIM BEVINGTON | HELL RAISERS | 135 | 15.03 | 1.49 | WSUN6 |
| MARIA BEYL | MIKEY N THE QUEEN BS | 126 | 16.03 | 1.63 | VMON10 |
| FRANK BILBY | UNEMPLOYED PORNSTARS | 9 | 22.08 | 3.04 | WTHUM |
| FRANK BILBY | MENWITHLONGSHAFTS | 88 | 22.51 | 3.47 | VMONM |
| KELLY BILBY | BE THERE IN 5 | 8 | 14.59 | 1.04 | WPOR13 |
| JAMES BISCHOFF | RAYS BAES | 108 | 28.78 | 3.10 | WTHUHA |
| JAMES BISCHOFF | MOM FARTS | 90 | 26.85 | 3.11 | STUE13 |
| BARRY BISHOP | GO HARD | 8 | 17.15 | 2.69 | VMON20 |
| BARRY BISHOP | SLACKERS | 135 | 19.07 | 2.05 | WTUE15 |
| BARRY BISHOP | WIDE LOAD | 7 | 18.34 | 2.46 | WWED10 |
| BARRY BISHOP | DAMN SKIPPY | 9 | 17.31 | 2.15 | WTHUHN |
| BARRY BISHOP | MERCENAIRES | 8 | 21.37 | 1.94 | VMON25 |
| BETTY BISHOP | WE R FAMILY | 112 | 15.54 | 1.43 | VMON15 |
| SHANE BISKOPSKI | MICHIGAN SUCKS | 8 | 18.83 | 2.50 | VMON25 |
| SHANE BISKOPSKI | RU FING KIDDING ME | 8 | 22.11 | 2.67 | VMON25 |
| JIM BLACKERT | PULLUP UR TONDEROOS | 153 | 24.32 | 3.46 | WTHUM |
| JASON BLAKE | BEE | 43 | 15.75 | 1.48 | WTUE15 |
| CHERYL BLAND | WE R FAMILY | 112 | 13.70 | 1.27 | VMON15 |
| AMBER BLAZEFF | BLIND SQUIRRELS | 117 | 16.76 | 1.52 | WTUE12 |
| JEFF BLAZEFF | BLIND SQUIRRELS | 144 | 22.82 | 2.49 | WTUE12 |
| STEVE BLISS | BECKS AND TP | 18 | 21.94 | 2.31 | WTUE15 |
| STEVE BLISS | DAMMIT DARTS | 135 | 21.05 | 2.29 | WSUN9 |
| STEVE BLISS | DAMMIT DARTS | 63 | 19.68 | 2.16 | STHUDA |
| STEVE BLISS | DART BULLS | 64 | 20.51 | 2.12 | SMON25 |
| STEVE BLISS | FREAKIN EPIC | 7 | 18.83 | 1.69 | VMON10 |
| DONALD BLOOM | KISS MY SHAFT | 135 | 18.41 | 1.91 | WSAT8 |
| KURSTINE BLUBAUGH | TEAM KM | 72 | 15.05 | 1.48 | SSUN6 |
| KURSTINE BLUBAUGH | OCHE AHOLICS | 99 | 15.16 | 1.39 | WSUN8 |
| KIMI BOND | DARTSIDE OFDA FORCE | 27 | 11.71 | 0.92 | WTUE8 |
| ROB BOOK | GAME OF THROWNS | 99 | 19.02 | 1.88 | STUE9 |
| BONNIE BOSTIC | VEGAS BABY | 24 | 17.30 | 1.56 | VMON20 |
| BONNIE BOSTIC | THE MISFITS | 108 | 16.80 | 1.84 | WWED9 |
| ALEXANDRIA BOWMAN | THE DIVENS | 36 | 15.20 | 1.43 | WTHUHN |
| BRENT BOWMAN | B AND B | 90 | 25.16 | 3.19 | SSUN14 |
| DAVE BOWMAN | TIPS MAKE ME SMILE | 126 | 20.88 | 2.26 | WSAT13 |
| DAVE BOWMAN | DART THY NEIGHBOR | 126 | 19.63 | 2.07 | VMON10 |
| DOUG BOWMAN | B AND B | 90 | 13.17 | 1.27 | SSUN14 |
| SHAWNNA BOWMAN | DART THY NEIGHBOR | 126 | 17.24 | 1.84 | VMON10 |
| CRISSY BOYD | NO TON | 9 | 19.01 | 1.06 | STUE9 |
| CRISSY BOYD | CHAOS | 126 | 14.87 | 1.41 | WWED13 |
| JIM BOYD | J AND J | 9 | 13.07 | 0.99 | SSUN14 |
| MIKE BOYD | IM WITH STUPID | 160 | 28.10 | 3.08 | VMON30 |
| MIKE BOYD | WRONG TRIP | 153 | 24.61 | 3.36 | WTHUM |
| MIKE BOYD | WRONG TIP | 70 | 0.00 | 3.41 | STHURC |
| TAMMY BOYD | THREE AMIGOS | 135 | 15.90 | 1.62 | WWED13 |
| RUBY BOYER | YOUR MOM | 133 | 15.09 | 1.31 | VMON10 |
| MARIE BRAMMER | TEAM US | 108 | 14.31 | 1.18 | WSUN8 |
| MAX BRAMMER | TEAM US | 9 | 14.58 | 1.10 | WSUN8 |
| JASON BRANDT | WELL DAMN | 72 | 17.21 | 1.83 | STHUDA |
| JASON BRANDT | WELL DAMN | 135 | 17.15 | 1.79 | WTUE12 |
| HANNAH BRATCHER | VEGAS OR BUST | 160 | 17.27 | 1.65 | VMON20 |
| HANNAH BRATCHER | LUNA CHICS | 81 | 15.97 | 1.34 | SMON10 |
| DAVID BRAY | PITTIES AND BULLS | 135 | 16.69 | 1.69 | WSUN6 |
| JUSTIN BRIGGS | BULLSHOOTERS BOYS | 45 | 18.99 | 1.99 | WTUE15 |
| JUSTIN BRIGGS | BULLSHOOTERS BOYS | 108 | 19.09 | 2.01 | FTUE21 |
| MIKE BRILLHART | STEEL CURTAIN | 135 | 17.32 | 1.53 | WSUN9 |
| JEFF BRINK | THE KINGSMEN | 133 | 17.60 | 1.73 | WTUE15 |
| JOSH BRINK | THE KINGSMEN | 97 | 19.34 | 2.18 | WTUE15 |
| SCOTT BROSCH | DRINK DRANK DRUNK | 8 | 13.64 | 1.62 | WTHU26 |
| SCOTT BROSCH | DART SIDE OF DA MOON | 45 | 19.12 | 1.88 | WWED13 |
| DARRIN BROWN | RZ | 9 | 22.10 | 3.06 | WSAT18 |
| GREG BROWN | GET OUT OF MY HOUSE | 128 | 22.61 | 2.45 | WWED25 |
| IVAN BROWN | TWISTED FLIGHTS | 9 | 23.34 | 3.00 | WTHUHA |
| IVAN BROWN | FREQUENT FLYERS | 9 | 20.62 | 3.82 | WWEDM |
| IVAN BROWN | PAINT BY NUMBERS | 36 | 23.46 | 3.27 | WWEDM |
| IVAN BROWN | 2 DDS AND ME | 54 | 25.82 | 2.96 | WTU21N |
| IVAN BROWN | 2 DDS AND ME | 117 | 24.30 | 2.77 | FTUE21 |
| IVAN BROWN | F N SEND IT | 9 | 19.26 | 3.00 | WWEDM |
| JEFF BROWN | ONLY HUMAN | 8 | 24.28 | 3.00 | VMON20 |
| JEFF BROWN | GET OUT OF MY HOUSE | 136 | 25.98 | 3.27 | WWED25 |
| JEFF BROWN | YOU KNOW IT | 8 | 26.26 | 2.47 | VMON30 |
| JEFF BROWN | CATS CREW | 36 | 30.14 | 3.05 | WTHUHA |
| JEFF BROWN | DONT THINK JUSTTHROW | 72 | 27.51 | 3.15 | WSAT13 |
| JEFF BROWN | DUDE WHERESYOURDARTS | 7 | 0.00 | 3.68 | STHURC |
| JEFF BROWN | LEBRONTO | 7 | 0.00 | 3.10 | STHURC |
| RODNEY BROWN | BOBBING FOR DIX | 160 | 21.98 | 2.42 | VMON30 |
| RODNEY BROWN | MY BUTTHURTSAFTERSEX | 90 | 20.58 | 2.24 | STHUDN |
| RODNEY BROWN | YOU DONT CARE | 8 | 25.05 | 2.58 | WWED25 |
| RODNEY BROWN | PROJECTILE DYSFUNCTN | 8 | 20.98 | 2.50 | WWED25 |
| RODNEY BROWN | WHYU HITTIN THATBULL | 9 | 26.31 | 2.15 | WWED17 |
| JASON BRUNER | DEAD NUTZ | 48 | 24.04 | 2.80 | WTHU26 |
| SHANNON BUCHANAN | MANNYS 2 | 33 | 13.01 | 0.99 | WWED9 |
| BILL BUCKINGHAM | MENAGE A DARTS | 9 | 15.60 | 1.27 | SMON10 |
| STEVE BUCKUS | ARMY OF DARTNESS | 84 | 18.58 | 1.96 | WWED15 |
| ALICE BULIN | NUM 1 HARLEY RIDERS | 84 | 15.06 | 1.48 | WWED15 |
| GINA BULKA | THE HULKAS | 120 | 17.39 | 1.69 | WTHU26 |
| RAY BULKA | THE HULKAS | 120 | 19.99 | 1.78 | WTHU26 |
| RAY BULKA | 3 LIL PIGS | 135 | 20.19 | 1.83 | WWED17 |
| RAY BULKA | YA DANGUS | 27 | 18.67 | 1.79 | STHUDN |
| JOE BURKHOLDER | BACKWATER BULLIES | 45 | 17.25 | 1.89 | WWED9 |
| JOHN BURKLE | CACTUARS | 108 | 21.11 | 2.18 | WWED17 |
| JOHN BURKLE | CACTUARS | 90 | 20.56 | 2.21 | SWED16 |
| ERICA BURMEISTER | ONE HOLE WONDERS | 45 | 15.08 | 1.28 | WWED17 |
| GARY BURNER | TEAM DROPPED OUT | 18 | 13.65 | 1.62 | STHUDA |
| GARY BURNS | THE TROULBE MAKERS | 18 | 14.34 | 0.91 | GARAGE |
| TODD BURNS | DAFUQ | 72 | 16.40 | 1.50 | WWED13 |
| TODD BURNS | DAFUQ | 54 | 16.44 | 1.65 | SWED12 |
| TINA BUSSEY | THE BFF SQUAD | 63 | 16.22 | 1.62 | STUE5 |
| TINA BUSSEY | DEBONAIRES GOGETTERS | 9 | 14.92 | 1.82 | WTUE8 |
| TINA BUSSEY | DEBONAIRES DARTERS | 105 | 16.33 | 1.61 | WWED15 |
| RON BUSSON | THE MISFITS | 9 | 20.23 | 1.70 | WWED9 |
| RON BUSSON | TEAM DEEZ | 27 | 17.93 | 1.87 | WSUN6 |
| RON BUSSON | TEAM DEEZ | 63 | 17.94 | 1.93 | STUE5 |
| RON BUSSON | VEGAS BABY | 128 | 19.34 | 2.06 | VMON20 |
| DANICA BUTCHER | THE ORDER | 72 | 14.47 | 1.34 | WTUE15 |
| ZACH BUTCHER | THE ORDER | 126 | 14.94 | 1.49 | WTUE15 |
| FRANK BUTERA | DART DAWGS | 112 | 15.61 | 1.42 | WWED10 |
| FRANK BUTERA | DART DAWGS | 153 | 15.69 | 1.55 | WSAT8 |
| JASON BUZARD | BULLSHOOTERS BOYS | 54 | 20.06 | 2.39 | WTUE15 |
| JASON BUZARD | BULLSHOOTERS BOYS | 117 | 22.47 | 2.66 | FTUE21 |
| JASON BUZARD | LIVE ACTION | 160 | 23.13 | 2.62 | VMON30 |
| JASON BUZARD | M AND M | 9 | 24.28 | 2.28 | WSAT8 |
| ADAM BYERS | SHARTS N DARTS | 108 | 18.30 | 2.03 | FTUE21 |
| ADAM BYERS | BEEF FLAPS | 81 | 18.55 | 1.82 | SWED16 |
| ADAM BYERS | THE BDBS | 9 | 19.70 | 2.06 | WSUN16 |
| ADAM BYERS | 2 HOMIES AND A G | 18 | 18.38 | 2.12 | WWED17 |
| ADAM BYERS | SHARTS N DARTS | 45 | 17.75 | 1.81 | WTU21A |
| TIM CAETTA | TRIP TRIP BOOM | 81 | 21.70 | 2.34 | FSUN12 |
| TIM CAETTA | I NEED A RIDE | 9 | 24.74 | 2.94 | STUE13 |
| TIM CAETTA | ALCOHOL INC | 126 | 23.66 | 2.60 | WTHUHA |
| TIM CAETTA | D E S NUTZ | 9 | 21.71 | 2.54 | FTUE21 |
| TIM CAETTA | CATZ AND THE HOUNDS | 128 | 21.44 | 2.62 | WWED20 |
| TIM CAETTA | QUEENSMEN | 8 | 18.65 | 2.54 | SMON25 |
| TIM CAETTA | TRIP TRIP BOOM | 54 | 23.54 | 2.42 | WSN12A |
| TIM CAETTA | TRIPLE THREAT | 9 | 23.02 | 2.67 | WTUE12 |
| TIM CAETTA | BALD AND BEAUTIFUL | 105 | 21.50 | 2.48 | VMON15 |
| TIM CAETTA | D E S NUTZ | 9 | 20.86 | 2.37 | WTU21N |
| TIM CAETTA | DART MISFITS | 90 | 23.21 | 2.52 | SSUN14 |
| TIM CAETTA | DUDE WHERESYOURDARTS | 63 | 0.00 | 2.47 | STHURC |
| MIKE CAIN | STOSH | 99 | 17.30 | 2.48 | STHURM |
| MIKE CAIN | SUPERBAD | 126 | 22.14 | 2.27 | WWED13 |
| MIKE CAIN | WE R FAMILY | 112 | 20.29 | 2.39 | VMON15 |
| JEFF CALLAHAN | THE RUSTY BUNCH | 9 | 19.16 | 2.36 | WTU21N |
| JEFF CALLAHAN | THE RUSTY BUNCH | 36 | 21.51 | 2.31 | FTUE21 |
| CHUCK CAMPBELL | GRUTZS GROUP | 90 | 19.22 | 2.08 | WWED13 |
| CHUCK CAMPBELL | OVER THE LINE | 81 | 18.91 | 1.81 | SWED16 |
| JOHN CAMPISI | DEATH SPRINKLES | 9 | 17.09 | 1.94 | STUE9 |
| CHRIS CANNAN | OFF CONSTANTLY | 126 | 24.42 | 2.68 | WTHUHA |
| CHRIS CANNAN | SQUIZ AND JUICE | 153 | 24.64 | 2.66 | WSUN13 |
| CHRIS CANNAN | IM WITH STUPID | 144 | 23.70 | 2.50 | VMON30 |
| CHRIS CANNAN | SWAMIS AND SQUIZ | 90 | 22.95 | 2.46 | SWED16 |
| CHRIS CANNAN | FAST AND FURIOUS | 9 | 28.82 | 2.76 | STUE9 |
| CHRIS CANNAN | D E S NUTZ | 18 | 22.40 | 2.54 | FTUE21 |
| CHRIS CANNAN | LEBRONTO | 70 | 0.00 | 2.43 | STHURC |
| JAMIE CANTOR | 3 PEEPS AND A WOOK | 105 | 13.93 | 1.23 | WWED10 |
| TONY CANTOR | 3 PEEPS AND A WOOK | 105 | 19.62 | 2.01 | WWED10 |
| JAKE CARMANY | CR BAGS | 45 | 28.74 | 3.01 | WTHUHN |
| JON CARNEY | ORANGE CRUSH | 153 | 25.39 | 2.80 | WSAT13 |
| RAY CARNEY | BE THERE IN 5 | 8 | 16.51 | 1.71 | WPOR13 |
| DAN CARPENTER | CHUBBY BUDDIES | 153 | 17.40 | 1.78 | WTHU15 |
| JJ CARPENTER | JUST TRIPPIN | 171 | 31.03 | 4.64 | WWEDM |
| JJ CARPENTER | BELL SOUTH | 104 | 30.73 | 4.45 | VMONM |
| JJ CARPENTER | NUT UP OR SHUT UP | 126 | 38.01 | 4.71 | WTHUHA |
| LAURIE CARPENTER | LIMP TIPS | 90 | 23.18 | 2.38 | STUE13 |
| LAURIE CARPENTER | DARTS IN DISGUISE | 99 | 18.63 | 2.01 | WWEDW |
| LAURIE CARPENTER | DUCKINGFARTS | 54 | 20.09 | 2.13 | WTU21N |
| LAURIE CARPENTER | DUCKINGFARTS | 108 | 18.04 | 1.93 | FTUE21 |
| ROB CARPENTER | DAFUQ | 126 | 18.83 | 2.22 | WWED13 |
| ROB CARPENTER | DAFUQ | 90 | 20.70 | 2.34 | SWED12 |
| DJ CARR | GOODFELLAS | 80 | 20.45 | 1.91 | WWED20 |
| WENDY CARSON | MENACE TO SOBRIETY | 16 | 15.23 | 1.21 | WWED20 |
| CLAY CASAMENTO | PRESTIGE WORLDWIDE | 135 | 20.32 | 2.00 | WWED17 |
| JOHN CASSIDAY | GOD HELP US | 90 | 18.96 | 1.92 | WTUE15 |
| LIZ CAWLEY | THE OTHER ONE | 8 | 13.84 | 1.50 | WPOR13 |
| GREG CAYSE | THE RUSTY BUNCH | 81 | 23.02 | 2.13 | FTUE21 |
| GREG CAYSE | THE RUSTY BUNCH | 45 | 23.82 | 2.53 | WTU21N |
| MEL CHAMBERS | THE MURPHS | 9 | 25.50 | 2.19 | STUE9 |
| MEL CHAMBERS | DART BROS | 53 | 21.37 | 2.46 | SWED21 |
| MEL CHAMBERS | THE SCRAPERS | 120 | 22.09 | 2.29 | VMON25 |
| MEL CHAMBERS | THEM BOYZ | 81 | 21.94 | 2.40 | SSUN10 |
| MEL CHAMBERS | DEELOVE | 9 | 21.08 | 2.65 | FSUN12 |
| JOHN CHAPPELL | DART SIDE OF DA MOON | 45 | 16.07 | 1.44 | WWED13 |
| BOB CHARTON | SHOOT TO THRILL | 120 | 21.59 | 2.32 | WWED25 |
| TANYA CHASTMAN | SQUATCH WATCHERS | 153 | 17.78 | 1.75 | WTUE8 |
| TANYA CHASTMAN | SQUATCH WATCHERS | 63 | 16.40 | 1.72 | STUE5 |
| JILLIAN CHERRY | CUNNING STUNTS | 124 | 21.82 | 2.51 | WWEDW |
| JILLIAN CHERRY | BACK AGAIN | 8 | 19.04 | 2.22 | WSUN25 |
| JILLIAN CHERRY | F N SEND IT | 9 | 16.22 | 2.30 | WWEDM |
| KEITH CHILDERS | THE DARTSIDERS | 8 | 25.46 | 2.84 | SMON25 |
| BECKY CHRISTINE | BUTT CRACK LAST | 144 | 15.75 | 1.33 | WSUN25 |
| GARY CHRISTINE | BUTT CRACK LAST | 144 | 20.35 | 2.25 | WSUN25 |
| KENNY CHRISTNER | THE KINGSMEN | 90 | 19.03 | 2.18 | SWED12 |
