| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | PPD | Games |
|---|---|---|
| BETTY | 13.38 | 8 |
| BRIT | 13.04 | 4 |
| DOROTHY | 14.10 | 4 |
| DP | 18.00 | 4 |
| EMILY | 13.68 | 4 |
| JACKIE | 13.10 | 4 |
| JAMIE | 20.68 | 4 |
| KIM | 13.32 | 16 |
| Margie | 11.29 | 4 |
| NICK | 13.22 | 4 |
| SLY | 12.93 | 4 |
| SUSIE | 12.45 | 4 |
| TYRELL | 16.98 | 4 |
| TIM ADKINS | 25.81 | 56 |
| JOE ALVIS | 23.13 | 80 |
| CHAD ANDERSON | 17.85 | 4 |
| JEREMY ANDERSON | 23.38 | 71 |
| JEREMY ANDERSON | 23.73 | 64 |
| JERMAINE ANDERSON | 16.96 | 4 |
| JERMAINE ANDERSON | 17.41 | 64 |
| LORI ARTZ | 14.79 | 28 |
| LORI ARTZ | 15.31 | 28 |
| LORI ARTZ | 14.58 | 4 |
| PATRICK ATAYA | 27.56 | 40 |
| SLIM ATTERHOLT | 21.27 | 42 |
| KEN BAILEY | 15.40 | 4 |
| ROBIN BAILEY | 18.40 | 4 |
| DAVE BAKER | 28.02 | 92 |
| DAVE BAKER | 27.36 | 24 |
| MANDY BAKER | 22.73 | 4 |
| MANDY BAKER | 20.83 | 28 |
| COURTNEY BALL | 16.42 | 4 |
| NICK BALL | 20.68 | 24 |
| SCOTT BARKDULL | 21.90 | 90 |
| JACK BARTLEY JR | 27.55 | 40 |
| BRAD BARTON | 20.23 | 84 |
| STEVE BATES | 18.40 | 83 |
| TOBY BAUGHMAN | 15.55 | 12 |
| TOBY BAUGHMAN | 14.79 | 100 |
| BRAD BAUMAN | 17.28 | 4 |
| BRAD BAUMAN | 19.31 | 88 |
| HOLLY BAUS SWOPE | 18.89 | 40 |
| TRACY BAXTER | 14.54 | 72 |
| BRIAN BEAL | 18.56 | 4 |
| MATT BEAL | 25.31 | 4 |
| MATT BEAL | 19.06 | 92 |
| MATT BEAL | 21.36 | 64 |
| MATT BEAL | 18.72 | 4 |
| KIM BECK | 16.57 | 4 |
| BRETT BECKER | 15.08 | 80 |
| KINDRA BEEMAN | 14.24 | 44 |
| POPPY BEEMAN | 13.55 | 12 |
| CHERYL BELL | 15.07 | 76 |
| KAITLIN BELL | 15.34 | 4 |
| MARY BELL | 16.40 | 68 |
| JEFF BENDER | 19.85 | 68 |
| SHAWN BENNETT | 17.64 | 44 |
| TODD BENNETT | 19.15 | 28 |
| CARMEN BERLIN | 19.37 | 2 |
| ERIC BERLIN | 20.05 | 40 |
| KYLE BERNHARDT | 23.85 | 88 |
| KYLE BERNHARDT | 22.25 | 28 |
| ANDREW BERTWELL | 20.70 | 88 |
| MARIA BEYL | 15.27 | 72 |
| CHRIS BISARD | 19.51 | 56 |
| BARRY BISHOP | 20.39 | 98 |
| SHANE BISKOPSKI | 24.24 | 12 |
| JEFF BLACK | 17.77 | 48 |
| JEFF BLACK | 17.86 | 40 |
| SEAN BLACK | 21.52 | 12 |
| STEVE BLISS | 21.29 | 80 |
| STEVE BLISS | 20.66 | 28 |
| MIKE BLOSSER | 15.40 | 68 |
| JAMIL BLOXSON | 15.03 | 80 |
| DUSTIN BOARD | 18.74 | 32 |
| MIKE BOSLEY | 23.66 | 28 |
| BONNIE BOSTIC | 15.89 | 76 |
| DANIELLE BOWERS | 14.42 | 56 |
| BRENT BOWMAN | 27.36 | 28 |
| LESLIE BOWMAN | 19.62 | 16 |
| CRISSY BOYD | 15.31 | 76 |
| MIKE BOYD | 25.79 | 4 |
| JUNIOR BRANDONBURG | 17.27 | 24 |
| AMY BRANDT II | 13.76 | 4 |
| JASON BRANDT | 17.19 | 24 |
| JASON BRANDT | 18.25 | 4 |
| JASON BRANDT | 18.22 | 44 |
| HANNAH BRATCHER | 17.11 | 40 |
| TRAVIS BREWSTER | 26.86 | 4 |
| JEFF BRINK | 18.46 | 88 |
| JOSH BRINK | 20.27 | 84 |
| TIRRELL BROOKS | 14.59 | 4 |
| TIRRELL BROOKS | 16.61 | 76 |
| SCOTT BROSCH | 23.00 | 90 |
| IVAN BROWN | 31.24 | 4 |
| JESSE BROWN | 12.57 | 8 |
| RODNEY BROWN | 19.73 | 80 |
| NORBERT BRUENING | 16.63 | 8 |
| STEVE BUCKUS | 18.54 | 88 |
| ALICE BULIN | 14.77 | 4 |
| TODD BURNS | 18.72 | 4 |
| TINA BUSSEY | 16.40 | 72 |
| TINA BUSSEY | 15.90 | 20 |
| TINA BUSSEY | 16.15 | 8 |
| TINA BUSSEY | 17.32 | 8 |
| FRANK BUTERA | 14.91 | 40 |
| JASON BUZARD | 23.73 | 100 |
| ADAM BYERS | 16.13 | 48 |
| TIM CAETTA | 20.31 | 8 |
| MIKE CAIN | 20.62 | 32 |
| MIKE CAIN | 22.95 | 12 |
| STEVE CAMPBELL | 15.82 | 4 |
| STEVE CAMPBELL | 17.30 | 36 |
| CHRIS CANNAN | 23.78 | 28 |
| TONY CANTOR | 19.89 | 92 |
| JAKE CARMANY | 24.97 | 32 |
| JON CARNEY | 24.22 | 48 |
| RAY CARNEY | 15.39 | 55 |
| JJ CARPENTER | 34.86 | 96 |
| LAURIE CARPENTER | 20.35 | 92 |
| DJ CARR | 19.81 | 60 |
| AZRA CELIC | 14.66 | 8 |
| JOHN CHAPPELL | 20.51 | 4 |
| JOHN CHAPPELL | 17.87 | 94 |
| TANYA CHASTMAN | 18.06 | 92 |
| JILLIAN CHERRY | 20.40 | 4 |
| GARY CHRISTINE | 22.48 | 4 |
| JOHN CHURCH | 23.78 | 4 |
| JUSTIN CIKITY | 17.72 | 16 |
| CLAUDETTE CLARK | 16.27 | 88 |
| ADAM CLAY | 19.12 | 84 |
| ADAM CLAY | 19.52 | 20 |
| AUSTIN CLAY | 19.90 | 28 |
| AUSTIN CLAY | 22.95 | 20 |
| HOLLI CLAYTON | 14.58 | 36 |
| HOLLI CLAYTON | 14.35 | 44 |
| SHELBY COLBERT | 12.83 | 4 |
| TC COLEMAN | 21.66 | 80 |
| MATT COLEY | 19.11 | 88 |
| REID COLEY | 21.03 | 88 |
| ANTHONY COLLAZO | 17.43 | 20 |
| ANTHONY COLLAZO | 17.14 | 43 |
| JASON CONFERE | 23.76 | 4 |
| JODIE CONN | 18.42 | 28 |
| EDDY COOK | 24.38 | 2 |
| EDDY COOK | 25.16 | 96 |
| EDDY COOK | 24.79 | 60 |
| JEFF COOK JR | 20.54 | 12 |
| THERESA CORLEY | 17.04 | 24 |
| SYLVAN CORNELIUS | 15.63 | 4 |
| CODY COTTRELL | 31.14 | 4 |
| KELLY CRAMER | 16.56 | 92 |
| FRANK CRANK | 15.61 | 24 |
| BRANDON CREEKMORE | 18.01 | 40 |
| BRANDON CRIDDELL | 22.07 | 24 |
| BRANDON CRIDDELL | 23.04 | 68 |
| ALEXIS CRIDER | 17.56 | 24 |
| RON CROFT | 20.03 | 95 |
| JASON CRUM | 19.70 | 2 |
| BUD CUNNINGHAM | 18.53 | 4 |
| CHRIS CUNNINGHAM | 20.57 | 88 |
| CHRIS CUNNINGHAM | 19.53 | 68 |
| CHRIS CUNNINGHAM | 21.56 | 24 |
| CHRIS CUNNINGHAM | 19.89 | 24 |
| KATIE CUNNINGHAM | 11.11 | 4 |
| LARRY CUNNINGHAM | 19.18 | 16 |
| JON CURTIS | 24.87 | 2 |
| JON CURTIS | 25.01 | 88 |
| JON CURTIS | 19.43 | 4 |
| TIFFANY DAIN | 17.22 | 24 |
| JEREMY DALRYMPLE | 13.94 | 20 |
| SCOTT DALTON | 24.04 | 40 |
| WALT DAUNHAUER | 15.52 | 8 |
| WALT DAUNHAUER | 15.62 | 92 |
| WALT DAUNHAUER | 16.22 | 84 |
| ADAM DAVIS | 16.96 | 28 |
| ADAM DAVIS | 19.18 | 48 |
| ADAM DAVIS | 18.00 | 84 |
| CHRIS DAVIS | 19.77 | 76 |
| RENEE DAVIS | 14.95 | 92 |
| TRAVIS DAVIS SR | 17.02 | 44 |
| TAMMIE DAVIS | 14.13 | 68 |
| TYLER DAVIS | 16.86 | 4 |
| TYLER DAVIS | 17.26 | 44 |
| TYLER DAVIS | 16.87 | 24 |
| ADAM DAY | 14.37 | 32 |
| RICH DAZEY | 22.05 | 38 |
| ANTHONY DEETER | 24.90 | 28 |
| ANTHONY DEETER | 23.06 | 64 |
| ANTWAUN DEGRAFFINREED | 15.56 | 24 |
| MIKE DEHART | 15.20 | 4 |
| JIM DENOON | 17.87 | 4 |
| MIKE DIBERT | 13.86 | 44 |
| ALYSSA DIDONATO | 17.12 | 24 |
| ALYSSA DIDONATO | 16.12 | 76 |
| JOSH DIDONATO | 17.44 | 52 |
| JOSH DIDONATO | 16.68 | 76 |
| DANIELLE DIEHL | 16.45 | 12 |
| EMMETT DIEHL | 20.59 | 8 |
| TJ DISANTO | 23.46 | 4 |
| THOMAS DIVEN | 23.39 | 95 |
| CHRIS DOBBINS | 16.97 | 92 |
| TERRY DOLLY | 20.23 | 76 |
| TERRY DOLLY | 23.34 | 4 |
| JEFF DOMANICK | 19.19 | 40 |
| DENNIS DOWDY | 26.54 | 4 |
| JASON DOWDY | 30.29 | 4 |
| STEVE DUHME | 18.13 | 59 |
| CHUCK DYER | 24.92 | 60 |
| CINDY EAVES | 16.60 | 99 |
| HARLEY EAVES | 23.82 | 48 |
| DAVE EDMUNDS | 16.45 | 80 |
| WILLIAM ELLIS | 22.67 | 60 |
| WILLIAM ELLIS | 24.69 | 28 |
| ZACHARY ELLIS | 22.43 | 28 |
| ZACHARY ELLIS | 21.51 | 84 |
| RYAN ELSON | 18.92 | 8 |
| LINDA EMMONS | 15.89 | 24 |
| MIKE ESTES | 27.56 | 28 |
| MIKE ESTES | 33.60 | 2 |
| MIKE ESTES | 24.88 | 28 |
| ROBERT EVANS | 13.02 | 4 |
| CRYSTAL EZELL | 16.90 | 44 |
| STEVE EZELL | 17.55 | 44 |
| ERIC FAIRCHILD | 23.12 | 64 |
| NICOLE FAIRCHILD | 14.46 | 28 |
| NICOLE FAIRCHILD | 16.73 | 64 |
| JEREMY FALKENSTEIN | 18.37 | 84 |
| TONYA FARMER | 16.15 | 76 |
| DAWN FARNSWORTH | 16.70 | 4 |
| AUTUMN FATH | 14.21 | 88 |
| MICHAEL FATH | 15.88 | 24 |
| DAVID FELDPUSCH | 31.06 | 96 |
| TIM FERGUSON | 29.94 | 2 |
| CHARLIE FETTERS | 22.16 | 42 |
| TAMMY FETTERS | 18.66 | 2 |
| TAMMY FETTERS | 17.51 | 80 |
| MATT FISCHER | 27.02 | 40 |
| MATT FOBES | 14.95 | 64 |
| NICK FOLDEN | 18.38 | 36 |
| BRANDON FOUTZ | 22.98 | 68 |
| CURTIS FOX | 18.31 | 22 |
| JASON FOY | 15.02 | 44 |
| JAY FRAELICH | 20.24 | 96 |
| JAY FRAELICH | 21.17 | 24 |
| JIMMY FRANCIS | 15.83 | 8 |
| TONI FRANCIS | 15.72 | 4 |
| JOHN FREELAND | 15.51 | 88 |
| ANDREW GAITER | 19.21 | 80 |
| ANDREW GAITER | 18.18 | 80 |
| ANDREW GAITER | 20.50 | 24 |
| ANDREW GAITER | 17.83 | 32 |
| STEVE GALAYDA | 23.37 | 28 |
| STEVE GALAYDA | 25.00 | 2 |
| STEVE GALAYDA | 23.69 | 4 |
| STEVE GALAYDA | 24.34 | 4 |
| HUNTER GALBRAITH | 18.41 | 76 |
| HUNTER GALBRAITH | 20.85 | 28 |
| RICH GALBRAITH | 16.68 | 72 |
| RICH GALBRAITH | 18.21 | 24 |
| KEN GAONE | 16.48 | 76 |
| BRYAN GARDNER | 19.40 | 28 |
| BRYAN GARDNER | 18.18 | 4 |
| DENNY GARN | 35.17 | 4 |
| DENNY GARN | 35.06 | 80 |
| PAUL GARRETT | 20.29 | 56 |
| RICK GARRETT | 19.57 | 8 |
| JOE GASSAWAY | 25.51 | 28 |
| ALEXIS GEARY | 14.38 | 12 |
| ALEXIS GEARY | 15.65 | 16 |
| MIKE GESS | 17.24 | 40 |
| RENEE GEYER | 21.79 | 4 |
| TABITHA GISEWHITE | 15.70 | 40 |
| TABITHA GISEWHITE | 14.82 | 28 |
| JOHN GOLDEN | 16.03 | 40 |
| SCOTT GOLDSMITH | 21.50 | 4 |
| JESSE GRAHAM | 18.06 | 40 |
| MIKE GRAHAM | 17.30 | 88 |
| MIKE GRAHAM | 17.51 | 12 |
| RODNEY GREGORY | 18.66 | 4 |
| RODNEY GUNN | 13.63 | 64 |
| FRANK GUNSETT | 27.94 | 4 |
| FRANK GUNSETT | 25.53 | 99 |
| SCOTT HAAS | 21.58 | 60 |
| BARRY HABONY | 16.27 | 86 |
| TARA HAHN | 14.94 | 84 |
| GREGG HALL | 17.39 | 28 |
| TRAVIS HAMAD | 17.22 | 44 |
| BRAD HAMBLIN | 17.60 | 4 |
| RICH HARLES | 17.30 | 36 |
| LUKE HARPER | 20.61 | 96 |
| SHAUNA HARPER | 18.05 | 72 |
| SHAUNA HARPER | 19.42 | 28 |
| WILLIE HARPER | 19.38 | 4 |
| WILLIE HARPER | 17.38 | 80 |
| WILLIE HARPER | 16.10 | 80 |
| WILLIE HARPER | 17.36 | 4 |
| MICHAEL HARPLEY | 18.83 | 94 |
| JAMES HARRIS | 13.99 | 32 |
| TYLER HARRIS | 13.72 | 4 |
| JERRY HARTLEBEN | 27.81 | 88 |
| NICK HARVEY | 18.08 | 84 |
| JENNY HATFIELD | 14.99 | 12 |
| DALTON HAWKSWORTH | 26.00 | 8 |
| DALE HEAVNER | 20.79 | 92 |
| DALE HEAVNER | 19.62 | 8 |
| JOE HEDRICK | 30.25 | 4 |
| MITCH HEDRICK | 30.82 | 4 |
| JASON HEINEY | 17.93 | 28 |
| JASON HEINEY | 17.80 | 28 |
| JASON HEINEY | 18.44 | 24 |
| JOE HEINZER | 19.94 | 56 |
| JERRELL HELM | 16.25 | 4 |
| FRED HENDERSON | 18.80 | 4 |
| FRED HENDERSON | 16.55 | 4 |
| BRYAN HENDRICKSON | 23.87 | 2 |
| BRYAN HENDRICKSON | 22.07 | 84 |
| BRYAN HENDRICKSON | 23.70 | 4 |
| MELISSA HENSEL | 15.16 | 84 |
| MELISSA HENSEL | 15.22 | 24 |
| MIKEY HENSEL | 17.79 | 4 |
| MIKEY HENSEL | 18.49 | 60 |
| BRENT HERBERT | 24.75 | 24 |
| JOHN HERCHECK | 20.07 | 12 |
| JEFF HERCHEK | 25.94 | 28 |
| ADAM HERCHENROETHER | 20.15 | 4 |
| MARVIN HETTINGER | 16.36 | 20 |
| MICHELLE HILL | 12.91 | 4 |
| PAULA HIMELRIGH | 14.73 | 92 |
| KAITLIN HINSHAW | 15.32 | 92 |
| ROBERT HOLCOMB | 18.95 | 88 |
| BRIAN HOOKER | 22.08 | 4 |
| BRIAN HOOKER | 22.78 | 4 |
| ANTHONY HOOKS | 19.09 | 80 |
| ANTHONY HOOKS | 18.98 | 4 |
| MISSY HOOSER | 12.69 | 4 |
| MISSY HOOSER | 14.88 | 92 |
| MISSY HOOSER | 15.72 | 28 |
| LINCOLN HOPKINS | 16.67 | 36 |
| SARA HOUSEHOLDER | 14.35 | 68 |
| SARA HOUSEHOLDER | 14.37 | 20 |
| SARA HOUSEHOLDER | 16.98 | 4 |
| DAVE HOUSTON | 20.03 | 38 |
| CHEOLA HOWARD | 19.87 | 4 |
| CHEOLA HOWARD | 23.38 | 4 |
| JOE HOWARD | 19.55 | 92 |
| CORY HOWELL | 18.42 | 24 |
| JOHN HUDSON | 17.33 | 36 |
| BRUCE HUGHES | 16.54 | 32 |
| DENNIS HUSKEY | 16.66 | 84 |
| TONY IVERY | 17.41 | 67 |
| TONY IVERY | 16.96 | 76 |
| COREY JACKSON | 25.16 | 96 |
| JERAD JACOBS | 21.33 | 60 |
| TRACIE JAMES | 15.38 | 84 |
| JOHN JARJABKA | 22.00 | 60 |
| HANNAH JENKINS | 17.06 | 28 |
| HANNAH JENKINS | 17.56 | 80 |
| MIKE JEWELL | 13.30 | 4 |
| DAN JONES | 15.57 | 92 |
| JUSTIN JONES | 17.48 | 28 |
| LATIA JONES | 17.52 | 4 |
| OWEN JONES | 20.17 | 32 |
| TIA JONES | 15.78 | 80 |
| TIA JONES | 15.10 | 80 |
| JOHN JOSEF | 31.32 | 38 |
| TAMMY JUSTICE | 14.41 | 92 |
| DAN KAEKA | 18.48 | 92 |
| DAVE KAEKA | 19.05 | 68 |
| DAVE KAEKA | 18.36 | 28 |
| DAVE KAEKA | 18.30 | 92 |
| TONYA KAEKA | 15.73 | 88 |
| TONYA KAEKA | 16.16 | 56 |
| NICK KALUGER | 19.62 | 68 |
| SHARON KARL | 16.84 | 28 |
| SHARON KARL | 17.10 | 98 |
| DAN KEHOE | 18.18 | 84 |
| MELISA KELSEY | 18.19 | 40 |
| CORY KIDD | 17.99 | 36 |
| ARIC KING | 22.71 | 84 |
| ARIC KING | 20.08 | 20 |
| MIKE KING | 16.63 | 16 |
| RICK KING | 18.64 | 80 |
| JEN KIRK | 15.20 | 4 |
| NADINE KIRKLAND | 17.17 | 4 |
| NADINE KIRKLAND | 14.53 | 72 |
| TIM KIRKPATRICK | 26.32 | 32 |
| CHRISTINE KLABEN | 15.49 | 48 |
| ROB KLARMAN | 24.38 | 4 |
| ROB KLARMAN | 20.06 | 4 |
| CHAD KLINE | 22.58 | 36 |
| DEREK KLINE | 23.56 | 48 |
| ERIC KLINE | 20.12 | 4 |
| MIKEY KLUKA | 15.84 | 12 |
| MIKEY KLUKA | 17.16 | 40 |
| CORY KNISELY | 23.02 | 96 |
| CORY KNISELY | 22.11 | 28 |
| JAMES KOCH | 18.48 | 80 |
| JAMES KOCH | 18.59 | 24 |
| JAMES KOCH | 20.11 | 28 |
| KEVIN KOEHLER | 18.81 | 88 |
| DALE KOENIG | 20.20 | 90 |
| DALE KOENIG | 20.34 | 40 |
| JEFF KOPP | 18.89 | 60 |
| JEFF KOPP | 17.60 | 59 |
| ALEX KORAN | 21.79 | 51 |
| JACOB KVOCHICK | 24.57 | 64 |
| MIKE LABANT | 23.71 | 72 |
| ARNOLD LACKEY | 15.29 | 32 |
| JUSTIN LACKEY | 16.34 | 20 |
| JUSTIN LACKEY | 14.96 | 12 |
| JUSTIN LACKEY | 11.48 | 4 |
| JASON LAMPSHIRE | 32.70 | 8 |
| CHUCK LANGE | 22.89 | 36 |
| KIM LANSU | 17.23 | 84 |
| ANGIE LASKO | 17.09 | 84 |
| JIMMY LASKO | 21.49 | 84 |
| COLTON LAWRENTZ | 15.43 | 8 |
| TANNER LAWRENTZ | 22.32 | 28 |
| TANNER LAWRENTZ | 21.32 | 96 |
| CHRIS LAWSON | 27.97 | 20 |
| CINDY LAWSON | 19.06 | 20 |
| EDDIE LAWSON | 13.65 | 4 |
| ANDREW LEITER | 27.40 | 92 |
| CRYSTAL LEITER | 20.58 | 4 |
| JARROD LEITER | 22.04 | 28 |
| JOE LEITER | 29.08 | 96 |
| MIKE LEITER | 23.34 | 96 |
| MIKE LEITER | 20.64 | 8 |
| CHRIS LEMASTERS | 20.90 | 76 |
| JEFF LESTER | 13.98 | 4 |
| STEVE LEVERING | 15.53 | 48 |
| JEFF LEVIN | 18.40 | 4 |
| JEFF LEVIN | 20.49 | 40 |
| HEATHER LOCKARD | 13.05 | 4 |
| HEATHER LOCKARD | 15.09 | 76 |
| TJ LOCKARD | 17.17 | 76 |
| LISA LOCKE | 14.98 | 12 |
| MIKE LOCKE | 17.98 | 43 |
| MIKE LOCKE | 18.56 | 28 |
| MIKE LOCKE | 19.99 | 24 |
| MIKE LOCKE | 21.62 | 2 |
| RUSTY LOCKE | 16.59 | 28 |
| JIM LONE | 15.61 | 4 |
| RONNIE LONG | 19.59 | 4 |
| RONNIE LONG | 18.52 | 76 |
| GLEN LOVE | 17.60 | 84 |
| KAYLA LOVE | 14.42 | 84 |
| MIKE LOWRY | 15.97 | 4 |
| BEN LUSTER | 23.90 | 2 |
| TED LYNDEN | 25.71 | 36 |
| MARY LYNN | 15.21 | 12 |
| MARY LYNN | 16.79 | 88 |
| MARY LYNN | 17.17 | 36 |
| SAM LYNN | 19.56 | 8 |
| SAM LYNN | 17.76 | 4 |
| SAM LYNN | 23.10 | 20 |
| SAM LYNN | 22.20 | 64 |
| SAM LYNN | 22.94 | 8 |
| SAM LYNN | 22.15 | 99 |
| TRAUDI LYNN | 18.71 | 4 |
| TIM MARKS | 23.75 | 52 |
| MIKE MARLOW | 14.61 | 4 |
| BRITTANY MARTINII | 14.41 | 8 |
| SCOTT MARTY | 23.42 | 40 |
| JIM MASON | 24.85 | 96 |
| JIM MASON JR | 13.28 | 4 |
| BEN MAUL | 34.71 | 40 |
| BEN MAUL | 32.83 | 28 |
| BEN MAUL | 33.42 | 87 |
| CARL MAY | 14.85 | 88 |
| NEIL MCELDOWNEY | 15.88 | 40 |
| TRACIE MCKEOWN | 14.76 | 12 |
| TRACIE MCKEOWN | 13.75 | 8 |
| TONY MCLANDISH | 17.54 | 40 |
| MIKE MCMANAWAY | 17.80 | 76 |
| ROBIN MCNEELY | 15.79 | 80 |
| ROBIN MCNEELY | 13.15 | 4 |
| SANDY MCPHERSON | 13.76 | 88 |
| MIKE MEGLICH | 27.72 | 96 |
| STEPHEN MELCHER | 19.34 | 80 |
| STEPHEN MELCHER | 19.87 | 38 |
| JEFF MELTON | 22.33 | 2 |
| MATT MERRING | 22.49 | 48 |
| KIM MERVIN | 13.25 | 4 |
| CRAIG MILLER | 22.68 | 64 |
| JODY MILLER | 23.63 | 40 |
| MIKE MILLER | 17.16 | 84 |
| DENNIS MITCHELL | 17.93 | 68 |
| DENNIS MITCHELL | 18.49 | 67 |
| DENNIS MITCHELL | 19.60 | 68 |
| QUETTA MITCHELL | 13.36 | 4 |
| QUETTA MITCHELL | 14.15 | 4 |
| ROBERT MITCHELL | 20.11 | 84 |
| ROBERT MITCHELL | 21.91 | 68 |
| KEVIN MOHLMASTER | 21.71 | 84 |
| KEVIN MOHLMASTER | 18.81 | 4 |
| MICHELLE MOHLMASTER | 18.36 | 12 |
| RICK MONG | 18.17 | 4 |
| RUSTY MOORE | 15.65 | 48 |
| DAWN MORRIS | 12.24 | 4 |
| DAWN MORRIS | 13.80 | 8 |
| MARTY MORRIS | 27.69 | 4 |
| FRANK MORSE | 20.47 | 4 |
| DONNIE MYERS | 22.52 | 96 |
| MIKE MYERS | 16.44 | 92 |
| BRANDON NALLEY | 23.43 | 40 |
| LARRY NELSON | 23.67 | 34 |
| SCOT NEUFER | 19.30 | 88 |
| JOSH NEWCOMER | 22.16 | 8 |
| JASON NOBLE | 17.54 | 20 |
| JASON NOBLE | 21.51 | 96 |
| JEFF NOE | 18.24 | 28 |
| BOB NORRIS | 16.29 | 68 |
| CARMEN ODELL | 17.13 | 72 |
| BRYAN ONKKA | 12.37 | 4 |
| TONY PALMERI | 16.35 | 24 |
| TRACEY PANCAKE | 17.38 | 12 |
| RACHEL PENN | 15.30 | 20 |
| CLIFF PERREN | 17.28 | 92 |
| RYAN PETERMAN | 19.15 | 48 |
| DARIUS PICKETT | 15.98 | 68 |
| EDDIE PIPER | 23.07 | 28 |
| DENNIS PIRT | 22.92 | 8 |
| DENNIS PIRT | 17.51 | 4 |
| DENNIS PIRT | 21.95 | 92 |
| DENNIS PIRT | 22.84 | 4 |
| DENNIS PIRT | 21.25 | 76 |
| DENNIS PIRT | 23.83 | 4 |
| DAVE PLEASANT | 21.54 | 92 |
| DANIEL POL | 21.43 | 88 |
| DANIEL POL | 17.18 | 4 |
| SAMANTHA POL | 18.21 | 84 |
| AARON PORE | 20.07 | 28 |
| ISAIAH PORTERFIELD | 26.54 | 42 |
| SKYE PORTERFIELD | 17.90 | 80 |
| AMANDA POSAN | 16.65 | 8 |
| AMANDA POSAN | 13.76 | 4 |
| ANNA PRICE | 15.71 | 92 |
| JASON PROSSER | 27.69 | 4 |
| TERRELL PRYOR | 19.08 | 28 |
| RICK QUERRY | 24.39 | 26 |
| HEATHER QUINTELE | 15.80 | 4 |
| JOE RAKER | 17.56 | 40 |
| JOE RAKER | 19.46 | 24 |
| TERI REECE | 13.15 | 4 |
| GINA REILLY | 17.86 | 16 |
| GINA REILLY | 17.94 | 84 |
| ALLISSA RENNER | 15.04 | 8 |
| KAREN RHINE | 17.28 | 99 |
| NATHAN RHINE | 20.89 | 99 |
| KAREN RICE | 21.60 | 68 |
| KAREN RICE | 21.68 | 84 |
| KAREN RICE | 19.95 | 80 |
| RICK RICE | 19.51 | 4 |
| RICK RICE | 17.62 | 8 |
| DAN RICHEY | 17.65 | 68 |
| CJ RIDENOUR | 17.33 | 84 |
| LINDA RINKES | 20.37 | 38 |
| STEVE RITCHEY | 14.50 | 24 |
| STEVE RITCHEY | 17.40 | 88 |
| STEVE RITCHEY | 16.00 | 64 |
| STEVE RITCHEY | 17.18 | 28 |
| KELLY RITTER | 14.44 | 8 |
| TAMI ROACH | 14.01 | 88 |
| DEANNA ROBERTS | 14.22 | 75 |
| JEREMIAH ROBERTS | 17.77 | 24 |
| PAT ROBERTS | 23.33 | 96 |
| PAT ROBERTS | 21.15 | 4 |
| TJ ROBERTS | 17.72 | 42 |
| TJ ROBERTS | 18.17 | 40 |
| CHANDLER ROBINSON | 19.10 | 4 |
| CHANDLER ROBINSON | 21.84 | 64 |
| SHEILA ROBINSON | 19.30 | 68 |
| STEVE ROBISON | 17.80 | 80 |
| FLOYD ROGERS | 26.82 | 34 |
| MATT ROLLINS | 16.70 | 32 |
| RAE ANN RONDY | 14.92 | 44 |
| RALPH ROTE | 15.03 | 36 |
| GARY ROWE | 21.59 | 72 |
| KEITH RUSSELL | 22.40 | 28 |
| KEITH RUSSELL | 24.05 | 68 |
| STEPH RUSSELL | 18.46 | 68 |
| STEPH RUSSELL | 18.80 | 28 |
| TOM RUSSELL | 22.90 | 8 |
| JOSH SALTER | 28.02 | 4 |
| GEORGE SANCHEZ | 19.16 | 48 |
| GEORGE SANCHEZ | 17.12 | 4 |
| GEORGE SANCHEZ | 16.86 | 20 |
| MIKE SANDERS | 19.51 | 88 |
| BEN SANKER | 15.44 | 4 |
| SCOTT SANKER | 22.85 | 96 |
| MIKE SANNER | 20.79 | 4 |
| CARMEN SAVORY | 14.40 | 88 |
| DAVE SCHENAULT | 23.68 | 76 |
| CODEE SCHNEIDER | 21.87 | 28 |
| MIKE SCHWENINGER | 25.06 | 16 |
| MALIA SCOTT | 15.13 | 80 |
| STEVE SCZEPANIAK | 15.92 | 8 |
| AARON SELWAY | 19.26 | 8 |
| MIKE SEXTON | 20.87 | 4 |
| STEVE SHAFFER | 21.02 | 60 |
| AARON SHAW | 16.56 | 8 |
| AARON SHAW | 15.22 | 12 |
| SONNY SHEMUGA | 16.31 | 12 |
| ANDREA SHERFIELD | 15.95 | 64 |
| ANDREA SHERFIELD | 15.25 | 80 |
| ANDREA SHERFIELD | 15.18 | 24 |
| DAVE SHERMAN | 16.93 | 8 |
| JIM SHERWIN | 21.68 | 99 |
| JIM SHERWIN | 21.70 | 40 |
| JIM SHERWIN | 21.35 | 8 |
| KEVIN SHINSKY | 20.11 | 24 |
| JAMIE SHORT | 23.03 | 20 |
| JAMIE SHORT | 23.32 | 28 |
| LARRY SHOWALTER | 19.55 | 8 |
| PHIL SHUE | 22.52 | 32 |
| DAWN SHUTTS | 15.53 | 32 |
| DAVE SHYJKA | 21.72 | 2 |
| LACRESA SIBLEY | 16.05 | 8 |
| LACRESA SIBLEY | 13.96 | 76 |
| WENDY SIEGENTHALER | 13.95 | 40 |
| BRIAN SIMONDS | 27.11 | 2 |
| BRIAN SIMONDS | 20.65 | 92 |
