Bell Music Company 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Dart & Pool Leagues |
League Message |
---|
Congratulations Monday 1st Place Champions! Zodiac “Game Over” Jesse Mosher, Mike Malcolm, Dan Dye, Shawn Wehrlin, Scott Hurd, Matt Lynch Sub: Dave Brown |
The banquet will be Monday, April 24, 2017 at Tangiers, 532 W. Market St., Akron |
Doors open at 6pm. Food served at 7pm. Awards presentation at 8pm. |
Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
GAME OVER | 81.2 | 48 | 39 | 9 | 1579 |
KCS CRAFTY VETS | 65.4 | 52 | 34 | 18 | 1590 |
8 BALL SNIPERS | 63.5 | 52 | 33 | 19 | 1570 |
DOOLITTLES RAIDERS | 57.7 | 52 | 30 | 22 | 1508 |
MOTLEY CREW | 38.5 | 52 | 20 | 32 | 1500 |
BALL BUSTERS | 38.5 | 52 | 20 | 32 | 1487 |
BOYZ FROM DA WOOD | 32.7 | 52 | 17 | 35 | 1435 |
THEM BOYZ | 22.9 | 48 | 11 | 37 | 1307 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
GAME OVER | DOOLITTLES RAIDERS | 03/20/2017 | 32 | 15 | 10 | 4 | 3 | 128 |
DOOLITTLES RAIDERS | BALL BUSTERS | 03/27/2017 | 33 | 15 | 9 | 4 | 3 | 114 |
KCS CRAFTY VETS | 8 BALL SNIPERS | 03/27/2017 | 33 | 15 | 9 | 4 | 3 | 129 |
BOYZ FROM DA WOOD | MOTLEY CREW | 03/27/2017 | 33 | 15 | 8 | 4 | 2 | 112 |
MOTLEY CREW | BOYZ FROM DA WOOD | 03/27/2017 | 33 | 15 | 7 | 4 | 2 | 120 |
8 BALL SNIPERS | KCS CRAFTY VETS | 03/27/2017 | 33 | 15 | 6 | 4 | 1 | 107 |
BALL BUSTERS | DOOLITTLES RAIDERS | 03/27/2017 | 33 | 15 | 6 | 4 | 1 | 108 |
THEM BOYZ | KCS CRAFTY VETS | 03/20/2017 | 32 | 15 | 3 | 4 | 0 | 96 |
Player | PoolHcp | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consecutiv |
---|---|---|---|---|---|---|---|---|
8 BALL SNIPERS | ||||||||
TREVOR SMITH | 8 | 66 | 41 | 554 | 0 | 0 | 1 | 5 |
BOBBY CHRISTIAN | 8 | 81 | 51 | 675 | 0 | 0 | 0 | 8 |
DUSTIN BERKENSTOCK | 8 | 66 | 41 | 535 | 0 | 0 | 1 | 7 |
MIKE GREEN | 8 | 75 | 46 | 605 | 0 | 0 | 1 | 7 |
FRED GISENTANER | 8 | 42 | 24 | 336 | 0 | 0 | 1 | 7 |
MARK COMBS | 8 | 21 | 15 | 165 | 1 | 0 | 1 | 9 |
JESSE WILLIAMS | 8 | 63 | 34 | 487 | 0 | 0 | 0 | 9 |
Team Totals: | 8 | 420 | 253 | 3393 | 1 | 0 | 5 | 9 |
BALL BUSTERS | ||||||||
MARK THOMPSON | 9 | 18 | 14 | 158 | 0 | 1 | 2 | 6 |
JONATHAN POLING | 7 | 60 | 25 | 440 | 0 | 0 | 0 | 4 |
MIKE BARRIOS | 7 | 72 | 28 | 516 | 0 | 0 | 0 | 5 |
WALT TOWNSEND | 7 | 78 | 27 | 518 | 0 | 0 | 1 | 3 |
JOE LEE | 7 | 42 | 14 | 277 | 0 | 0 | 0 | 3 |
MIKEY BARRIOS II | 6 | 66 | 14 | 406 | 0 | 0 | 0 | 3 |
SHAWNDALE BARNETT | 6 | 57 | 15 | 341 | 0 | 0 | 0 | 2 |
Team Totals: | 9 | 420 | 147 | 2833 | 0 | 1 | 3 | 6 |
BOYZ FROM DA WOOD | ||||||||
DONTAY MCGHEE | 8 | 63 | 38 | 507 | 0 | 0 | 0 | 6 |
BOB GERGER | 8 | 81 | 45 | 639 | 0 | 1 | 1 | 10 |
TONE NORMAN | 8 | 54 | 25 | 410 | 0 | 0 | 0 | 4 |
JIMMY LEE | 8 | 33 | 15 | 249 | 0 | 0 | 0 | 3 |
ROB FUQUA | 8 | 66 | 32 | 495 | 0 | 0 | 1 | 4 |
ROD GARDNER JR | 7 | 51 | 25 | 377 | 0 | 0 | 0 | 5 |
TERRANCE JONES | 7 | 45 | 21 | 326 | 0 | 0 | 1 | 4 |
MARSHALL WEST | 7 | 6 | 2 | 43 | 0 | 0 | 0 | 1 |
LATRELLE EATON | 6 | 21 | 6 | 126 | 0 | 0 | 0 | 2 |
Team Totals: | 8 | 420 | 209 | 3172 | 0 | 1 | 3 | 10 |
DOOLITTLES RAIDERS | ||||||||
BILL VAN LIEU | 8 | 84 | 52 | 686 | 0 | 0 | 2 | 5 |
TOM BODALSKI | 8 | 84 | 55 | 675 | 1 | 0 | 3 | 5 |
JIM DOOLITTLE | 8 | 78 | 41 | 599 | 0 | 0 | 0 | 8 |
JIM DAY | 8 | 69 | 37 | 520 | 0 | 0 | 0 | 4 |
JAMES DOOLITTLE | 7 | 18 | 8 | 132 | 0 | 0 | 0 | 2 |
TONY SAMMS | 7 | 81 | 30 | 550 | 0 | 1 | 1 | 3 |
GARY SMITH | 6 | 6 | 2 | 35 | 0 | 0 | 0 | 1 |
Team Totals: | 8 | 420 | 225 | 3197 | 1 | 1 | 6 | 8 |
GAME OVER | ||||||||
SHAWN WEHRLIN | 9 | 57 | 47 | 520 | 0 | 3 | 3 | 10 |
DAVE BROWN | 9 | 15 | 11 | 132 | 0 | 0 | 0 | 7 |
SCOTT HURD | 9 | 54 | 39 | 472 | 0 | 2 | 3 | 9 |
DAN DYE | 9 | 69 | 50 | 593 | 0 | 2 | 3 | 7 |
JESSE MOSHER | 8 | 75 | 48 | 632 | 1 | 0 | 1 | 6 |
MATT LYNCH | 8 | 21 | 13 | 177 | 0 | 0 | 1 | 5 |
MIKE MALCOLM | 8 | 72 | 51 | 606 | 1 | 1 | 1 | 10 |
BOBBY SALES | 8 | 27 | 17 | 213 | 0 | 0 | 0 | 8 |
Team Totals: | 9 | 390 | 276 | 3345 | 2 | 8 | 12 | 10 |
KCS CRAFTY VETS | ||||||||
JOSH FREEMAN | 10 | 3 | 3 | 30 | 0 | 0 | 0 | 3 |
JASON VANCE | 8 | 81 | 52 | 670 | 0 | 1 | 2 | 8 |
ERIC JOHNSON | 8 | 27 | 18 | 217 | 0 | 0 | 0 | 5 |
DEREK ELLIOTT | 8 | 39 | 24 | 313 | 0 | 1 | 2 | 6 |
RICH JOHNSON | 8 | 81 | 47 | 640 | 0 | 0 | 0 | 7 |
DON BOND | 8 | 48 | 26 | 369 | 0 | 1 | 1 | 6 |
RYAN MCCLAIN | 7 | 84 | 34 | 608 | 0 | 0 | 0 | 4 |
KEN COX | 6 | 45 | 15 | 281 | 0 | 0 | 0 | 4 |
DAMON HENDERSON | 6 | 12 | 6 | 71 | 1 | 0 | 1 | 3 |
Team Totals: | 10 | 420 | 225 | 3199 | 1 | 3 | 6 | 8 |
MOTLEY CREW | ||||||||
MIKE BASFORD | 8 | 78 | 48 | 635 | 0 | 0 | 3 | 6 |
KEN SMITH | 8 | 75 | 40 | 574 | 1 | 1 | 2 | 4 |
DAVID BOWEN | 8 | 9 | 5 | 68 | 1 | 0 | 1 | 2 |
BRANDON LUTE | 7 | 27 | 9 | 188 | 0 | 0 | 0 | 3 |
JESSICA KESTER | 7 | 75 | 23 | 499 | 0 | 0 | 0 | 3 |
ED NICHOLS | 6 | 75 | 24 | 440 | 0 | 0 | 0 | 4 |
STACY POLACK | 5 | 54 | 7 | 265 | 0 | 0 | 0 | 2 |
Team Totals: | 8 | 405 | 156 | 2669 | 2 | 1 | 6 | 6 |
THEM BOYZ | ||||||||
ERIC GATOR | 8 | 9 | 5 | 71 | 0 | 0 | 0 | 3 |
MIKE GIBSON | 7 | 78 | 33 | 581 | 0 | 0 | 0 | 4 |
WOODIE WHITE | 7 | 66 | 24 | 468 | 0 | 0 | 0 | 5 |
SAM WHITE | 7 | 78 | 35 | 549 | 0 | 0 | 1 | 4 |
CLAY ROCK | 7 | 60 | 24 | 418 | 0 | 0 | 1 | 5 |
ERKSON DUBO | 7 | 78 | 26 | 533 | 0 | 0 | 0 | 5 |
MOCCA SMOOT | 7 | 33 | 11 | 217 | 0 | 0 | 1 | 4 |
Team Totals: | 8 | 405 | 158 | 2855 | 0 | 0 | 3 | 5 |
Created by LeagueLeader with ARACHNET™ processing