LeagueLeader Report - Location Stats Report for PORTAG - WEDNESDAY PORTAGE COUNTY
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for PORTAG - WEDNESDAY PORTAGE COUNTY

Report Date: 01/03/2017


League Message
CONGRATULATIONS 1ST HALF CHAMPIONS!
WAGON WHEEL "SLIM STICKS"
BILLY WOOLEY
RICK KEMP
RANDY BAILEY
BILL ROBERTS

Team Standings, sorted by Percent Round Wins


Team RoundWin% Tot Rnds Rnd Wins RoundLoss Tot Pts
Division: A
SLIM STICKS 66.9 65 43.5 21.5 1732
STROKERS 61.5 65 40 25 1665
THE MIXER 58.5 65 38 27 1599
THE OLD DAWGS 47.7 65 31 34 1578
VENICE THE MENACE 43.8 65 28.5 36.5 1573
WAGON WHEEL 1 37.7 65 24.5 40.5 1590
BALLZ OUT 32.5 60 19.5 40.5 1414

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
SLIM STICKS STROKERS 12/28/2016 15 16 12 5 4 137
THE MIXER VENICE THE MENACE 12/28/2016 15 16 9 5 4 127
BALLZ OUT VENICE THE MENACE 12/21/2016 14 16 9 5 3.5 130
WAGON WHEEL 1 THE OLD DAWGS 12/28/2016 15 16 8 5 1 116
THE OLD DAWGS WAGON WHEEL 1 12/28/2016 15 16 8 5 4 122
VENICE THE MENACE THE MIXER 12/28/2016 15 16 7 5 1 114
STROKERS SLIM STICKS 12/28/2016 15 16 4 5 1 102

8 Ball games, sorted by Team + Average Points:


Player PoolHcp Games Wins Total Pts EOB ERO 10-0 ConsecWins
BALLZ OUT
JASON MAYFIELD 8 44 21 341 0 0 0 4
RON MATHIA 7 44 17 308 0 0 0 4
BUD MILLER 7 28 10 190 0 0 0 1
LISA MATHIA 7 44 11 292 0 0 0 3
DAN DAVIS 6 32 9 179 0 0 0 2
Team Totals: 8 192 68 1310 0 0 0 4
 
SLIM STICKS
BILLY WOOLEY 8 52 35 438 0 2 1 13
RICK KEMP 8 52 37 436 0 1 2 9
RANDY BAILEY 8 52 30 424 0 0 0 5
BILL ROBERTS 8 52 29 414 0 1 0 6
Team Totals: 8 208 131 1712 0 4 3 13
 
STROKERS
JOSH CORBETT 9 28 22 249 1 0 1 11
JIM WORKMAN 8 40 25 324 0 0 1 6
CHRIS MCDANIEL 8 52 28 408 1 0 1 5
TIM MARKHAM 7 48 20 342 1 0 1 4
ERIC BERGMAN 7 40 16 278 0 0 0 6
Team Totals: 9 208 111 1601 3 0 4 11
 
THE MIXER
ANDY BERMTUBIN 9 52 42 477 0 2 1 11
MATT MCCAIN 8 52 28 413 1 1 3 5
RICK MILLER 8 48 25 378 0 0 0 6
BERNIE SMITH 6 52 12 315 0 0 0 2
ABSENT 0 4 0 0 0 0 0 0
Team Totals: 9 208 107 1583 1 3 4 11
 
THE OLD DAWGS
RICK CLARK 8 48 27 393 2 1 3 6
DAN MARKHAM 8 48 23 365 0 0 0 4
JD STINNETT 7 52 25 381 1 0 2 4
GINGER MARKHAM 7 48 19 348 0 0 0 3
RICK WESTHULL 7 12 4 79 0 1 0 1
Team Totals: 8 208 98 1566 3 2 5 6
 
VENICE THE MENACE
ROD GARDNER PORTAGE 8 44 28 365 0 0 0 5
KIRK BARRETT 8 4 2 33 0 0 0 1
SCOTT GRIMM 8 52 30 409 0 0 0 6
MIKE HEFFERMAN 7 48 16 342 0 0 0 2
DAVE ROCK 7 28 10 199 0 0 0 3
KAREN HEFFERNAN 6 32 5 181 0 0 0 1
Team Totals: 8 208 91 1529 0 0 0 6
 
WAGON WHEEL 1
ALEX DOAN 8 48 29 385 0 0 0 7
SHANE CREEKMORE 8 48 25 381 0 0 0 4
RON CURRY 8 52 26 407 1 0 1 4
KEVIN KOVACICH 7 12 7 88 0 0 0 3
JUSTIN FANO 7 48 18 325 0 0 0 3
Team Totals: 8 208 105 1586 1 0 1 7
 

Created by LeagueLeader with ARACHNET processing