533 W. Market St. Akron, OH 44303 |
League Message |
---|
CONGRATULATIONS 1ST HALF CHAMPIONS! |
"STAR INN EAGLES" |
MIKE ORLANDO |
JEREMY CATES |
BOB HAUSER |
ED FOX |
JEFF SALAMON |
JOHN LATTEA |
LANCE HULL |
DON YOUNG |
Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
STAR INN EAGLES | 89.6 | 48 | 43 | 5 | 1586 |
TRUE GRIT | 79.2 | 48 | 38 | 10 | 1547 |
THE CHECK MATES | 68.8 | 48 | 33 | 15 | 1491 |
SLOPPY BALLS | 62.5 | 48 | 30 | 18 | 1458 |
EXPECT NO MERCY | 60.4 | 48 | 29 | 19 | 1433 |
TOUCH OF CLASS | 52.1 | 48 | 25 | 23 | 1400 |
CAPS OUT | 52.1 | 48 | 25 | 23 | 1391 |
SAND BAR 69ERS | 45.8 | 48 | 22 | 26 | 1403 |
BEAM ME UP | 39.6 | 48 | 19 | 29 | 1349 |
BALL BUSTERS | 22.7 | 44 | 10 | 34 | 1105 |
GOOD LEAVERS | 20.8 | 48 | 10 | 38 | 1238 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
BEAM ME UP | GOOD LEAVERS | 12/07/2016 | 12 | 15 | 12 | 4 | 4 | 138 |
SLOPPY BALLS | CAPS OUT | 12/07/2016 | 12 | 15 | 11 | 4 | 3 | 133 |
STAR INN EAGLES | TRUE GRIT | 12/07/2016 | 12 | 15 | 10 | 4 | 3 | 120 |
SAND BAR 69ERS | TOUCH OF CLASS | 12/07/2016 | 12 | 15 | 8 | 4 | 1 | 114 |
EXPECT NO MERCY | THE CHECK MATES | 12/07/2016 | 12 | 15 | 8 | 4 | 2 | 111 |
TOUCH OF CLASS | SAND BAR 69ERS | 12/07/2016 | 12 | 15 | 7 | 4 | 3 | 126 |
THE CHECK MATES | EXPECT NO MERCY | 12/07/2016 | 12 | 15 | 7 | 4 | 2 | 99 |
TRUE GRIT | STAR INN EAGLES | 12/07/2016 | 12 | 15 | 5 | 4 | 1 | 103 |
CAPS OUT | SLOPPY BALLS | 12/07/2016 | 12 | 15 | 4 | 4 | 1 | 121 |
GOOD LEAVERS | BEAM ME UP | 12/07/2016 | 12 | 15 | 3 | 4 | 0 | 90 |
BALL BUSTERS | EXPECT NO MERCY | 11/30/2016 | 11 | 15 | 3 | 4 | 0 | 105 |
Player | PoolHcp | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
BALL BUSTERS | ||||||||
DALE MCBRIDE | 6 | 30 | 12 | 194 | 0 | 1 | 1 | 6 |
CHRISTY SPENCER | 6 | 27 | 9 | 168 | 0 | 0 | 0 | 3 |
JODY ARMSEY | 6 | 21 | 9 | 129 | 0 | 0 | 0 | 4 |
BOB COMMINGS | 6 | 24 | 9 | 143 | 0 | 0 | 0 | 4 |
ED RICH | 6 | 18 | 4 | 105 | 0 | 0 | 0 | 2 |
BILLY RICH | 6 | 9 | 2 | 50 | 0 | 0 | 0 | 1 |
Team Totals: | 6 | 150 | 49 | 907 | 0 | 1 | 1 | 6 |
BEAM ME UP | ||||||||
CHUCK MCBRIDE | 10 | 3 | 3 | 30 | 0 | 0 | 0 | 3 |
BRANDON ZOLD | 8 | 6 | 3 | 49 | 0 | 0 | 0 | 2 |
MARK PINTO | 8 | 36 | 18 | 276 | 0 | 0 | 0 | 4 |
LINDA FELTON | 8 | 33 | 20 | 249 | 0 | 0 | 0 | 4 |
DAVE DAVIS | 7 | 36 | 17 | 265 | 0 | 0 | 1 | 5 |
SADIE OREE | 7 | 30 | 14 | 209 | 0 | 0 | 0 | 4 |
MARY KING | 6 | 36 | 7 | 202 | 0 | 0 | 0 | 4 |
Team Totals: | 10 | 180 | 82 | 1280 | 0 | 0 | 1 | 5 |
CAPS OUT | ||||||||
DAVE NYE | 8 | 36 | 19 | 275 | 0 | 1 | 2 | 8 |
DOUG DOEPEL | 8 | 36 | 19 | 272 | 0 | 0 | 0 | 5 |
KEVIN BLOSSER | 7 | 36 | 19 | 266 | 0 | 0 | 0 | 5 |
BILL MULLEN | 7 | 30 | 14 | 213 | 0 | 0 | 0 | 7 |
JAMES SHAMBLIN | 7 | 36 | 17 | 253 | 1 | 1 | 2 | 6 |
DAVE LAIRD | 7 | 6 | 1 | 40 | 0 | 0 | 0 | 1 |
Team Totals: | 8 | 180 | 89 | 1319 | 1 | 2 | 4 | 8 |
EXPECT NO MERCY | ||||||||
CHRIS DONETINI | 9 | 36 | 27 | 318 | 0 | 0 | 0 | 10 |
JEFF RITTMAN | 7 | 3 | 1 | 22 | 0 | 0 | 0 | 1 |
JACK FROST | 7 | 36 | 20 | 262 | 0 | 1 | 1 | 10 |
RICK DUFFIELD | 7 | 33 | 18 | 239 | 0 | 0 | 0 | 12 |
DENNY ASHER | 7 | 36 | 19 | 255 | 0 | 1 | 3 | 6 |
RICK HOBBS | 7 | 9 | 6 | 62 | 0 | 0 | 0 | 4 |
DENNY SCHOONOVER | 7 | 27 | 11 | 179 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 180 | 102 | 1337 | 0 | 2 | 4 | 12 |
GOOD LEAVERS | ||||||||
JOE PARRA | 7 | 36 | 18 | 255 | 0 | 0 | 3 | 9 |
TIMMY STRICKLAND | 7 | 33 | 16 | 228 | 0 | 0 | 0 | 6 |
KRISTINA WINKLER | 7 | 36 | 15 | 238 | 0 | 0 | 0 | 6 |
JASON KELLY | 6 | 30 | 10 | 184 | 0 | 0 | 1 | 4 |
JULIE KELLY | 5 | 27 | 9 | 143 | 0 | 0 | 0 | 4 |
DAVE SHERMAN | 5 | 9 | 0 | 45 | 0 | 0 | 0 | 0 |
DOUG KECK | 4 | 9 | 1 | 40 | 0 | 0 | 0 | 1 |
Team Totals: | 7 | 180 | 69 | 1133 | 0 | 0 | 4 | 9 |
SAND BAR 69ERS | ||||||||
TERRY STRIFF | 9 | 21 | 16 | 190 | 0 | 0 | 0 | 7 |
KYLE ROMANO | 8 | 36 | 25 | 296 | 0 | 3 | 1 | 8 |
STEVE FRASHUER | 8 | 24 | 14 | 190 | 0 | 0 | 0 | 5 |
RANDY MOLLOHAN | 7 | 24 | 10 | 163 | 0 | 0 | 0 | 5 |
JOHNA DAVIS | 7 | 21 | 6 | 139 | 0 | 0 | 0 | 3 |
NICK ADAMS | 6 | 6 | 1 | 36 | 0 | 0 | 0 | 1 |
JIM SHIPLEY | 6 | 36 | 11 | 208 | 0 | 0 | 0 | 5 |
Team Totals: | 9 | 180 | 87 | 1316 | 0 | 3 | 1 | 8 |
SLOPPY BALLS | ||||||||
CHRIS FREUDEMAN | 8 | 33 | 22 | 278 | 0 | 0 | 1 | 10 |
BILL BENHAM | 8 | 36 | 27 | 298 | 0 | 0 | 0 | 7 |
SCOTT ELKES | 8 | 36 | 20 | 285 | 0 | 0 | 0 | 6 |
JOHN ALLEN | 8 | 33 | 19 | 260 | 0 | 0 | 0 | 6 |
JUSTIN STINNETT | 8 | 36 | 22 | 283 | 0 | 0 | 0 | 6 |
MIKEY MULLENS | 8 | 6 | 3 | 45 | 0 | 1 | 1 | 3 |
Team Totals: | 8 | 180 | 113 | 1449 | 0 | 1 | 2 | 10 |
STAR INN EAGLES | ||||||||
MIKE ORLANDO | 9 | 30 | 24 | 274 | 0 | 2 | 2 | 10 |
JEREMY CATES | 9 | 27 | 22 | 244 | 0 | 0 | 0 | 8 |
BOB HAUSER | 9 | 15 | 13 | 134 | 0 | 0 | 0 | 7 |
ED FOX | 9 | 27 | 22 | 240 | 0 | 0 | 0 | 7 |
JEFF SALAMON | 9 | 18 | 13 | 158 | 0 | 1 | 1 | 4 |
JOHN LATTEA | 9 | 21 | 19 | 182 | 1 | 0 | 2 | 11 |
LANCE HULL | 8 | 27 | 19 | 224 | 0 | 1 | 3 | 8 |
DON YOUNG | 8 | 15 | 10 | 121 | 0 | 0 | 1 | 4 |
Team Totals: | 9 | 180 | 142 | 1577 | 1 | 4 | 9 | 11 |
THE CHECK MATES | ||||||||
JOE RICE | 9 | 36 | 26 | 326 | 0 | 1 | 5 | 9 |
TONY CAMPBELL | 9 | 3 | 2 | 26 | 0 | 0 | 0 | 1 |
JEFFREY HEWETT | 9 | 30 | 21 | 255 | 0 | 0 | 0 | 10 |
JESSE WILLIAMS | 8 | 33 | 22 | 274 | 0 | 0 | 0 | 9 |
DON HAINES | 8 | 36 | 25 | 298 | 1 | 0 | 1 | 5 |
SIDNEY JONES | 8 | 36 | 23 | 293 | 0 | 0 | 0 | 6 |
LARRY FLINN | 3 | 6 | 1 | 16 | 0 | 0 | 0 | 1 |
Team Totals: | 9 | 180 | 120 | 1488 | 1 | 1 | 6 | 10 |
TOUCH OF CLASS | ||||||||
DUANE WIEGAND | 7 | 36 | 20 | 269 | 0 | 1 | 1 | 5 |
CARL HUNSICKER | 7 | 36 | 18 | 235 | 0 | 0 | 0 | 7 |
RICK SCARPITTI | 6 | 36 | 10 | 228 | 1 | 0 | 1 | 4 |
JEFF FARINA | 6 | 30 | 12 | 190 | 0 | 1 | 0 | 4 |
JEFF SNYDER | 6 | 36 | 12 | 224 | 0 | 0 | 0 | 3 |
DON BRUNST | 6 | 6 | 3 | 35 | 0 | 0 | 0 | 2 |
Team Totals: | 7 | 180 | 75 | 1181 | 1 | 2 | 2 | 7 |
TRUE GRIT | ||||||||
JOSH GORHAM | 9 | 36 | 29 | 322 | 0 | 0 | 1 | 13 |
JEREMY HILLIARD | 9 | 30 | 21 | 261 | 0 | 0 | 1 | 7 |
SHANE HUMES | 9 | 30 | 22 | 259 | 0 | 5 | 3 | 8 |
ALEX KULCSAR | 8 | 27 | 18 | 228 | 0 | 0 | 2 | 13 |
NICK CARR | 8 | 18 | 13 | 151 | 0 | 1 | 0 | 8 |
DEWEY EAVES | 8 | 30 | 20 | 250 | 0 | 0 | 3 | 7 |
BILL SCHAKE | 8 | 9 | 6 | 73 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 180 | 129 | 1544 | 0 | 6 | 10 | 13 |
Created by LeagueLeader with ARACHNET™ processing