533 W. Market St. Akron, OH 44303 |
League Message |
---|
CONGRATULATIONS 1ST HALF CHAMPIONS! |
The Basement "Basement Boys" |
Jim Alberta |
John McDonald |
Steve Jerabek |
Tim Taylor II |
Tim Adkins |
John Morton |
Nick Steele |
Team | RoundWin% | Tot Rnds | Rnd Wins | RoundLoss | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
BASEMENT BOYS | 77.3 | 55 | 42.5 | 12.5 | 1493 |
WRECKIN BALL CREW | 65.0 | 60 | 39 | 21 | 1565 |
OLD TIMERS | 57.3 | 55 | 31.5 | 23.5 | 1403 |
SHOOTERS PUB | 47.3 | 55 | 26 | 29 | 1331 |
THE GLENS | 40.9 | 55 | 22.5 | 32.5 | 1369 |
WINGIN IT | 37.3 | 55 | 20.5 | 34.5 | 1277 |
MUG ZS | 23.6 | 55 | 13 | 42 | 1242 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
WINGIN IT | MUG ZS | 12/15/2016 | 13 | 16 | 11 | 5 | 2 | 144 |
BASEMENT BOYS | OLD TIMERS | 12/08/2016 | 12 | 16 | 11 | 5 | 5 | 135 |
WRECKIN BALL CREW | OLD TIMERS | 12/15/2016 | 13 | 16 | 9 | 5 | 2 | 127 |
THE GLENS | SHOOTERS PUB | 12/15/2016 | 13 | 16 | 8 | 5 | 3 | 131 |
SHOOTERS PUB | THE GLENS | 12/15/2016 | 13 | 16 | 8 | 5 | 2 | 127 |
OLD TIMERS | WRECKIN BALL CREW | 12/15/2016 | 13 | 16 | 7 | 5 | 3 | 126 |
MUG ZS | WINGIN IT | 12/15/2016 | 13 | 16 | 5 | 5 | 3 | 147 |
Player | PoolHcp | Games | Wins | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
BASEMENT BOYS | ||||||||
TIM ADKINS | 10 | 20 | 18 | 191 | 0 | 3 | 2 | 16 |
JIM ALBERTA | 9 | 44 | 35 | 406 | 0 | 3 | 5 | 7 |
JOHN MCDONALD | 8 | 36 | 25 | 300 | 0 | 3 | 3 | 9 |
JOHN MORTON | 8 | 16 | 12 | 132 | 0 | 0 | 0 | 5 |
TIM TAYLOR II | 8 | 24 | 13 | 192 | 0 | 0 | 0 | 3 |
STEVE JERABEK | 8 | 32 | 20 | 250 | 0 | 2 | 3 | 5 |
NICK STEELE | 6 | 4 | 1 | 22 | 0 | 0 | 0 | 1 |
Team Totals: | 10 | 176 | 124 | 1493 | 0 | 11 | 13 | 16 |
MUG ZS | ||||||||
BHRANDON POINDEXTER | 6 | 44 | 14 | 270 | 0 | 0 | 0 | 3 |
CALVIN CLARK | 6 | 44 | 10 | 244 | 0 | 0 | 0 | 3 |
MICHAEL RIGGS | 5 | 44 | 6 | 226 | 0 | 0 | 0 | 2 |
GABE BROWN | 5 | 44 | 10 | 210 | 0 | 0 | 0 | 3 |
Team Totals: | 6 | 176 | 40 | 950 | 0 | 0 | 0 | 3 |
OLD TIMERS | ||||||||
EARL MCDONALD JR | 10 | 4 | 4 | 40 | 0 | 0 | 0 | 4 |
JIM GAMBLE | 10 | 4 | 4 | 40 | 0 | 0 | 0 | 4 |
SAM HOLT | 8 | 40 | 23 | 315 | 0 | 2 | 3 | 5 |
EARL MCDONALD SR | 8 | 44 | 26 | 340 | 1 | 0 | 1 | 11 |
DAN MOORE | 8 | 44 | 23 | 334 | 0 | 1 | 0 | 6 |
DAVE MOORE SR | 7 | 40 | 15 | 262 | 1 | 0 | 1 | 4 |
Team Totals: | 10 | 176 | 95 | 1331 | 2 | 3 | 5 | 11 |
SHOOTERS PUB | ||||||||
SCOTT TIGELMAN | 9 | 12 | 9 | 109 | 1 | 0 | 1 | 5 |
SIDNEY JONES | 9 | 44 | 30 | 380 | 0 | 3 | 2 | 7 |
DAMOND DIXSON | 8 | 40 | 26 | 317 | 0 | 3 | 3 | 7 |
JESSE WILLIAMS | 7 | 36 | 17 | 258 | 0 | 1 | 1 | 9 |
JOE RICE | 5 | 44 | 14 | 231 | 0 | 0 | 0 | 7 |
Team Totals: | 9 | 176 | 96 | 1295 | 1 | 7 | 7 | 9 |
THE GLENS | ||||||||
BILL WINKLER | 7 | 44 | 17 | 302 | 0 | 0 | 0 | 3 |
MAURICE CASH | 7 | 44 | 17 | 295 | 0 | 1 | 1 | 6 |
CHANDLER ROBINSON | 6 | 32 | 12 | 207 | 0 | 0 | 0 | 3 |
REGGIE SPEAR | 6 | 44 | 17 | 268 | 2 | 0 | 2 | 2 |
TONY WARE | 6 | 12 | 3 | 73 | 0 | 0 | 0 | 1 |
Team Totals: | 7 | 176 | 66 | 1145 | 2 | 1 | 3 | 6 |
WINGIN IT | ||||||||
JEFF SALAMON | 9 | 40 | 30 | 354 | 2 | 2 | 5 | 7 |
JOE PARRA | 7 | 12 | 6 | 86 | 0 | 0 | 0 | 3 |
JOHN EGBERT | 7 | 36 | 16 | 251 | 0 | 1 | 1 | 3 |
JIM CORSARO | 6 | 36 | 8 | 217 | 0 | 0 | 0 | 1 |
BRIAN SALAMON | 6 | 36 | 12 | 217 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 160 | 72 | 1125 | 2 | 3 | 6 | 7 |
WRECKIN BALL CREW | ||||||||
DAVE BROWN | 9 | 36 | 30 | 337 | 1 | 4 | 3 | 17 |
CHRIS REPAY | 8 | 40 | 29 | 339 | 0 | 0 | 0 | 8 |
SHANE STUART | 8 | 32 | 18 | 253 | 0 | 1 | 1 | 7 |
DAVE CHRIST | 8 | 44 | 29 | 346 | 0 | 2 | 1 | 7 |
MIKE DATSKO | 8 | 20 | 12 | 150 | 0 | 1 | 1 | 9 |
DAVID COPE | 7 | 20 | 12 | 136 | 0 | 1 | 1 | 5 |
Team Totals: | 9 | 192 | 130 | 1561 | 1 | 9 | 7 | 17 |
Created by LeagueLeader with ARACHNET™ processing