LeagueLeader Report - Location Stats Report for MON - MONDAY 8 BALL LEAGUE
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171


Facebook: Bell Music Dart & Pool Leagues

Location Stats Report for MON - MONDAY 8 BALL LEAGUE

Report Date: 12/23/2016


League Message
CONGRATULATIONS 1ST HALF CHAMPIONS!
Zodiac "Game Over"
Jesse Mosher
Mike Malcolm
Dan Dye
Shawn Wehrlin
Bobby Sales
Scott Hurd
Dave Brown

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins RoundLosse Tot Pts
Division: A
GAME OVER 78.6 56 44 12 1766
8 BALL SNIPERS 65.0 60 39 21 1841
BOYZ FROM DA WOOD 58.3 60 35 25 1815
DOOLITTLES RAIDERS 56.7 60 34 26 1794
THEM BOYZ 46.7 60 28 32 1749
KCS CRAFTY VETS 45.0 60 27 33 1723
BALL BUSTERS 25.0 60 15 45 1637
MOTLEY CREW 25.0 56 14 42 1475

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
GAME OVER THEM BOYZ 12/12/2016 14 15 12 4 4 139
8 BALL SNIPERS BOYZ FROM DA WOOD 12/19/2016 15 15 10 4 2 123
KCS CRAFTY VETS BALL BUSTERS 12/19/2016 15 15 10 4 3 128
THEM BOYZ DOOLITTLES RAIDERS 12/19/2016 15 15 8 4 3 127
DOOLITTLES RAIDERS THEM BOYZ 12/19/2016 15 15 7 4 1 119
BALL BUSTERS KCS CRAFTY VETS 12/19/2016 15 15 5 4 1 122
BOYZ FROM DA WOOD 8 BALL SNIPERS 12/19/2016 15 15 5 4 2 113
MOTLEY CREW BOYZ FROM DA WOOD 12/12/2016 14 15 1 4 0 61

8 Ball games, sorted by Team + Average Points:


Player PoolHcp Gam Win TotalPoint EOB ERO 10-0 Consecutiv
8 BALL SNIPERS
BOBBY CHRISTIAN 9 45 32 395 0 0 0 8
TREVOR SMITH 8 36 22 303 0 0 1 5
DUSTIN BERKENSTOCK 8 33 20 274 0 0 1 6
MIKE GREEN 8 39 25 322 0 0 1 7
JESSE WILLIAMS 8 42 23 327 0 0 0 4
FRED GISENTANER 8 24 12 184 0 0 1 5
ALBERT DOWD 6 3 1 19 0 0 0 1
TOMMY CHURCH 6 3 0 17 0 0 0 0
Team Totals: 9 225 135 1841 0 0 4 8
 
BALL BUSTERS
MARK THOMPSON 10 3 3 30 0 1 1 3
JONATHAN POLING 7 30 13 218 0 0 0 2
MIKE BARRIOS 7 45 16 322 0 0 0 4
WALT TOWNSEND 7 42 13 281 0 0 0 3
JOE LEE 6 18 6 116 0 0 0 2
SHAWNDALE BARNETT 6 21 6 132 0 0 0 2
MIKEY BARRIOS II 6 39 8 238 0 0 0 2
Team Totals: 10 225 75 1514 0 1 1 4
 
BOYZ FROM DA WOOD
ROB FUQUA 8 33 21 276 0 0 1 4
BOB GERGER 8 42 25 347 0 1 1 10
DONTAY MCGHEE 8 36 24 297 0 0 0 5
TONE NORMAN 8 24 13 190 0 0 0 4
TERRANCE JONES 8 15 8 113 0 0 1 4
ROD GARDNER JR 7 42 20 312 0 0 0 5
JIMMY LEE 7 21 9 151 0 0 0 2
LATRELLE EATON 7 12 5 84 0 0 0 2
Team Totals: 8 225 125 1770 0 1 3 10
 
DOOLITTLES RAIDERS
TOM BODALSKI 8 45 30 376 0 0 2 5
BILL VAN LIEU 8 45 30 373 0 0 1 4
JIM DAY 8 45 25 341 0 0 0 4
JIM DOOLITTLE 7 39 17 283 0 0 0 3
TONY SAMMS 7 45 15 311 0 0 0 3
GARY SMITH 6 6 2 35 0 0 0 1
Team Totals: 8 225 119 1719 0 0 3 5
 
GAME OVER
SHAWN WEHRLIN 9 27 22 238 0 3 3 9
DAVE BROWN 9 15 11 132 0 0 0 7
SCOTT HURD 9 24 16 209 0 2 1 7
JESSE MOSHER 9 42 28 360 1 0 1 6
DAN DYE 8 36 26 302 0 2 3 7
MIKE MALCOLM 8 39 27 312 1 1 1 7
BOBBY SALES 8 27 17 213 0 0 0 8
Team Totals: 9 210 147 1766 2 8 9 9
 
KCS CRAFTY VETS
JOSH FREEMAN 10 3 3 30 0 0 0 3
JASON VANCE 8 42 25 336 0 1 2 5
DON BOND 8 36 21 285 0 0 0 6
RICH JOHNSON 8 42 23 330 0 0 0 6
ERIC JOHNSON 8 21 14 163 0 0 0 5
RYAN MCCLAIN 7 45 16 314 0 0 0 3
KEN COX 6 24 8 143 0 0 0 1
DAMON HENDERSON 6 12 6 71 1 0 1 3
Team Totals: 10 225 116 1672 1 1 3 6
 
MOTLEY CREW
MIKE BASFORD 8 42 25 332 0 0 1 4
KEN SMITH 8 42 22 324 1 1 1 4
DAVID BOWEN 7 3 1 22 0 0 0 1
JESSICA KESTER 6 42 10 267 0 0 0 2
ED NICHOLS 5 39 10 196 0 0 0 2
STACY POLACK 5 39 4 181 0 0 0 2
ABSENT 0 3 0 0 0 0 0 0
Team Totals: 8 210 72 1322 1 1 2 4
 
THEM BOYZ
ERIC GATOR 8 9 5 71 0 0 0 3
MIKE GIBSON 8 45 23 353 0 0 0 3
CLAY ROCK 8 30 14 227 0 0 1 5
ERKSON DUBO 7 42 18 304 0 0 0 5
MOCCA SMOOT 7 21 10 150 0 0 1 4
SAM WHITE 7 45 19 315 0 0 0 3
WOODIE WHITE 6 30 7 191 0 0 0 2
FRANK 6 3 0 18 0 0 0 0
Team Totals: 8 225 96 1629 0 0 2 5
 

Created by LeagueLeader with ARACHNET processing