Bell Music Company 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Dart & Pool Leagues |
League Message |
---|
CONGRATULATIONS 1ST PLACE CHAMPIONS! |
ZODIAC "GAME OVER" |
JESSE MOSHER, BOBBY SALES, DAN DYE, MIKE ANDERSON, KENNY SUMMERS, TIM |
SANDS, DWIGHT SALES, SCOTT HURD |
Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
GAME OVER | 61.1 | 36 | 22 | 14 | 1097 |
KCS CRAFTY VETS | 58.3 | 36 | 21 | 15 | 1094 |
SWINGERS | 50.0 | 36 | 18 | 18 | 1043 |
KNIGHTS | 40.6 | 32 | 13 | 19 | 903 |
DOOLITTLES RAIDERS | 38.9 | 36 | 14 | 22 | 998 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
KCS CRAFTY VETS | GAME OVER | 08/10/2015 | 11 | 15 | 8 | 4 | 1 | 115 |
SWINGERS | DOOLITTLES RAIDERS | 08/10/2015 | 11 | 15 | 8 | 4 | 4 | 139 |
DOOLITTLES RAIDERS | SWINGERS | 08/10/2015 | 11 | 15 | 7 | 4 | 0 | 112 |
GAME OVER | KCS CRAFTY VETS | 08/10/2015 | 11 | 15 | 7 | 4 | 3 | 122 |
KNIGHTS | KCS CRAFTY VETS | 08/03/2015 | 10 | 15 | 5 | 4 | 2 | 117 |
Player | PoolHcp | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consecutiv |
---|---|---|---|---|---|---|---|---|
DOOLITTLES RAIDERS | ||||||||
JIM DOOLITTLE | 8 | 27 | 17 | 223 | 0 | 0 | 0 | 5 |
BILL VAN LIEU | 8 | 24 | 14 | 194 | 0 | 0 | 0 | 5 |
JAMES DAY II | 8 | 6 | 3 | 48 | 0 | 0 | 0 | 1 |
TONY SAMMS | 7 | 21 | 8 | 148 | 0 | 0 | 0 | 2 |
JIM DAY | 7 | 27 | 9 | 190 | 0 | 0 | 0 | 2 |
JAMES DOOLITTLE III | 7 | 27 | 9 | 186 | 0 | 0 | 0 | 2 |
Team Totals: | 8 | 132 | 60 | 989 | 0 | 0 | 0 | 5 |
GAME OVER | ||||||||
SCOTT HURD | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 1 |
BOBBY SALES | 8 | 27 | 16 | 224 | 0 | 1 | 1 | 5 |
JESSE MOSHER | 8 | 27 | 16 | 223 | 0 | 1 | 1 | 5 |
DAN DYE | 8 | 27 | 14 | 208 | 0 | 0 | 1 | 3 |
MIKE ANDERSON | 8 | 21 | 10 | 160 | 0 | 0 | 1 | 4 |
TIM SANDS | 8 | 12 | 6 | 91 | 0 | 1 | 0 | 2 |
KENNY SUMMERS | 7 | 15 | 7 | 112 | 0 | 0 | 0 | 3 |
DWIGHT SALES | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
Team Totals: | 9 | 135 | 71 | 1058 | 0 | 3 | 4 | 5 |
KCS CRAFTY VETS | ||||||||
RICH JOHNSON | 9 | 24 | 17 | 209 | 0 | 0 | 0 | 7 |
RYAN MCCLAIN | 8 | 24 | 15 | 197 | 0 | 0 | 0 | 6 |
ED SMITH | 8 | 18 | 10 | 144 | 0 | 0 | 0 | 5 |
MIKE GREEN | 8 | 27 | 15 | 215 | 0 | 0 | 0 | 7 |
JASON VANCE | 8 | 15 | 10 | 119 | 0 | 0 | 0 | 4 |
BOB HOWARD | 8 | 24 | 14 | 189 | 0 | 0 | 1 | 4 |
DON BOND | 7 | 3 | 2 | 21 | 0 | 0 | 0 | 2 |
Team Totals: | 9 | 135 | 83 | 1094 | 0 | 0 | 1 | 7 |
KNIGHTS | ||||||||
JOHN SHAW | 8 | 24 | 12 | 182 | 0 | 1 | 1 | 6 |
DEAN JOHNSON | 7 | 24 | 10 | 178 | 0 | 0 | 0 | 2 |
TIM MCCALISTER JR | 7 | 21 | 9 | 151 | 0 | 0 | 0 | 2 |
TIM MCALISTER | 7 | 21 | 12 | 143 | 0 | 0 | 0 | 4 |
JOHN FRESHWATER | 6 | 6 | 2 | 39 | 0 | 0 | 0 | 1 |
LAURIE WHEELER | 6 | 21 | 5 | 126 | 0 | 0 | 0 | 3 |
DENNIS LANGE | 6 | 3 | 1 | 18 | 0 | 0 | 0 | 1 |
Team Totals: | 8 | 120 | 51 | 837 | 0 | 1 | 1 | 6 |
SWINGERS | ||||||||
SIDNEY JONES | 9 | 15 | 13 | 142 | 1 | 1 | 2 | 7 |
TOM BODALSKI | 8 | 24 | 13 | 186 | 1 | 0 | 1 | 4 |
JOSH | 8 | 12 | 6 | 92 | 0 | 0 | 0 | 2 |
LARRY FLINN | 7 | 27 | 9 | 189 | 0 | 0 | 1 | 2 |
JOHN BOZZELLI | 7 | 3 | 1 | 20 | 0 | 0 | 0 | 1 |
GARY SMITH | 7 | 27 | 10 | 177 | 0 | 0 | 0 | 3 |
SADIE OREE | 6 | 27 | 11 | 171 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 135 | 63 | 977 | 2 | 1 | 4 | 7 |
{Substitutes} | ||||||||
FORFEIT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing