LeagueLeader Report - Location Stats Report for WEDNES - WEDNESDAY 8 BALL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

www.bellmusicco.com

Location Stats Report for WEDNES - WEDNESDAY 8 BALL

Report Date: 04/13/2018


League Message
CONGRATULATIONS 2ND HALF CHAMPIONS!
Debonaires Ultra Lounge "The Check Mates"
Eric Manley, Joe Rice, Sidney Jones, Jesse Williams, Jeffrey Hewitt

Team Standings, sorted by Percent Round Wins


Team RoundWin% Rounds RoundWins RoundLosse Tot Pts
Division: A
THE CHECK MATES 80.8 52 42 10 1705
STAR INN EAGLES 67.9 56 38 18 1763
EXPECT NO MERCY 67.9 56 38 18 1739
GAME OVER 2 64.3 56 36 20 1716
OLD SCHOOL 62.5 56 35 21 1699
TOUCH OF CLASS 60.7 56 34 22 1701
SLOPPY BALLS 48.2 56 27 29 1680
SAND BARBARIANS 48.2 56 27 29 1610
THE OUTSIDERS 44.6 56 25 31 1671
JUST PLAY 39.3 56 22 34 1581
GOOD LEAVERS 33.9 56 19 37 1573
RUBBER CITY HITTERS 28.6 56 16 40 1633
PLATINUM LOUNGE 28.6 56 16 40 1375
BALL BUSTERS 25.0 52 13 39 1467

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
GOOD LEAVERS PLATINUM LOUNGE 04/04/2018 0 15 12 4 4 135
OLD SCHOOL SLOPPY BALLS 04/04/2018 34 15 11 4 4 135
JUST PLAY RUBBER CITY HITTERS 04/04/2018 34 15 11 4 4 135
THE CHECK MATES SAND BARBARIANS 03/28/2018 33 15 11 4 4 135
EXPECT NO MERCY STAR INN EAGLES 04/04/2018 34 15 10 4 2 120
THE OUTSIDERS SAND BARBARIANS 04/04/2018 34 15 9 4 4 121
GAME OVER 2 TOUCH OF CLASS 04/04/2018 34 15 8 4 3 121
BALL BUSTERS GOOD LEAVERS 03/28/2018 33 15 7 4 3 123
TOUCH OF CLASS GAME OVER 2 04/04/2018 34 15 7 4 1 117
SAND BARBARIANS THE OUTSIDERS 04/04/2018 34 15 6 4 0 99
STAR INN EAGLES EXPECT NO MERCY 04/04/2018 34 15 5 4 2 116
SLOPPY BALLS OLD SCHOOL 04/04/2018 34 15 4 4 0 104
RUBBER CITY HITTERS JUST PLAY 04/04/2018 34 15 4 4 0 117
PLATINUM LOUNGE GOOD LEAVERS 04/04/2018 0 15 3 4 0 99

8 Ball games, sorted by Team + Average Points:


Player PoolHcp Gam Win Total Pts EOB ERO 10-0 ConsecWins
BALL BUSTERS
BILLY RICH 7 78 31 534 0 0 0 4
BOB COMMINGS 7 78 30 514 0 0 0 3
CHRISTY SPENCER 7 75 29 494 0 0 0 7
JIM RUCHALSKI 6 45 14 291 0 0 0 3
ED RICH 6 78 24 478 0 0 0 3
KELLY PERKINS 6 18 4 106 0 0 0 3
BONNIE 5 9 1 44 0 0 0 1
ARNOLD P 4 9 0 32 0 0 0 0
Team Totals: 7 405 133 2493 0 0 0 7
 
EXPECT NO MERCY
CHRIS DONETINI 9 84 60 719 0 1 2 9
JACK FROST 9 84 63 714 0 1 1 12
ALEX KULCSAR 8 45 29 354 0 0 1 12
DENNY ASHER 8 78 46 609 0 0 1 5
RICK DUFFIELD 8 69 41 530 2 0 3 7
DENNY SCHOONOVER 7 57 27 425 1 0 3 4
Team Totals: 10 420 269 3381 3 2 11 12
 
GAME OVER 2
DUSTIN BERKENSTOCK 9 12 9 110 0 0 0 6
JAMIE ZOOK 9 3 2 26 0 0 0 2
MATT PETZ 8 36 23 286 0 0 0 4
BUZZ KRAGER 8 36 20 275 0 1 2 4
BOBBY SALES 8 63 34 477 0 1 1 8
DAN HAWKINS 8 75 41 567 0 0 1 5
JOSEPH KNIGHT 7 63 32 471 0 0 0 4
BRANDON ANDERSON 7 75 35 532 0 0 0 6
JASPER TROTTER 6 54 22 345 0 0 0 4
ABSENT 0 3 0 0 0 0 0 0
Team Totals: 9 420 218 3089 0 2 4 8
 
GOOD LEAVERS
JOE PARRA 8 84 42 631 0 0 1 4
TIMMY STRICKLAND 7 84 43 627 0 0 0 7
JASON KELLY 7 84 37 585 0 0 0 6
DANNY STRICKLAND 7 84 30 561 1 1 1 5
DAVE SHERMAN 7 84 31 550 0 0 0 5
Team Totals: 8 420 183 2954 1 1 2 7
 
JUST PLAY
SADIE OREE 8 21 12 173 0 0 0 4
MARK PINTO 8 48 26 367 0 0 0 7
LINDA FELTON 8 81 43 619 0 0 1 11
BRANDON ZOLK 7 78 33 549 0 0 0 5
DON MEIER 7 78 32 519 0 0 0 4
SHAWN SHARPLESS 6 15 8 94 0 0 0 4
MARY KING 6 78 18 462 0 0 0 3
IRMA 5 15 2 70 0 0 0 1
ABSENT 0 6 0 0 0 0 0 0
Team Totals: 8 420 174 2853 0 0 1 11
 
OLD SCHOOL
JOEL IDLE 9 63 50 566 0 3 5 14
JARED JOHNSON 9 36 27 321 0 0 2 8
KYLE VANDERKAAY 8 42 22 340 1 1 3 5
BRIAN MASTURZO 8 54 32 433 1 0 2 6
TRACEY COMBS 8 45 29 361 0 1 2 6
MARK MORGAN 8 69 42 550 0 0 0 10
BILL ROSE 8 57 28 441 0 0 0 4
MARK LONG 8 54 30 415 0 0 0 11
Team Totals: 9 420 260 3427 2 5 14 14
 
PLATINUM LOUNGE
MARK LEWIS 7 66 32 481 0 0 0 8
ERIC GARRETT 6 42 17 268 0 0 1 6
BO PRESTON 6 66 22 414 0 0 1 3
TIFFANY GOLDEN 6 72 25 450 0 0 0 3
KEVIN PRESTON 6 72 17 407 0 0 0 3
EARNEST ANDERSON 5 24 1 109 0 0 0 1
JANICE CHRISTIAN 5 12 4 54 0 0 0 4
MIKE LAWSON 4 27 4 121 0 0 0 2
Team Totals: 7 405 122 2304 0 0 2 8
 
RUBBER CITY HITTERS
DARNELL HARRIS 7 39 15 287 0 0 0 5
CODY HUNT 7 42 18 306 0 0 1 2
HARRY TROTTER 7 39 13 262 0 0 0 4
THOMAS BROWN 7 39 15 259 0 0 0 4
MELODY HUNT 6 39 6 221 0 0 0 1
TERRY OSCAR 5 12 1 58 0 0 0 1
Team Totals: 7 210 68 1393 0 0 1 5
 
SAND BARBARIANS
BLAINE BERKENSTOCK 9 12 9 107 0 0 0 8
RICK DUFFIELD JR 8 51 33 428 0 2 5 7
KYLE ROMANO 8 69 45 566 0 0 1 9
RANDY MOLLOHAN 8 81 47 629 0 0 2 10
STEVE FRASHUER 7 60 28 429 0 0 0 5
KEVIN ICE 7 69 32 488 1 0 1 5
JIM SHIPLEY 6 75 22 467 1 0 1 5
KURT LAPHAM 2 3 0 6 0 0 0 0
Team Totals: 9 420 216 3120 2 2 10 10
 
SLOPPY BALLS
TED FREER 10 3 3 30 0 0 0 3
JOHN ALLEN 8 72 41 571 0 2 1 6
CHRIS FREUDEMAN 8 81 43 637 0 1 1 7
SCOTT ELKES 8 66 37 517 0 0 0 7
MIKEY MULLENS 8 6 3 47 0 0 0 3
BILL BENHAM 8 84 50 645 0 0 3 6
JUSTIN STINNETT 8 81 36 609 0 0 0 6
MIKE HOLLER 7 27 11 190 0 0 0 5
Team Totals: 10 420 224 3246 0 3 5 7
 
STAR INN EAGLES
EARL MCDONALD SR 9 69 50 607 0 1 1 10
LANCE HULL 9 69 51 607 0 3 4 11
MIKE ORLANDO 9 45 32 387 0 1 2 7
BOB HAUSER 8 48 33 404 0 1 1 7
ED FOX 8 66 42 546 1 0 2 10
JEREMY CATES 8 69 48 560 0 3 6 9
DON YOUNG 8 39 23 315 0 1 1 6
JEFF SALAMON 8 15 11 118 0 1 0 8
Team Totals: 9 420 290 3544 1 11 17 11
 
THE CHECK MATES
ERIC MANLEY 9 75 58 667 1 0 2 8
JOE RICE 9 81 60 717 0 3 3 10
SIDNEY JONES 9 81 61 711 0 2 6 9
TERRY STOVER 9 6 4 52 0 0 0 4
JESSE WILLIAMS 9 81 58 690 1 0 1 13
JEFFREY HEWETT 8 78 55 658 1 2 6 9
ABSENT 0 3 0 0 0 0 0 0
Team Totals: 9 405 296 3495 3 7 18 13
 
THE OUTSIDERS
RODNEY DEFAGO 8 48 32 396 0 0 0 7
CHANDLER ROBINSON 8 51 32 418 0 0 1 7
JOSH SINES 8 84 46 651 0 0 0 8
ED SKIDMORE 8 30 16 226 0 0 1 7
FRED GILMORE 8 78 42 586 0 0 1 7
JOSH GILMORE 7 30 14 219 0 0 0 4
DAMION SILCOX 6 63 21 399 0 0 0 4
JESSE KING 5 3 1 16 0 0 0 1
Team Totals: 8 420 214 3099 0 0 3 8
 
TOUCH OF CLASS
DUANE WIEGAND 8 72 48 610 2 0 2 9
DON BRUNST 8 81 51 669 1 0 3 8
CARL HUNSICKER 8 81 44 632 1 0 1 6
JEFF SNYDER 8 84 44 641 0 0 0 4
MARC DION 7 18 7 132 0 0 0 5
WOODY WHITE 7 84 46 613 0 0 0 6
Team Totals: 8 420 240 3297 4 0 6 9
 

Created by LeagueLeader with ARACHNET processing