533 W. Market St. Akron, OH 44303 |
Team | RoundWin% | Tot Rnds | Rnd Wins | RoundLoss | Tot Pts |
---|---|---|---|---|---|
Congratulations Thursday 1st Place Champions! 1st Half – KC’s Nashville Nights “Wreckin’ Ball Crew” Chris Repay, Shane Stuart, Mike Datsko, Greg Melton, David Cope, Dave Datsko, Dave Christ
2nd Half – The Basement “B-Town Boys” Jim Alberta, John Lattea, Earl McDonald Jr., Steve Jurabek, Earl McDonald Sr., Dave Moore Sr., Tim Adkins
|
|||||
Division: A | |||||
B TOWN BOYS | 75.4 | 65 | 49 | 16 | 1781 |
WRECKIN BALL CREW | 65.0 | 60 | 39 | 21 | 1559 |
SHOOTERS PUB | 60.8 | 60 | 36.5 | 23.5 | 1584 |
OLD SCHOOL | 36.7 | 60 | 22 | 38 | 1423 |
MUG ZS | 6.4 | 55 | 3.5 | 51.5 | 1275 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
SHOOTERS PUB | OLD SCHOOL | 04/14/2016 | 35 | 16 | 13 | 5 | 5 | 145 |
B TOWN BOYS | WRECKIN BALL CREW | 04/18/2016 | 35 | 16 | 9 | 5 | 4 | 127 |
WRECKIN BALL CREW | B TOWN BOYS | 04/18/2016 | 35 | 16 | 7 | 5 | 1 | 114 |
OLD SCHOOL | SHOOTERS PUB | 04/14/2016 | 35 | 16 | 3 | 5 | 0 | 94 |
MUG ZS | OLD SCHOOL | 03/31/2016 | 31 | 16 | 2 | 5 | 0 | 100 |
Player | Average | Games | Wins | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
B TOWN BOYS | ||||||||
EARL MCDONALD SR | 9 | 48 | 40 | 443 | 0 | 3 | 1 | 25 |
EARL MCDONALD JR | 9 | 60 | 45 | 535 | 0 | 3 | 2 | 8 |
STEVE JURABEK | 9 | 48 | 37 | 426 | 0 | 2 | 3 | 17 |
DAVE MOORE SR | 9 | 40 | 30 | 349 | 0 | 4 | 5 | 7 |
JIM ALBERTA | 9 | 92 | 70 | 802 | 2 | 5 | 13 | 14 |
TIM ADKINS | 8 | 32 | 21 | 268 | 1 | 2 | 4 | 8 |
JOHN LATTEA | 8 | 64 | 38 | 491 | 0 | 3 | 3 | 8 |
Team Totals: | 9 | 384 | 281 | 3314 | 3 | 22 | 31 | 25 |
MUG ZS | ||||||||
JUSTIN THACKER | 6 | 16 | 3 | 88 | 0 | 0 | 0 | 2 |
BHRANDON POINDEXTER | 5 | 80 | 12 | 397 | 0 | 0 | 0 | 2 |
CALVIN CLARK | 5 | 80 | 8 | 395 | 0 | 0 | 0 | 2 |
GABE BROWN | 4 | 76 | 8 | 331 | 0 | 0 | 0 | 1 |
MICHAEL RIGGS | 4 | 80 | 9 | 343 | 0 | 0 | 0 | 1 |
MIKE JEWELL | 3 | 8 | 0 | 24 | 0 | 0 | 0 | 0 |
Team Totals: | 6 | 340 | 40 | 1578 | 0 | 0 | 0 | 2 |
OLD SCHOOL | ||||||||
BILLY MURRY | 7 | 12 | 6 | 88 | 0 | 0 | 1 | 4 |
DOUG MACDONALD | 7 | 36 | 20 | 256 | 0 | 0 | 0 | 4 |
PAUL TERWILLIGER | 7 | 88 | 43 | 620 | 0 | 0 | 1 | 6 |
BILLY TOTH | 7 | 24 | 10 | 157 | 0 | 1 | 0 | 5 |
ROBERT MACDONALD | 7 | 72 | 30 | 469 | 2 | 0 | 1 | 6 |
PAUL TOTH | 6 | 68 | 28 | 436 | 0 | 0 | 0 | 4 |
PENNY | 6 | 48 | 15 | 286 | 0 | 0 | 1 | 4 |
STEVE THREW | 6 | 4 | 1 | 22 | 0 | 0 | 0 | 1 |
TOM MILLER | 5 | 12 | 4 | 59 | 0 | 0 | 0 | 3 |
Team Totals: | 7 | 364 | 157 | 2393 | 2 | 1 | 4 | 6 |
SHOOTERS PUB | ||||||||
FLIP ARMSTRONG | 10 | 8 | 8 | 80 | 0 | 0 | 0 | 8 |
LARRY FLINN | 10 | 4 | 4 | 40 | 0 | 0 | 0 | 4 |
JESSE WILLIAMS | 8 | 56 | 37 | 461 | 0 | 0 | 1 | 9 |
DAMOND DIXSON | 8 | 36 | 21 | 293 | 0 | 3 | 1 | 6 |
SIDNEY JONES | 8 | 92 | 57 | 725 | 0 | 3 | 2 | 9 |
SCOTT BURRIS | 8 | 52 | 29 | 404 | 0 | 0 | 2 | 6 |
JOE RICE | 7 | 80 | 42 | 582 | 0 | 1 | 2 | 6 |
SCOTT TIGELMAN | 6 | 20 | 9 | 123 | 0 | 0 | 0 | 4 |
ERIC KIDD SR | 6 | 4 | 1 | 24 | 0 | 0 | 0 | 1 |
Team Totals: | 10 | 352 | 208 | 2732 | 0 | 7 | 8 | 9 |
WRECKIN BALL CREW | ||||||||
CHRIS REPAY | 9 | 76 | 57 | 668 | 0 | 4 | 3 | 13 |
DAVE DATSKO | 9 | 40 | 30 | 345 | 0 | 3 | 4 | 8 |
DAVE CHRIST | 8 | 28 | 18 | 228 | 0 | 0 | 0 | 9 |
DAVID COPE | 8 | 40 | 26 | 321 | 1 | 1 | 2 | 7 |
SHANE STUART | 8 | 60 | 37 | 481 | 1 | 1 | 3 | 8 |
DAVE BROWN | 8 | 20 | 12 | 159 | 0 | 1 | 0 | 5 |
GREG MELTON | 8 | 48 | 28 | 365 | 0 | 3 | 3 | 5 |
MIKE DATSKO | 8 | 56 | 31 | 422 | 0 | 2 | 4 | 6 |
Team Totals: | 9 | 368 | 239 | 2989 | 2 | 15 | 19 | 13 |
Created by LeagueLeader with ARACHNET™ processing