LeagueLeader Report - Location Stats Report for MONDAY - MONDAY 8BALL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171


Facebook: Bell Music Dart & Pool Leagues

Location Stats Report for MONDAY - MONDAY 8BALL

Report Date: 04/14/2016


League Message

Congratulations Monday 1st Place Champions!

 

1st Half – Randy’s Star Inn “Star Inn Eagles”

Randy McCoy, Jeremy Cates, Ronnie Lawson, Ed Fox,

Lance Hull, Bob Hauser, Mike Orlando, Don Young

 

2nd Half – Zodiac “Game Over”

Jesse Mosher, Scott Hurd, Tim Sands, Dave Brown,

Bobby Sales, Chuck Juhasz, Dan Dye

 

 

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins RoundLosse Tot Pts
Division: A
GAME OVER 75.0 60 45 15 1826
STAR INN EAGLES 73.3 60 44 16 1900
DOOLITTLES RAIDERS 56.7 60 34 26 1760
KCS CRAFTY VETS 55.0 60 33 27 1775
BOYZ FROM DA WOOD 46.7 60 28 32 1760
THEM BOYZ 41.7 60 25 35 1695
CAPS OUT 38.3 60 23 37 1742
MOTLEY CREW 13.3 60 8 52 1562

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
CAPS OUT MOTLEY CREW 04/11/2016 35 15 14 4 4 147
THEM BOYZ BOYZ FROM DA WOOD 04/11/2016 35 15 9 4 3 126
DOOLITTLES RAIDERS CAPS OUT 04/04/2016 34 15 9 4 3 129
GAME OVER STAR INN EAGLES 04/11/2016 35 15 8 4 4 126
STAR INN EAGLES GAME OVER 04/11/2016 35 15 7 4 0 95
BOYZ FROM DA WOOD THEM BOYZ 04/11/2016 35 15 6 4 1 94
KCS CRAFTY VETS STAR INN EAGLES 04/04/2016 34 15 5 4 1 113
MOTLEY CREW CAPS OUT 04/11/2016 35 15 1 4 0 105

8 Ball games, sorted by Team + Average Points:


Player PoolHcp Gam Win TotalPoint EOB ERO 10-0 Consecutiv
BOYZ FROM DA WOOD
BOB GERGER 8 39 21 295 0 0 0 6
JIMMY LEE 8 42 21 315 0 0 1 6
SCOTT STUDEBAKER 7 36 17 266 0 0 0 3
TONE NORMAN 7 75 33 542 0 0 2 9
RICH FERGUSON 7 9 2 65 0 0 0 1
NICK HELFRICK 7 30 14 215 0 0 0 5
MARSHALL WEST 7 3 1 21 0 0 0 1
DONTAY MCGHEE 7 48 21 329 1 0 1 5
ROB FUQUA 7 42 17 287 0 0 2 5
JERRY STALNAKER 7 21 6 137 0 0 0 5
OSCAR PENA 6 6 1 39 0 0 0 1
ROD GARDNER JR 6 36 6 204 0 0 0 2
KAT DIAS 5 3 0 15 0 0 0 0
TIM DEARING 5 24 1 110 0 0 0 1
Team Totals: 8 420 162 2884 1 0 6 9
 
CAPS OUT
BILL MULLEN 8 69 44 581 0 2 1 8
DAVE NYE 8 90 45 682 1 1 2 4
KEVIN BLOSSER 7 45 22 335 0 0 1 6
DAVID BOWEN 7 72 32 521 0 1 1 7
DOUG DOEPEL 7 84 37 588 1 0 2 6
JAMES SHAMBLIN 7 45 20 308 0 0 0 3
JIMMY SALAHEDDINE 6 45 15 280 0 0 0 3
Team Totals: 8 450 215 3295 2 4 7 8
 
DOOLITTLES RAIDERS
BILL VAN LIEU 8 81 51 679 0 1 2 8
TOM BODALSKI 8 87 52 715 0 0 1 6
JIM DOOLITTLE 8 90 52 705 0 0 0 9
JIM DAY 8 78 41 588 0 1 2 8
TONY SAMMS 7 84 29 560 0 0 0 4
GARY SMITH 6 18 4 111 0 0 0 3
TOM EAVES 6 6 2 37 0 0 0 1
JAMES DOOLITTLE III 6 3 0 17 0 0 0 0
Team Totals: 8 450 231 3412 0 2 5 9
 
GAME OVER
SCOTT HURD 9 51 34 437 0 1 0 6
TIM SANDS 8 72 46 590 1 0 2 12
DAVE BROWN 8 66 40 536 0 5 4 7
BOBBY SALES 8 66 40 531 0 0 0 8
CHUCK JUHASZ 8 54 30 430 2 2 5 5
DAN DYE 8 72 40 562 0 2 3 5
JESSE MOSHER 8 69 34 521 0 0 1 5
Team Totals: 9 450 264 3607 3 10 15 12
 
KCS CRAFTY VETS
RICH JOHNSON 9 30 23 270 0 1 2 6
JAKE JACOBSON 8 90 52 726 0 1 2 5
JASON VANCE 8 54 32 425 0 2 2 6
MIKE GREEN 8 81 40 626 0 0 1 8
BOB HOWARD 7 75 38 557 0 0 0 10
DON BOND 7 33 16 237 0 1 1 5
RYAN MCCLAIN 7 87 40 614 1 0 1 6
Team Totals: 9 450 241 3455 1 5 9 10
 
MOTLEY CREW
MIKE BARRIOS 8 9 5 71 0 0 0 3
KEN SMITH 8 84 47 656 0 0 2 8
MIKE BASFORD 7 75 33 532 0 0 0 5
JESSICA KESTER 6 81 22 511 0 0 0 5
ED NICHOLS 6 84 23 518 0 0 0 3
STACY POLACK 5 81 12 386 0 0 0 2
JONATHAN STROHL 5 21 2 97 0 0 0 1
Team Totals: 8 435 144 2771 0 0 2 8
 
STAR INN EAGLES
RANDY MCCOY 9 57 49 531 0 6 5 14
JEREMY CATES 9 63 48 552 0 1 3 8
RONNIE LAWSON 8 42 31 354 0 2 2 11
ED FOX 8 63 38 527 0 1 3 6
LANCE HULL 8 66 44 549 0 4 2 7
BOB HAUSER 8 51 33 422 0 1 1 5
MIKE ORLANDO 8 51 33 415 0 4 5 7
DON YOUNG 8 33 20 260 0 0 1 8
Team Totals: 9 435 301 3676 0 19 23 14
 
THEM BOYZ
JIM CONLEY 8 72 44 576 0 2 2 6
DAVE PLEASANT 8 39 24 303 0 0 1 8
JIM SANDERS 8 45 24 346 0 0 0 7
MIKE GIBSON 8 87 45 660 0 0 2 6
ROD GARDNER 8 87 45 656 0 0 1 5
SAM WHITE 7 84 31 575 0 0 0 3
ERKSON DUBO 7 33 10 217 0 0 0 4
Team Totals: 8 450 223 3333 0 2 6 8
 

Created by LeagueLeader with ARACHNET processing