LeagueLeader Report - Location Stats Report for WEDNES - WEDNESDAY 8 BALL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

www.bellmusicco.com

Location Stats Report for WEDNES - WEDNESDAY 8 BALL

Report Date: 12/29/2017


League Message
CONGRATULATIONS 1ST HALF CHAMPIONS - "STAR INN EAGLES":
BOB HAUSER, LANCE HULL, EARL MCDONALD SR., MIKE ORLANDO, ED FOX,
JEREMY CATES, DON YOUNG, JEFF SALAMON
 
We want to wish everyone a safe and happy holiday season.
 
League resumes Wednesday, January 3, 2018.

Team Standings, sorted by Percent Round Wins


Team RoundWin% Rounds RoundWins RoundLosse Tot Pts
Division: A
STAR INN EAGLES 80.4 56 45 11 1784
THE CHECK MATES 75.0 56 42 14 1799
OLD SCHOOL 75.0 56 42 14 1761
EXPECT NO MERCY 67.9 56 38 18 1732
TOUCH OF CLASS 64.3 56 36 20 1698
SLOPPY BALLS 64.3 56 36 20 1695
SAND BARBARIANS 57.1 56 32 24 1618
THE OUTSIDERS 48.2 56 27 29 1602
GAME OVER 2 44.6 56 25 31 1526
GOOD LEAVERS 37.5 56 21 35 1573
BALL BUSTERS 30.4 56 17 39 1476
JUST PLAY 28.6 56 16 40 1497
PLATINUM LOUNGE 21.2 52 11 41 1298

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
THE CHECK MATES EXPECT NO MERCY 12/20/2017 14 15 9 4 3 120
TOUCH OF CLASS SLOPPY BALLS 12/20/2017 14 15 9 4 3 129
STAR INN EAGLES OLD SCHOOL 12/20/2017 14 15 9 4 3 115
JUST PLAY BALL BUSTERS 12/20/2017 14 15 8 4 2 117
GOOD LEAVERS GAME OVER 2 12/20/2017 14 15 8 4 2 107
THE OUTSIDERS SAND BARBARIANS 12/20/2017 14 15 8 4 1 117
GAME OVER 2 GOOD LEAVERS 12/20/2017 14 15 7 4 2 100
BALL BUSTERS JUST PLAY 12/20/2017 14 15 7 4 2 112
SAND BARBARIANS THE OUTSIDERS 12/20/2017 14 15 7 4 3 121
OLD SCHOOL STAR INN EAGLES 12/20/2017 14 15 6 4 1 112
SLOPPY BALLS TOUCH OF CLASS 12/20/2017 14 15 6 4 1 116
EXPECT NO MERCY THE CHECK MATES 12/20/2017 14 15 6 4 1 110
PLATINUM LOUNGE THE OUTSIDERS 12/13/2017 13 15 4 4 0 115

8 Ball games, sorted by Team + Average Points:


Player PoolHcp Gam Win Total Pts EOB ERO 10-0 ConsecWins
BALL BUSTERS
BILLY RICH 7 39 18 273 0 0 0 4
CHRISTY SPENCER 7 36 17 243 0 0 0 7
JIM RUCHALSKI 7 27 9 178 0 0 0 2
BOB COMMINGS 7 39 16 256 0 0 0 3
KELLY PERKINS 6 12 3 69 0 0 0 3
ED RICH 6 39 10 221 0 0 0 3
ARNOLD P 4 3 0 11 0 0 0 0
Team Totals: 7 210 73 1251 0 0 0 7
 
EXPECT NO MERCY
CHRIS DONETINI 9 42 30 360 0 0 2 8
JACK FROST 8 42 29 342 0 0 0 12
RICK DUFFIELD 8 27 20 218 0 0 1 7
DENNY SCHOONOVER 8 33 17 254 0 0 0 3
DENNY ASHER 7 42 23 314 0 0 1 5
ALEX KULCSAR 7 21 10 148 0 0 1 4
Team Totals: 10 210 132 1666 0 0 5 12
 
GAME OVER 2
BOBBY SALES 8 42 25 323 0 1 1 5
DAN HAWKINS 7 42 22 302 0 0 1 5
JOSEPH KNIGHT 7 39 19 279 0 0 0 3
BRANDON ANDERSON 7 42 20 290 0 0 0 6
JASPER TROTTER 6 42 14 248 0 0 0 4
Team Totals: 8 210 100 1442 0 1 2 6
 
GOOD LEAVERS
TIMMY STRICKLAND 8 42 23 328 0 0 0 4
DANNY STRICKLAND 7 42 19 302 1 0 1 5
JOE PARRA 7 42 19 298 0 0 0 4
JASON KELLY 7 42 18 284 0 0 0 6
DAVE SHERMAN 7 42 16 280 0 0 0 5
Team Totals: 8 210 95 1492 1 0 1 6
 
JUST PLAY
SADIE OREE 8 15 9 124 0 0 0 4
LINDA FELTON 7 42 22 314 0 0 0 11
BRANDON ZOLK 7 39 21 288 0 0 0 5
MARK PINTO 7 21 7 142 0 0 0 2
DON MEIER 6 39 17 251 0 0 0 4
MARY KING 5 42 7 226 0 0 0 3
Team Totals: 8 210 90 1419 0 0 0 11
 
OLD SCHOOL
JARED JOHNSON 9 18 15 168 0 0 2 8
JOEL IDLE 9 36 29 327 0 2 3 14
BILL ROSE 8 27 16 223 0 0 0 4
MARK LONG 8 27 17 222 0 0 0 11
KYLE VANDERKAAY 8 21 11 169 0 1 1 4
TRACEY COMBS 8 18 12 141 0 0 1 6
MARK MORGAN 8 39 24 303 0 0 0 10
BRIAN MASTURZO 8 24 13 184 0 0 1 5
Team Totals: 9 210 137 1737 0 3 8 14
 
PLATINUM LOUNGE
MARK LEWIS 8 30 16 234 0 0 0 7
ERIC GARRETT 7 39 17 268 0 0 1 6
TIFFANY GOLDEN 7 36 13 235 0 0 0 3
BO PRESTON 6 27 9 160 0 0 1 3
MIKE LAWSON 5 21 4 109 0 0 0 2
JANICE CHRISTIAN 5 9 4 43 0 0 0 4
KEVIN PRESTON 5 33 7 156 0 0 0 3
Team Totals: 8 195 70 1205 0 0 2 7
 
SAND BARBARIANS
BLAINE BERKENSTOCK 9 9 7 81 0 0 0 6
RICK DUFFIELD JR 8 18 11 152 0 1 2 5
KYLE ROMANO 8 33 19 256 0 0 0 9
RANDY MOLLOHAN 8 39 23 300 0 0 2 5
STEVE FRASHUER 8 36 23 276 0 0 0 5
KEVIN ICE 7 36 19 268 1 0 0 5
JIM SHIPLEY 6 36 12 228 1 0 1 5
KURT LAPHAM 2 3 0 6 0 0 0 0
Team Totals: 9 210 114 1567 2 1 5 9
 
SLOPPY BALLS
TED FREER 10 3 3 30 0 0 0 3
JUSTIN STINNETT 8 39 22 315 0 0 0 6
SCOTT ELKES 8 27 16 218 0 0 0 4
MIKEY MULLENS 8 6 3 47 0 0 0 3
JOHN ALLEN 8 30 17 234 0 2 1 4
CHRIS FREUDEMAN 8 42 21 327 0 0 0 6
MIKE HOLLER 7 21 8 148 0 0 0 5
BILL BENHAM 7 42 22 295 0 0 2 4
Team Totals: 10 210 112 1614 0 2 3 6
 
STAR INN EAGLES
BOB HAUSER 9 21 17 190 0 0 0 7
LANCE HULL 9 36 29 323 0 1 2 11
EARL MCDONALD SR 9 30 21 266 0 1 1 9
MIKE ORLANDO 9 27 21 236 0 0 2 7
ED FOX 8 36 23 292 0 0 1 5
JEREMY CATES 8 39 27 312 0 1 2 9
DON YOUNG 8 18 11 141 0 0 0 4
JEFF SALAMON 7 3 3 21 0 0 0 3
Team Totals: 9 210 152 1781 0 3 8 11
 
THE CHECK MATES
JOE RICE 9 42 35 386 0 2 1 10
ERIC MANLEY 9 39 29 342 0 0 1 7
SIDNEY JONES 9 42 31 364 0 1 3 6
JEFFREY HEWETT 9 42 30 359 0 2 3 9
JESSE WILLIAMS 8 42 28 342 0 0 0 6
Team Totals: 9 210 153 1793 0 5 8 10
 
THE OUTSIDERS
RODNEY DEFAGO 9 36 29 319 0 0 0 7
CHANDLER ROBINSON 9 30 20 257 0 0 1 7
JOSH SINES 7 42 23 312 0 0 0 8
FRED GILMORE 7 36 18 251 0 0 0 4
MATT KING 6 12 3 76 0 0 0 2
ANTHONY WATSON 6 18 7 112 0 0 0 5
DAMION SILCOX 6 33 9 191 0 0 0 3
Team Totals: 9 210 109 1518 0 0 1 8
 
TOUCH OF CLASS
DUANE WIEGAND 8 33 21 270 2 0 2 6
DON BRUNST 8 39 24 317 1 0 3 5
MARC DION 8 12 6 95 0 0 0 4
CARL HUNSICKER 8 42 21 327 0 0 0 6
JEFF SNYDER 8 42 22 323 0 0 0 4
WOODY WHITE 7 42 21 300 0 0 0 4
Team Totals: 8 210 115 1632 3 0 5 6
 

Created by LeagueLeader with ARACHNET processing