LeagueLeader Report - Location Stats Report for TUES - TUESDAY POOL LEAGUE
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

www.bellmusicco.com

Location Stats Report for TUES - TUESDAY POOL LEAGUE

Report Date: 12/25/2017


League Message
CONGRATULATIONS 1ST HALF CHAMPIONS - "ALL STARS":
SIDNEY JONES, BERRY HUBBARD, DAMOND DIXSON, GEORGE WIMLEY, MARK BLAND, OTIS
BEECHER
 
We want to wish everyone a safe and happy holiday season.
 
League resumes Tuesday, January 2, 2018.

Team Standings, sorted by Percent Round Wins


Team RoundWin% Rounds RoundWins RoundLosse Tot Pts
Division: A
WOOD ALL STARS 66.7 60 40 20 1886
KCS CRAFTY VETS 60.0 60 36 24 1738
BUSTIN 8S 55.0 60 33 27 1800
KCS HUSTLERS 51.7 60 31 29 1771
ANOTHER ROUND 50.0 60 30 30 1748
BALLSAGNA 41.7 60 25 35 1748
THE MASTERS 40.0 60 24 36 1502
STAY TUNED 35.0 60 21 39 1655

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
THE MASTERS STAY TUNED 12/19/2017 15 15 12 4 3 133
WOOD ALL STARS BUSTIN 8S 12/19/2017 15 15 11 4 4 135
KCS CRAFTY VETS KCS HUSTLERS 12/19/2017 15 15 8 4 3 119
ANOTHER ROUND BALLSAGNA 12/19/2017 15 15 8 4 4 128
KCS HUSTLERS KCS CRAFTY VETS 12/19/2017 15 15 7 4 1 108
BALLSAGNA ANOTHER ROUND 12/19/2017 15 15 7 4 0 97
BUSTIN 8S WOOD ALL STARS 12/19/2017 15 15 4 4 0 118
STAY TUNED THE MASTERS 12/19/2017 15 15 3 4 1 111

8 Ball games, sorted by Team + Average Points:


Player PoolHcp Gam Win Total Pts EOB ERO 10-0 ConsecWins
ANOTHER ROUND
KENNY LAWSON 9 9 7 84 0 0 1 6
RUSS HOLFORD 8 39 25 318 0 0 1 5
TONY KISH 8 3 1 23 0 0 0 1
MIKE ZIMCOSKY 7 45 22 331 0 0 0 6
GEORGE LENHART 7 39 19 283 0 0 2 6
MICHAEL PERRIN 7 42 17 285 0 0 0 4
RUSTY SCHOONBACLER 7 21 9 141 0 0 0 4
TOMMY WATSON 6 27 9 169 0 0 0 4
Team Totals: 9 225 109 1634 0 0 4 6
 
BALLSAGNA
TONY RHOADES 8 27 14 212 0 0 1 5
RUSSELL ZAWACKI 7 42 15 302 0 0 0 2
BOB DEAN 7 24 9 170 0 0 0 3
JOE WOODWARD 7 45 19 317 0 0 1 4
KEN COX 7 36 15 245 0 1 1 3
DEBBIE THORNBURG 7 9 4 60 0 0 0 4
TOM WILLIAMS 7 42 14 277 0 0 0 3
Team Totals: 8 225 90 1583 0 1 3 5
 
BUSTIN 8S
RICK BOWEN 8 39 24 330 0 0 0 6
ROGER G ARNEY 8 36 23 299 1 0 1 8
BRIAN ARNEY 8 45 25 356 0 1 1 10
ROGER ARNEY 8 42 23 332 0 0 0 5
DAVE FLEMING 7 45 17 313 0 0 0 4
RICK LAMB 7 12 6 81 0 0 0 2
JEFF FLEMING 4 3 0 12 0 0 0 0
TIM HADDOX 4 3 0 11 0 0 0 0
Team Totals: 8 225 118 1734 1 1 2 10
 
KCS CRAFTY VETS
PAT POLLOCK 9 30 21 263 0 0 1 7
BRYAN RILEY 9 12 8 103 0 0 0 4
BRYAN CRAFT 8 42 26 338 0 2 1 7
DAMON HENDERSON 8 24 13 189 1 0 1 3
RICH JOHNSON 8 39 19 297 0 1 0 5
DAVE JURICH 7 33 16 241 0 0 2 4
RICH YERKEY 7 42 17 283 0 0 0 7
Team Totals: 9 225 120 1714 1 3 5 7
 
KCS HUSTLERS
JESSE WILLIAMS 9 36 26 313 0 0 0 11
CLINT ROGERS 8 36 21 293 0 0 1 3
JOHN HEFLIN 8 42 27 339 0 1 1 7
BOBBY CHRISTIAN 8 15 9 117 0 0 0 4
FRED GISENTANER 8 39 22 296 1 0 1 9
MIKE GREEN 7 39 17 283 0 1 1 3
CURTIS WRIGHT 7 18 7 118 0 0 0 3
Team Totals: 9 225 129 1759 1 2 4 11
 
STAY TUNED
TERRANCE JONES 9 3 2 27 0 0 0 1
DEVON MORGAN 8 6 4 47 0 0 0 4
BILL STAATS 8 33 19 256 0 0 0 3
MIKE CZERBEK 7 33 11 226 0 0 0 3
BEN LORENZ 7 36 10 241 0 0 0 2
RICK CARR 7 33 9 219 0 1 1 3
TOM PALMER 6 21 7 134 0 0 0 3
JOE RAHACH 6 42 10 256 0 0 0 2
DENNIS SITOSKY 6 3 0 18 0 0 0 0
Team Totals: 9 210 72 1424 0 1 1 4
 
THE MASTERS
FLIP ARMSTRONG 8 24 15 195 0 0 2 5
ERNIE DEARMON 8 36 23 281 0 0 2 4
LEASTON DRONE 8 27 11 206 0 0 0 3
MICHAEL ELY 8 24 11 183 0 0 0 3
CLYDE THORTON 8 21 11 159 0 0 0 5
TERRY STOVER 7 36 18 269 0 0 0 5
ROD GARDNER 7 18 7 122 0 0 0 3
Team Totals: 8 225 96 1415 0 0 4 5
 
WOOD ALL STARS
SIDNEY JONES 9 45 35 407 1 1 2 9
BERRY HUBBARD 9 45 33 391 1 1 2 7
DAMOND DIXSON 9 42 28 357 1 1 2 5
GEORGE WIMLEY 8 42 26 339 0 0 0 6
MARK BLAND 8 21 11 168 0 0 1 6
OTIS BEECHER 7 30 16 224 0 0 0 6
Team Totals: 9 225 149 1886 3 3 7 9
 

Created by LeagueLeader with ARACHNET processing