LeagueLeader Report - Location Stats Report for ASHMAN - TUESDAY ASHLAND MANSFIELD
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

www.bellmusicco.com

Location Stats Report for ASHMAN - TUESDAY ASHLAND MANSFIELD

Report Date: 12/21/2017


League Message
CONGRATULATIONS "HIDEAWAY HUSTLERS" OUT OF NELLY'S HIDEAWAY:
JIMMY SZYMCZAK, AARON MORTON, STEVE SHANK, CHRIS DININGER. RAY DANIEL,
DENNY NELSON
 
We want to wish everyone a safe and happy holiday season.
League resumes Tuesday, January 2, 2018.

Team Standings, sorted by Percent Round Wins


Team RoundWin% Rounds RoundWins RoundLosse Tot Pts
Division: A
HIDEAWAY HUSTLERS 87.5 56 49 7 1877
POCKET POOL ALLSTARS 63.3 60 38 22 1827
6 GUNS 51.7 60 31 29 1783
SICK PUPPIES 36.7 60 22 38 1709
DEBBIE AN THE DUDERS 31.7 60 19 41 1691
JUST ONE MORE 30.4 56 17 39 1559

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
HIDEAWAY HUSTLERS 6 GUNS 12/12/2017 14 15 10 4 4 131
POCKET POOL ALLSTARS 6 GUNS 12/19/2017 15 15 8 4 2 120
SICK PUPPIES DEBBIE AN THE DUDERS 12/19/2017 15 15 8 4 3 122
JUST ONE MORE DEBBIE AN THE DUDERS 12/12/2017 14 15 7 4 0 115
6 GUNS POCKET POOL ALLSTARS 12/19/2017 15 15 7 4 2 114
DEBBIE AN THE DUDERS SICK PUPPIES 12/19/2017 15 15 7 4 1 119

8 Ball games, sorted by Team + Average Points:


Player PoolHcp Gam Win Total Pts EOB ERO 10-0 ConsecWins
6 GUNS
ROGER TABOR 8 45 29 377 0 0 0 5
JOE JARRELL 8 42 26 336 0 0 0 7
DAVE LORY 8 45 23 349 0 1 1 7
JOE WILLIAMS 8 42 21 324 0 0 0 5
GARY JONES 7 39 18 284 0 1 2 4
CHARLES WILLIAMS 6 9 1 53 0 0 0 1
Team Totals: 8 225 118 1723 0 2 3 7
 
DEBBIE AN THE DUDERS
DAVID GROSSMAN 8 18 10 145 0 0 1 6
DEB KRIEG 7 45 19 332 0 0 0 5
DAN DICK 7 12 5 86 0 0 0 3
LUKE HARPER 7 42 14 282 0 0 0 2
CODY SUMLER 6 27 8 175 0 0 0 2
JEFF MANN 6 42 14 271 0 0 0 3
BRIAN WHITLEY 6 33 10 203 0 0 0 3
MIKEY HENSEL 6 6 1 35 0 0 0 1
Team Totals: 8 225 81 1529 0 0 1 6
 
HIDEAWAY HUSTLERS
JIMMY SZYMCZAK 9 39 34 367 0 2 1 11
AARON MORTON 9 39 30 354 0 2 1 8
STEVE SHANK 9 39 28 350 0 0 1 6
CHRIS DININGER 9 30 22 265 0 0 1 8
RAY DANIEL 9 24 17 209 0 0 1 4
DENNY NELSON 9 27 17 231 0 1 1 5
Team Totals: 10 210 155 1871 0 5 6 11
 
JUST ONE MORE
MIKE KAUFMAN 8 27 14 208 0 1 1 3
RICH MARTIN 7 39 17 289 0 0 0 3
BRYAN SHOUDT 7 42 15 297 0 0 0 3
BILL SCHULTZ 7 39 16 262 0 0 0 4
JOAHANN BENDER 7 12 4 80 0 0 0 2
DEAN HARTSEL 7 6 1 40 0 0 0 1
BUCK STOKES 6 36 11 224 0 0 0 2
JEFF COOPER 5 9 2 48 0 0 0 1
Team Totals: 8 210 80 1448 0 1 1 4
 
POCKET POOL ALLSTARS
PHIL BERRY 8 42 26 353 0 0 0 7
MIKE SHAFER 8 39 23 321 0 0 0 4
BUDDY HALES 8 36 20 292 0 0 0 5
JERRY KIEFT 8 33 21 267 10 1 0 8
RICK SANDERS 8 36 19 276 0 0 0 5
TIM MILLER 8 39 20 294 0 1 0 4
Team Totals: 8 225 129 1803 10 2 0 8
 
SICK PUPPIES
SCOTT RICHARDS 8 15 9 119 0 0 0 3
PENNY BLANKENSHIP 8 45 25 355 0 0 0 4
SHARON PARKINS 8 15 9 117 0 0 0 4
ROSIE RAMIREZ 8 42 25 321 0 0 0 6
MICHELLE SMITH 6 24 7 151 0 0 0 2
TINA RANSOM 6 45 14 281 0 0 0 4
WES PERDUE 6 36 8 210 0 0 0 2
JUAN RAMIREZ 3 3 0 8 0 0 0 0
Team Totals: 8 225 97 1562 0 0 0 6
 

Created by LeagueLeader with ARACHNET processing