![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| League Message |
|---|
|
Congratulations Portage County 1st Half Champions!
Mulligan Springs “Slim Sticks” Billy Wooley, Rick Kemp, Randy Bailey, Bill Roberts Subs: Duane Kasburg, Scott Turk
|
| All matches the first week of the 2nd half are to be played handicapped |
| using your averages unless you are playing a brand new team whose players |
| don't have averages. Only those matches are to be played straight up. |
| You may add new players through the 9th week of the 2nd half. New players |
| must pay their $11 VNEA sanction fee. |
| Team | RoundWin% | Tot Rnds | Rnd Wins | RoundLoss | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| SLIM STICKS | 76.2 | 65 | 49.5 | 15.5 | 1779 |
| THE PUB AT MULLIGANS | 63.8 | 65 | 41.5 | 23.5 | 1688 |
| THE OLD DAWGS | 56.2 | 65 | 36.5 | 28.5 | 1683 |
| WHISKEY RIVER 1 | 53.1 | 65 | 34.5 | 30.5 | 1669 |
| BALL BUSTERS | 51.5 | 65 | 33.5 | 31.5 | 1641 |
| CHALKED UP | 42.3 | 65 | 27.5 | 37.5 | 1599 |
| ALL STICK | 15.4 | 65 | 10 | 55 | 1461 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| CHALKED UP | ALL STICK | 12/23/2015 | 14 | 16 | 16 | 5 | 5 | 108 |
| SLIM STICKS | ALL STICK | 12/16/2015 | 13 | 16 | 14 | 5 | 5 | 151 |
| WHISKEY RIVER 1 | BALL BUSTERS | 12/23/2015 | 14 | 16 | 13 | 5 | 4 | 146 |
| THE OLD DAWGS | THE PUB AT MULLIGANS | 12/23/2015 | 14 | 16 | 10 | 5 | 3.5 | 135 |
| THE PUB AT MULLIGANS | THE OLD DAWGS | 12/23/2015 | 14 | 16 | 6 | 5 | 1.5 | 114 |
| BALL BUSTERS | WHISKEY RIVER 1 | 12/23/2015 | 14 | 16 | 3 | 5 | 1 | 105 |
| ALL STICK | CHALKED UP | 12/23/2015 | 14 | 16 | 0 | 5 | 0 | 48 |
| Player | Average | Games | Wins | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| ALL STICK | ||||||||
| PATRICK LEITNER | 8 | 12 | 7 | 98 | 0 | 0 | 0 | 4 |
| CHRIS PUHALLA | 7 | 40 | 17 | 279 | 1 | 0 | 1 | 4 |
| CHIP ADAMS | 7 | 48 | 16 | 318 | 1 | 0 | 1 | 3 |
| MATT SMETTS | 6 | 20 | 5 | 111 | 0 | 0 | 0 | 2 |
| JIM RYMER | 6 | 24 | 4 | 132 | 0 | 0 | 0 | 2 |
| TOMMY DOLIS | 5 | 4 | 1 | 19 | 0 | 0 | 0 | 1 |
| Team Totals: | 10 | 192 | 66 | 1261 | 2 | 0 | 2 | 4 |
| BALL BUSTERS | ||||||||
| TODD TOWSLEY | 8 | 48 | 27 | 392 | 1 | 0 | 1 | 10 |
| TIM MARKHAM | 8 | 52 | 28 | 415 | 0 | 0 | 0 | 5 |
| CHRIS MCDANIEL | 8 | 52 | 30 | 402 | 2 | 1 | 2 | 6 |
| ERIC BERGMAN | 7 | 48 | 21 | 350 | 0 | 0 | 0 | 7 |
| KRIS ADAMS | 7 | 8 | 3 | 58 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 208 | 109 | 1617 | 3 | 1 | 3 | 10 |
| CHALKED UP | ||||||||
| THOMAS VERH | 7 | 44 | 23 | 321 | 0 | 0 | 0 | 5 |
| MATTHEW HUNT | 7 | 40 | 19 | 290 | 0 | 0 | 0 | 7 |
| ROSEMARY FLORIO | 7 | 48 | 21 | 337 | 0 | 0 | 0 | 5 |
| CHRIS KNOLL | 7 | 4 | 1 | 28 | 0 | 0 | 0 | 1 |
| STEVE BROWN SR | 6 | 28 | 9 | 168 | 0 | 0 | 0 | 5 |
| DAVID MADDEN | 6 | 40 | 10 | 231 | 0 | 0 | 0 | 2 |
| ABSENT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 7 | 208 | 83 | 1375 | 0 | 0 | 0 | 7 |
| SLIM STICKS | ||||||||
| BILLY WOOLEY | 9 | 52 | 39 | 465 | 0 | 1 | 3 | 10 |
| RICK KEMP | 9 | 48 | 36 | 413 | 0 | 2 | 3 | 15 |
| BILL ROBERTS | 8 | 32 | 20 | 272 | 0 | 0 | 1 | 7 |
| RANDY BAILEY | 8 | 48 | 32 | 405 | 0 | 0 | 0 | 10 |
| DUANE KASBURG | 8 | 16 | 10 | 134 | 0 | 0 | 0 | 5 |
| JD STINNETT | 8 | 8 | 5 | 64 | 0 | 0 | 0 | 3 |
| SCOTT TURK | 6 | 4 | 1 | 26 | 0 | 0 | 0 | 1 |
| Team Totals: | 9 | 208 | 143 | 1779 | 0 | 3 | 7 | 15 |
| THE OLD DAWGS | ||||||||
| DAN MARKHAM | 8 | 52 | 31 | 434 | 3 | 0 | 3 | 6 |
| DALE WILEY | 8 | 16 | 11 | 132 | 1 | 0 | 1 | 4 |
| JD STINNETT | 8 | 36 | 24 | 296 | 0 | 0 | 0 | 5 |
| RICK CLARK | 8 | 48 | 26 | 390 | 0 | 0 | 0 | 4 |
| GINGER MARKHAM | 7 | 44 | 17 | 309 | 0 | 0 | 0 | 3 |
| BERNIE SMITH | 6 | 12 | 4 | 78 | 0 | 0 | 0 | 2 |
| Team Totals: | 8 | 208 | 113 | 1639 | 4 | 0 | 4 | 6 |
| THE PUB AT MULLIGANS | ||||||||
| SCOTT GRIMM | 9 | 32 | 27 | 301 | 0 | 0 | 0 | 13 |
| ROD GARDNER PORTAGE | 8 | 48 | 29 | 389 | 0 | 0 | 3 | 7 |
| DAN NEVINSKI | 8 | 20 | 12 | 158 | 0 | 0 | 0 | 6 |
| SCOTT UDELHOVEN | 7 | 20 | 9 | 148 | 0 | 0 | 0 | 3 |
| KAREN HEFFERNAN | 7 | 44 | 18 | 313 | 0 | 0 | 0 | 5 |
| MIKE HEFFERMAN | 7 | 44 | 18 | 303 | 0 | 0 | 1 | 6 |
| Team Totals: | 9 | 208 | 113 | 1612 | 0 | 0 | 4 | 13 |
| WHISKEY RIVER 1 | ||||||||
| KELLY SHARP | 8 | 12 | 8 | 102 | 0 | 0 | 0 | 4 |
| ALEX DOAN | 8 | 28 | 18 | 236 | 0 | 0 | 1 | 6 |
| RON CURRY | 8 | 52 | 33 | 425 | 0 | 0 | 1 | 9 |
| SHANE CREEKMORE | 8 | 52 | 28 | 404 | 1 | 0 | 1 | 4 |
| JUSTIN FANO | 7 | 52 | 20 | 383 | 0 | 0 | 0 | 5 |
| CHAD HAWLEY | 7 | 12 | 6 | 79 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 208 | 113 | 1629 | 1 | 0 | 3 | 9 |
Created by LeagueLeader with ARACHNET™ processing