533 W. Market St. Akron, OH 44303 |
League Message |
---|
Congratulations 1st Place Champions! |
KC's Nashville Nights "Ballscratchers" |
Mike Datsko, Shane Stuart, David Cope, Dave Datsko, Greg Melton |
Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
BALLSCRATCHERS | 84.4 | 32 | 27 | 5 | 645 |
3 STOOGES | 58.3 | 36 | 21 | 15 | 660 |
ANOTHER SHOT | 58.3 | 36 | 21 | 15 | 660 |
SHARP SHOOTERS | 41.7 | 36 | 15 | 21 | 626 |
BEER BUDDIES | 11.1 | 36 | 4 | 32 | 444 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
SHARP SHOOTERS | BEER BUDDIES | 08/12/2015 | 11 | 9 | 9 | 4 | 4 | 63 |
ANOTHER SHOT | 3 STOOGES | 08/12/2015 | 11 | 9 | 5 | 4 | 3 | 82 |
BALLSCRATCHERS | 3 STOOGES | 08/10/2015 | 10 | 9 | 4 | 4 | 2 | 62 |
3 STOOGES | ANOTHER SHOT | 08/12/2015 | 11 | 9 | 4 | 4 | 1 | 71 |
BEER BUDDIES | SHARP SHOOTERS | 08/12/2015 | 11 | 9 | 0 | 4 | 0 | 27 |
Player | Average | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consecutiv |
---|---|---|---|---|---|---|---|---|
3 STOOGES | ||||||||
RANDY MCCOY | 9 | 24 | 18 | 209 | 0 | 0 | 1 | 6 |
DAN CAIN | 8 | 21 | 14 | 174 | 0 | 0 | 0 | 6 |
DAN TRUMPHOUR | 8 | 24 | 14 | 186 | 0 | 0 | 0 | 5 |
JEREMY CATES | 7 | 12 | 5 | 79 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 81 | 51 | 648 | 0 | 0 | 1 | 6 |
ANOTHER SHOT | ||||||||
DEWEY EAVES | 8 | 9 | 5 | 72 | 0 | 0 | 0 | 2 |
DAVE STARLING | 8 | 24 | 15 | 187 | 0 | 0 | 0 | 4 |
JASON ZELENAK | 8 | 21 | 12 | 159 | 0 | 0 | 0 | 6 |
SANDY RENCIC | 7 | 27 | 14 | 200 | 0 | 0 | 0 | 4 |
Team Totals: | 8 | 81 | 46 | 618 | 0 | 0 | 0 | 6 |
BALLSCRATCHERS | ||||||||
MIKE DATSKO | 9 | 24 | 20 | 222 | 1 | 0 | 2 | 9 |
GREG MELTON | 9 | 9 | 7 | 83 | 0 | 0 | 0 | 6 |
DAVID COPE | 9 | 12 | 10 | 108 | 0 | 1 | 1 | 9 |
DAVE DATSKO | 9 | 12 | 9 | 107 | 0 | 0 | 0 | 9 |
SHANE STUART | 8 | 15 | 9 | 122 | 0 | 0 | 0 | 5 |
Team Totals: | 9 | 72 | 55 | 642 | 1 | 1 | 3 | 9 |
BEER BUDDIES | ||||||||
RYAN WILLIAMS | 10 | 3 | 3 | 30 | 0 | 0 | 0 | 3 |
JIM SHIPLEY | 7 | 3 | 1 | 20 | 0 | 0 | 0 | 1 |
JR UMSTEAD | 5 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
BRANDON WILLIAMS | 4 | 9 | 1 | 40 | 0 | 0 | 0 | 1 |
LISA SPEGAL | 4 | 18 | 2 | 77 | 0 | 0 | 0 | 1 |
DAN SPEGAL | 4 | 18 | 3 | 72 | 0 | 0 | 0 | 2 |
Team Totals: | 10 | 54 | 10 | 255 | 0 | 0 | 0 | 3 |
SHARP SHOOTERS | ||||||||
REGGIE SPEAR | 8 | 27 | 17 | 215 | 0 | 0 | 0 | 4 |
BILL WINKLER | 7 | 24 | 11 | 175 | 1 | 0 | 1 | 3 |
LEONARD CROSS | 7 | 6 | 1 | 40 | 0 | 0 | 0 | 1 |
JEN STANLEY | 6 | 24 | 7 | 139 | 0 | 0 | 0 | 3 |
Team Totals: | 8 | 81 | 36 | 569 | 1 | 0 | 1 | 4 |
Created by LeagueLeader with ARACHNET™ processing