533 W. Market St. Akron, OH 44303 |
League Message |
---|
Congratulations 2nd Half Champions! |
The Wood "All Stars" |
Kenny Kerekes |
Damond Dixson |
Sidney Jones |
George Wimley |
Jesse Williams |
Mark Bland |
The banquet will be Monday, April 24, 2017 at Tangiers, 532 W. Market St., Akron |
Doors open at 6pm. Food served at 7pm. Awards presentation at 8pm. |
Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
WOOD ALL STARS | 87.5 | 40 | 35 | 5 | 1299 |
KCS CRAFTY VETS | 70.5 | 44 | 31 | 13 | 1347 |
THE JAMES GANG | 63.6 | 44 | 28 | 16 | 1329 |
KCS HOT SHOTS | 63.6 | 44 | 28 | 16 | 1300 |
BUSTIN 8S | 54.5 | 44 | 24 | 20 | 1295 |
THE MASTERS | 52.3 | 44 | 23 | 21 | 1261 |
O P P | 47.7 | 44 | 21 | 23 | 1312 |
BANKN AND SPANKN | 40.9 | 44 | 18 | 26 | 1285 |
BALLSAGNA | 34.1 | 44 | 15 | 29 | 1247 |
TELL YOU WHAT I KNOW | 20.5 | 44 | 9 | 34 | 961 |
NORTHSIDE SALOON | 15.9 | 44 | 4 | 40 | 955 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
O P P | BALLSAGNA | 03/21/2017 | 32 | 15 | 11 | 4 | 4 | 133 |
THE MASTERS | BANKN AND SPANKN | 03/21/2017 | 32 | 15 | 11 | 4 | 4 | 128 |
WOOD ALL STARS | THE JAMES GANG | 03/14/2017 | 31 | 15 | 10 | 4 | 4 | 126 |
KCS CRAFTY VETS | THE JAMES GANG | 03/21/2017 | 32 | 15 | 9 | 4 | 3 | 118 |
BUSTIN 8S | KCS HOT SHOTS | 03/21/2017 | 32 | 15 | 8 | 4 | 2 | 116 |
KCS HOT SHOTS | BUSTIN 8S | 03/21/2017 | 32 | 15 | 7 | 4 | 2 | 122 |
THE JAMES GANG | KCS CRAFTY VETS | 03/21/2017 | 32 | 15 | 6 | 4 | 1 | 113 |
BALLSAGNA | O P P | 03/21/2017 | 32 | 15 | 4 | 4 | 0 | 96 |
BANKN AND SPANKN | THE MASTERS | 03/21/2017 | 32 | 15 | 4 | 4 | 0 | 97 |
TELL YOU WHAT I KNOW | NORTHSIDE SALOON | 03/21/2017 | 32 | 15 | 0 | 4 | 0 | 0 |
NORTHSIDE SALOON | TELL YOU WHAT I KNOW | 03/21/2017 | 32 | 15 | 0 | 4 | 3 | 0 |
Player | PoolHcp | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
BALLSAGNA | ||||||||
RUSSELL ZAWACKI | 7 | 72 | 32 | 534 | 0 | 1 | 0 | 6 |
TONY RHOADES | 7 | 78 | 33 | 565 | 1 | 0 | 1 | 3 |
JOE WOODWARD | 7 | 78 | 32 | 549 | 0 | 0 | 1 | 4 |
TOM WILLIAMS | 7 | 78 | 28 | 514 | 0 | 0 | 0 | 4 |
MICHELLE CHANDLER | 6 | 12 | 2 | 75 | 0 | 0 | 0 | 1 |
KIM CHALMERS | 6 | 51 | 14 | 316 | 0 | 0 | 0 | 4 |
TROY POWNELL | 5 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
KATHY PRESTON | 4 | 3 | 1 | 13 | 0 | 0 | 0 | 1 |
LORI BAER | 2 | 12 | 0 | 24 | 0 | 0 | 0 | 0 |
Team Totals: | 7 | 390 | 143 | 2621 | 1 | 1 | 2 | 6 |
BANKN AND SPANKN | ||||||||
RANDY STUART | 9 | 33 | 25 | 289 | 0 | 1 | 4 | 7 |
JASON VANCE | 8 | 15 | 9 | 123 | 0 | 0 | 0 | 6 |
BILL WINKLER | 8 | 66 | 36 | 517 | 2 | 0 | 3 | 8 |
DUSTIN BERKENSTOCK | 8 | 75 | 42 | 582 | 0 | 0 | 0 | 6 |
JEFF STARCHER | 8 | 57 | 29 | 439 | 0 | 0 | 0 | 5 |
CHRIS SCHAFFERNOCKER | 8 | 60 | 31 | 458 | 0 | 0 | 0 | 8 |
TONY SAMMS | 6 | 51 | 14 | 322 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 390 | 204 | 2977 | 2 | 1 | 7 | 8 |
BUSTIN 8S | ||||||||
DAVE FLEMING | 8 | 75 | 43 | 609 | 0 | 1 | 2 | 5 |
RICK BOWEN | 8 | 69 | 41 | 548 | 0 | 0 | 0 | 6 |
ROGER ARNEY | 8 | 66 | 37 | 517 | 0 | 1 | 1 | 4 |
BRIAN ARNEY | 8 | 75 | 41 | 577 | 2 | 0 | 3 | 5 |
ROGER G ARNEY | 8 | 69 | 35 | 518 | 3 | 0 | 4 | 6 |
TIM HADDOX | 7 | 36 | 14 | 249 | 2 | 0 | 2 | 3 |
Team Totals: | 8 | 390 | 211 | 3018 | 7 | 2 | 12 | 6 |
KCS CRAFTY VETS | ||||||||
PAT POLLOCK | 8 | 78 | 52 | 661 | 0 | 2 | 3 | 6 |
BRYAN CRAFT | 8 | 66 | 40 | 545 | 0 | 0 | 0 | 5 |
RICH YERKEY | 8 | 24 | 13 | 195 | 0 | 0 | 0 | 5 |
DAMON HENDERSON | 8 | 69 | 40 | 557 | 1 | 4 | 4 | 7 |
BRYAN RILEY | 8 | 15 | 9 | 121 | 0 | 0 | 0 | 3 |
ED SMITH | 8 | 78 | 44 | 608 | 0 | 0 | 0 | 9 |
RICH JOHNSON | 7 | 60 | 18 | 399 | 0 | 0 | 0 | 2 |
Team Totals: | 8 | 390 | 216 | 3086 | 1 | 6 | 7 | 9 |
KCS HOT SHOTS | ||||||||
JOHN HEFLIN | 8 | 51 | 30 | 405 | 0 | 0 | 2 | 5 |
CLINT ROGERS | 8 | 66 | 38 | 512 | 0 | 0 | 1 | 8 |
MIKE GREEN | 8 | 75 | 39 | 578 | 0 | 0 | 1 | 5 |
CURTIS WRIGHT | 8 | 69 | 37 | 521 | 0 | 0 | 0 | 6 |
BOBBY CHRISTIAN | 8 | 69 | 37 | 519 | 0 | 1 | 2 | 6 |
FRED GISENTANER | 7 | 60 | 33 | 434 | 0 | 0 | 0 | 4 |
Team Totals: | 8 | 390 | 214 | 2969 | 0 | 1 | 6 | 8 |
NORTHSIDE SALOON | ||||||||
RUSS HOLFORD | 7 | 9 | 3 | 61 | 0 | 0 | 0 | 3 |
STEVE KAMINSKE | 6 | 9 | 3 | 58 | 0 | 0 | 0 | 2 |
BRANDON LUTE | 6 | 24 | 7 | 145 | 0 | 0 | 0 | 2 |
MICHAEL PERRIN | 6 | 30 | 8 | 176 | 0 | 0 | 2 | 2 |
KENNY LAWSON | 5 | 18 | 3 | 91 | 0 | 0 | 0 | 2 |
CHRIS ROCHOWIAK | 5 | 12 | 2 | 60 | 0 | 0 | 0 | 1 |
DAVE STIEAL | 5 | 30 | 3 | 140 | 0 | 0 | 0 | 2 |
JULIE KISH | 3 | 12 | 0 | 36 | 0 | 0 | 0 | 0 |
AMY MOTE | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 7 | 150 | 29 | 775 | 0 | 0 | 2 | 3 |
O P P | ||||||||
JEFFREY HEWETT | 8 | 69 | 40 | 541 | 0 | 0 | 2 | 7 |
ANTHONY LOVELACE | 8 | 66 | 34 | 504 | 0 | 0 | 1 | 9 |
LINDA FELTON | 8 | 30 | 14 | 226 | 0 | 1 | 1 | 4 |
NATE CROSBY | 7 | 75 | 33 | 541 | 0 | 1 | 2 | 5 |
BRIAN BOYER | 7 | 75 | 27 | 510 | 0 | 0 | 0 | 4 |
SADIE OREE | 7 | 75 | 25 | 504 | 0 | 0 | 1 | 3 |
Team Totals: | 8 | 390 | 173 | 2826 | 0 | 2 | 7 | 9 |
TELL YOU WHAT I KNOW | ||||||||
BILL STAATS | 7 | 63 | 30 | 454 | 1 | 0 | 1 | 4 |
RIC KRAPINSKI | 7 | 21 | 7 | 145 | 0 | 0 | 0 | 2 |
DENNIS SITOSKY | 7 | 18 | 8 | 124 | 0 | 0 | 1 | 2 |
DEVON MORGAN | 7 | 51 | 18 | 336 | 0 | 0 | 1 | 3 |
CHRIS LAFFER | 7 | 51 | 20 | 334 | 0 | 0 | 0 | 4 |
TERRANCE JONES | 6 | 66 | 24 | 421 | 0 | 0 | 0 | 3 |
ED CRITES | 6 | 3 | 1 | 19 | 0 | 0 | 0 | 1 |
TOM PALMER | 6 | 39 | 11 | 220 | 0 | 0 | 1 | 3 |
RIC KARR | 5 | 6 | 0 | 32 | 0 | 0 | 0 | 0 |
Team Totals: | 9 | 345 | 128 | 2240 | 1 | 0 | 4 | 4 |
THE JAMES GANG | ||||||||
BILL SCHAKE | 9 | 69 | 48 | 596 | 0 | 2 | 2 | 7 |
GARY ANDREWS | 9 | 18 | 11 | 153 | 0 | 0 | 0 | 4 |
JOEL IDLE | 8 | 72 | 45 | 600 | 1 | 4 | 7 | 6 |
JIM CONLEY | 8 | 78 | 50 | 644 | 0 | 1 | 3 | 6 |
DAVE JURICH | 8 | 72 | 40 | 563 | 0 | 0 | 1 | 8 |
MIKE COSTA | 7 | 78 | 39 | 578 | 0 | 1 | 1 | 6 |
Team Totals: | 9 | 390 | 235 | 3161 | 1 | 8 | 14 | 8 |
THE MASTERS | ||||||||
TERRY STOVER | 8 | 75 | 41 | 581 | 0 | 0 | 0 | 9 |
TREVOR SMITH | 8 | 63 | 35 | 482 | 0 | 0 | 0 | 7 |
ERNIE DEARMON | 8 | 66 | 34 | 498 | 0 | 0 | 0 | 6 |
FLIP ARMSTRONG | 7 | 36 | 18 | 263 | 0 | 1 | 1 | 3 |
ERNEST ROGERS | 7 | 30 | 14 | 215 | 0 | 0 | 0 | 6 |
LEASTON DRONE | 7 | 54 | 23 | 383 | 0 | 0 | 0 | 6 |
CLYDE THORTON | 7 | 57 | 25 | 379 | 1 | 1 | 2 | 5 |
Team Totals: | 8 | 390 | 192 | 2857 | 1 | 2 | 3 | 9 |
WOOD ALL STARS | ||||||||
DAMOND DIXSON | 9 | 60 | 46 | 535 | 1 | 3 | 3 | 8 |
SIDNEY JONES | 9 | 63 | 49 | 554 | 0 | 0 | 0 | 10 |
KENNY KEREKES | 9 | 30 | 22 | 262 | 0 | 3 | 4 | 6 |
JESSE WILLIAMS | 9 | 63 | 41 | 536 | 0 | 2 | 1 | 9 |
MARK BLAND | 8 | 54 | 36 | 454 | 0 | 1 | 2 | 7 |
GEORGE WIMLEY | 8 | 63 | 41 | 525 | 1 | 2 | 4 | 9 |
Team Totals: | 9 | 360 | 253 | 3090 | 2 | 11 | 14 | 10 |
Created by LeagueLeader with ARACHNET™ processing