LeagueLeader Report - Location Stats Report for TUES - TUESDAY POOL LEAGUE
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

www.bellmusicco.com

Location Stats Report for TUES - TUESDAY POOL LEAGUE

Report Date: 04/15/2016

Team Standings, sorted by Percent Round Wins


Team RoundWin% Rounds RoundWins RoundLosse Tot Pts

Congratulations Tuesday 1st Place Champions!

 1st Half – KC’s Dugout “The James Gang”

Jim Conley, Dave Jurich, Mike Costa, Bill Schake,

Jim Sanders, Joel Idle

 

 2nd Half – The Wood “All Stars”

George Wimley, Sidney Jones, Jessie Williams, Mark Bland,

Erick Kidd Sr., Damond Dixson, Berry Hubbard 

 

Division: A
ALL STARS 78.3 60 47 13 1897
KCS CRAFTY VETS 71.7 60 43 17 1842
THE MASTERS 58.3 60 35 25 1796
KCS HOT SHOTS 56.7 60 34 26 1854
THE JAMES GANG 50.0 60 30 30 1731
BALLSAGNA 46.7 60 28 32 1795
UNDERDOGS 43.3 60 26 34 1680
HEIGHTS CAFE 33.3 60 20 40 1701
STAY TRUE 33.3 60 20 40 1680
CHALKS FREE 28.3 60 17 43 1648

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
ALL STARS KCS CRAFTY VETS 04/13/2016 35 15 12 4 3 132
THE JAMES GANG UNDERDOGS 04/13/2016 35 15 11 4 4 136
BALLSAGNA STAY TRUE 04/13/2016 35 15 11 4 3 132
THE MASTERS KCS HOT SHOTS 04/13/2016 35 15 10 4 3 129
HEIGHTS CAFE CHALKS FREE 04/13/2016 35 15 9 4 3 127
CHALKS FREE HEIGHTS CAFE 04/13/2016 35 15 6 4 1 113
KCS HOT SHOTS THE MASTERS 04/13/2016 35 15 5 4 1 100
UNDERDOGS THE JAMES GANG 04/13/2016 35 15 4 4 0 102
STAY TRUE BALLSAGNA 04/13/2016 35 15 4 4 1 112
KCS CRAFTY VETS ALL STARS 04/13/2016 35 15 3 4 1 101

8 Ball games, sorted by Team + Average Points:


Player Average Gam Win Total Pts EOB ERO 10-0 ConsecWins
ALL STARS
DAMON DIXSON 9 33 27 296 0 0 0 10
GEORGE WIMLEY 9 87 64 763 0 3 6 14
BERRY HUBBARD 9 33 22 289 0 0 0 13
SIDNEY JONES 8 87 63 736 0 4 6 11
MARK BLAND 8 66 46 550 0 1 4 13
JESSIE WILLIAMS 8 69 47 569 0 0 1 11
ERIC KIDD SR 8 48 33 385 0 0 1 8
Team Totals: 9 435 309 3658 0 8 21 14
 
BALLSAGNA
TOMMY MORGAN 8 24 15 190 0 0 1 4
BRYAN CRAFT 8 72 40 560 0 1 1 6
RUSSELL ZAWACKI 8 87 46 655 0 0 0 6
TONY RHOADES 7 87 45 624 0 0 0 6
TOM WILLIAMS 7 87 41 606 0 0 0 6
JOE WOODWARD 7 84 35 568 0 0 1 5
KIM CHALMERS 6 6 2 36 0 0 0 1
DUSTIN BERKENSTOCK 8 3 0 15 0 0 0 0
Team Totals: 8 450 224 3254 0 1 3 6
 
CHALKS FREE
BILL FIELDS 7 45 17 315 0 0 0 4
JOSH ZWOLINSKI 7 45 15 314 0 0 0 3
BILLY WORRELLS 7 45 15 310 0 0 0 3
JEREMY WRIGHT 6 30 6 184 1 0 1 2
STEPHANIE STEPHANS 6 36 8 206 0 0 1 2
CHARLIE MILLER 6 24 5 136 0 0 0 2
Team Totals: 7 225 66 1465 1 0 2 4
 
HEIGHTS CAFE
JUSTIN MICHAELS 8 15 10 122 0 0 0 8
BARRY REDFERN 8 51 30 394 1 0 1 8
BILL STAATS 7 75 34 524 0 0 1 7
DEVON MORGAN 7 57 22 397 1 0 2 3
TERRENCE JONES 7 60 26 416 0 0 0 4
RIC KRAPINSKI 6 21 4 135 0 0 0 1
DENNIS SITOSKY 6 42 16 255 0 0 0 4
MATT 6 21 5 120 0 0 0 1
TOM PALMER 6 72 22 397 0 0 0 3
ABSENT 0 6 0 0 0 0 0 0
Team Totals: 8 420 169 2760 2 0 4 8
 
KCS CRAFTY VETS
ED SMITH 8 84 52 689 0 1 4 8
PAT POLLOCK 8 33 20 268 1 0 1 6
DAMON HENDERSON 8 87 57 705 2 2 5 11
RICH JOHNSON 8 81 47 646 0 0 2 6
JASON VANCE 8 21 10 166 0 0 1 4
RICH YERKEY 8 63 35 482 0 1 1 5
CARL HUNSICKER 7 63 31 461 0 0 2 7
ABSENT 0 3 0 0 0 0 0 0
Team Totals: 8 435 252 3417 3 4 16 11
 
KCS HOT SHOTS
MIKE GREEN 8 84 57 707 1 0 3 19
CLINT ROGERS 8 69 41 566 0 0 0 9
BOBBY CHRISTIAN 8 87 56 703 0 1 3 10
CURTIS WRIGHT 8 81 48 638 2 0 4 9
FRED GISENTANER 8 75 41 582 1 0 2 5
HARLEN HATCHER 8 9 4 69 0 0 0 3
ART 7 3 1 21 0 0 0 1
LAWRENCE SCOTT 7 21 12 143 0 0 1 4
MARK 6 6 3 39 0 0 0 3
Team Totals: 8 435 263 3468 4 1 13 19
 
STAY TRUE
ZACK BISHOP 7 15 10 108 0 0 0 4
FRED WALTERS 7 84 36 585 0 2 3 5
ROBERT JENKINS 7 84 36 579 1 0 2 6
BRIAN BURNETT 7 84 31 552 0 0 0 4
DREW WOLFF 6 75 24 474 0 0 0 4
KYLE ILLINGSWORTH 6 72 18 445 0 0 2 4
ABSENT 0 6 0 0 0 0 0 0
Team Totals: 7 420 155 2743 1 2 7 6
 
THE JAMES GANG
LAWRENCE SCOTT 7 6 5 57 0 0 0 3
JOEL IDLE 9 45 31 384 0 0 0 6
BILL SCHAKE 8 69 48 582 2 1 6 12
MIKE COSTA 8 75 50 612 0 1 3 11
JIM SANDERS 8 57 35 464 0 0 2 7
DAVE JURICH 8 81 49 638 0 1 3 11
JIM CONLEY 8 81 50 631 0 1 2 10
BRETT JONES 7 3 2 20 0 0 0 1
ABSENT 0 3 0 0 0 0 0 0
Team Totals: 9 420 270 3388 2 4 16 12
 
THE MASTERS
TREVOR SMITH 8 72 49 606 0 1 7 9
JOE RICE 8 78 53 647 2 0 5 7
ERIC MANLEY 8 30 20 246 0 0 0 8
RICK BOWEN 8 69 44 554 1 1 3 8
FLIP ARMSTRONG 8 63 37 505 0 1 2 7
CLYDE THORTON 8 51 29 395 0 0 0 7
ERNIE DEARMON 7 33 13 238 0 0 1 5
TERRY STOVER 7 30 12 210 0 0 0 5
Team Totals: 9 450 276 3608 3 5 21 9
 
UNDERDOGS
CHRIS SCHAFFERNOCKER 8 39 23 312 1 0 1 7
DUSTIN BERKENSTOCK 8 39 25 310 1 1 2 5
SHANE JONES 8 12 6 92 0 0 0 4
ALBIE BLACKBURN 8 42 22 318 0 0 1 5
LARRY FLINN 7 42 18 298 0 0 0 4
TONY SAMMS 7 36 16 254 0 0 0 5
Team Totals: 8 210 110 1584 2 1 4 7
 

Created by LeagueLeader with ARACHNET processing