533 W. Market St. Akron, OH 44303 |
Team | RoundWin% | Tot Rnds | Rnd Wins | RoundLoss | Tot Pts |
---|---|---|---|---|---|
Congratulations Portage County 1st Place Champions! 1st Half – Mulligan Springs “Slim Sticks” Billy Wooley, Randy Bailey, Rick Kemp, Bill Roberts, Duane Kasburg, Jason Mayfield
2nd Half – Mulligan Springs “The Pub at Mulligans” Mike Heffernan, Karen Heffernan, Scott Grimm, Rod Gardner, Dan Nevinski |
|||||
Division: A | |||||
THE PUB AT MULLIGANS | 70.7 | 75 | 53 | 22 | 1982 |
WHISKEY RIVER 1 | 66.0 | 75 | 49.5 | 25.5 | 1994 |
SLIM STICKS | 56.0 | 75 | 42 | 33 | 2013 |
THE OLD DAWGS | 51.3 | 75 | 38.5 | 36.5 | 1897 |
BALL BUSTERS | 49.3 | 75 | 37 | 38 | 1877 |
NEW MILFORD CAFE | 40.7 | 75 | 30.5 | 44.5 | 1657 |
ALL STICK | 34.0 | 75 | 25.5 | 49.5 | 1824 |
CHALKED UP | 32.0 | 75 | 24 | 51 | 1786 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
THE OLD DAWGS | NEW MILFORD CAFE | 04/13/2016 | 35 | 16 | 16 | 5 | 5 | 124 |
SLIM STICKS | BALL BUSTERS | 04/13/2016 | 35 | 16 | 11 | 5 | 4 | 131 |
THE PUB AT MULLIGANS | WHISKEY RIVER 1 | 04/13/2016 | 35 | 16 | 11 | 5 | 4.5 | 135 |
ALL STICK | CHALKED UP | 04/13/2016 | 35 | 16 | 8 | 5 | 2.5 | 108 |
WHISKEY RIVER 1 | THE PUB AT MULLIGANS | 04/13/2016 | 35 | 16 | 5 | 5 | 0.5 | 107 |
BALL BUSTERS | SLIM STICKS | 04/13/2016 | 35 | 16 | 5 | 5 | 1 | 116 |
CHALKED UP | ALL STICK | 04/13/2016 | 35 | 16 | 5 | 5 | 2.5 | 108 |
NEW MILFORD CAFE | THE OLD DAWGS | 04/13/2016 | 35 | 16 | 0 | 5 | 0 | 48 |
Player | Average | Games | Wins | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
ALL STICK | ||||||||
CHRIS PUHALLA | 8 | 100 | 49 | 756 | 1 | 0 | 2 | 5 |
PATRICK LEITNER | 7 | 28 | 11 | 197 | 0 | 0 | 0 | 4 |
CHIP ADAMS | 7 | 92 | 32 | 603 | 1 | 0 | 2 | 3 |
JIM RYMER | 6 | 84 | 18 | 491 | 0 | 0 | 0 | 2 |
MATT SMETTS | 5 | 80 | 14 | 415 | 0 | 0 | 0 | 2 |
TOMMY DOLIS | 5 | 4 | 1 | 19 | 0 | 0 | 0 | 1 |
Team Totals: | 10 | 432 | 141 | 2785 | 2 | 0 | 4 | 5 |
BALL BUSTERS | ||||||||
JOSH ROSS | 9 | 4 | 3 | 36 | 0 | 0 | 0 | 2 |
CHRIS MCDANIEL | 8 | 112 | 69 | 900 | 2 | 1 | 2 | 10 |
TODD TOWSLEY | 8 | 108 | 59 | 851 | 2 | 1 | 1 | 10 |
ERIC BERGMAN | 8 | 100 | 47 | 755 | 0 | 0 | 0 | 9 |
TIM MARKHAM | 8 | 112 | 56 | 842 | 0 | 0 | 0 | 5 |
KRIS ADAMS | 6 | 12 | 4 | 78 | 0 | 0 | 0 | 2 |
Team Totals: | 9 | 448 | 238 | 3462 | 4 | 2 | 3 | 10 |
CHALKED UP | ||||||||
THOMAS VERH | 7 | 64 | 35 | 472 | 0 | 0 | 0 | 6 |
MATTHEW HUNT | 7 | 96 | 43 | 697 | 0 | 0 | 0 | 7 |
CHRIS KNOLL | 7 | 4 | 1 | 28 | 0 | 0 | 0 | 1 |
ROSEMARY FLORIO | 6 | 108 | 40 | 688 | 0 | 0 | 1 | 7 |
DAVID MADDEN | 6 | 84 | 27 | 521 | 0 | 0 | 0 | 4 |
STEVE BROWN SR | 6 | 36 | 14 | 216 | 0 | 0 | 0 | 10 |
RUDEE | 5 | 44 | 7 | 226 | 0 | 0 | 0 | 1 |
AMANDA | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0 |
BRENT WILLIAMSON | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
ABSENT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 7 | 448 | 167 | 2873 | 0 | 0 | 1 | 10 |
NEW MILFORD CAFE | ||||||||
JIM BUCKEY | 9 | 12 | 7 | 111 | 0 | 0 | 2 | 5 |
JOHN AMBROSE | 8 | 16 | 10 | 133 | 0 | 0 | 0 | 3 |
CHRIS ROBINSON | 7 | 44 | 24 | 329 | 0 | 0 | 1 | 5 |
JEN BUCKEY | 7 | 32 | 16 | 237 | 0 | 0 | 0 | 5 |
TERRY SCOTT | 7 | 44 | 21 | 323 | 0 | 0 | 0 | 6 |
STEVE MOWERY | 6 | 44 | 15 | 284 | 1 | 0 | 1 | 2 |
Team Totals: | 9 | 192 | 93 | 1417 | 1 | 0 | 4 | 6 |
SLIM STICKS | ||||||||
BILL ROBERTS | 9 | 56 | 37 | 487 | 0 | 0 | 1 | 9 |
BILLY WOOLEY | 9 | 112 | 76 | 970 | 0 | 1 | 4 | 10 |
RICK KEMP | 9 | 96 | 71 | 824 | 1 | 3 | 3 | 15 |
DUANE KASBURG | 9 | 32 | 22 | 274 | 0 | 0 | 0 | 8 |
RANDY BAILEY | 8 | 108 | 69 | 907 | 0 | 0 | 0 | 10 |
JASON MAYFIELD | 8 | 32 | 16 | 240 | 0 | 1 | 0 | 4 |
Team Totals: | 9 | 448 | 297 | 3792 | 1 | 5 | 8 | 15 |
THE OLD DAWGS | ||||||||
DALE WILEY | 8 | 20 | 14 | 169 | 1 | 0 | 1 | 4 |
DAN MARKHAM | 8 | 108 | 61 | 876 | 4 | 0 | 4 | 7 |
RICK CLARK | 8 | 104 | 56 | 827 | 0 | 0 | 0 | 4 |
JD STINNETT | 8 | 92 | 55 | 713 | 0 | 0 | 0 | 6 |
BERNIE SMITH | 7 | 24 | 12 | 177 | 0 | 0 | 0 | 4 |
GINGER MARKHAM | 7 | 100 | 46 | 714 | 0 | 0 | 1 | 7 |
Team Totals: | 8 | 448 | 244 | 3476 | 5 | 0 | 6 | 7 |
THE PUB AT MULLIGANS | ||||||||
SCOTT GRIMM | 9 | 104 | 73 | 906 | 0 | 1 | 2 | 13 |
DAN NEVINSKI | 8 | 44 | 29 | 356 | 0 | 1 | 1 | 9 |
ROD GARDNER PORTAGE | 8 | 108 | 65 | 862 | 1 | 0 | 4 | 7 |
MIKE HEFFERMAN | 7 | 100 | 49 | 742 | 0 | 1 | 5 | 8 |
KAREN HEFFERNAN | 7 | 88 | 40 | 646 | 0 | 0 | 0 | 5 |
SCOTT UDELHOVEN | 6 | 4 | 1 | 22 | 0 | 0 | 0 | 1 |
Team Totals: | 9 | 448 | 257 | 3534 | 1 | 3 | 12 | 13 |
WHISKEY RIVER 1 | ||||||||
RON CURRY | 8 | 108 | 69 | 900 | 1 | 0 | 2 | 10 |
ALEX DOAN | 8 | 76 | 48 | 633 | 0 | 0 | 1 | 6 |
KELLY SHARP | 8 | 24 | 15 | 199 | 0 | 0 | 0 | 4 |
SHANE CREEKMORE | 8 | 112 | 65 | 906 | 1 | 0 | 1 | 7 |
JUSTIN FANO | 7 | 112 | 47 | 838 | 0 | 0 | 0 | 5 |
CHAD HAWLEY | 7 | 16 | 8 | 111 | 0 | 0 | 0 | 3 |
Team Totals: | 8 | 448 | 252 | 3587 | 2 | 0 | 4 | 10 |
Created by LeagueLeader with ARACHNET™ processing