| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | 2 AND A HALF MEN BAKERS CORNERSTONE | ZACHARY ELLIS 586 PARK AVE E MANSFIELD, OH 44905 - | 419-496-3028 419-522-5523 |
| 2 | A | D A R T BGS MAIN EVENT | BEN MAUL 124 S. MAIN ST. RITTMAN, OH 44270 | 330-808-5106 330-927-9392 |
| 3 | A | FOOLISH SWAMIS K AND D'S LOUNGE | CHAD STEPHENS 1881 E. MARKET ST. AKRON, OH 44305 | 330-208-7197 330-733-1633 |
| 4 | A | GAME OF THROWS ELDORADOS | DILLON TRIBBLE 3071 ALBRECHT AVE. AKRON, OH 44312 | 330-957-5300 330-628-6868 |
| 5 | A | LETHAL WEAPON 2 TIPEM UP TAVERN | JASON NOBLE 1854 NEWTON ST. AKRON, OH 44305 | 330-931-5669 330-794-1633 |
| 6 | A | PANTY DROPPERS THE BASEMENT | MIKE LABANT 255 E. WATERLOO RD. AKRON, OH 44319 | 330-814-7902 330-724-0477 |
| 7 | A | R U FING KIDDING ME BASEMENT LAKES | RON CROFT 3420 MANCHESTER RD. AKRON, OH 44319- | 330-801-9503 330-644-4000 |
| 8 | A | RIVER RATS CLUBHOUSE SPORTS BAR | TANNER LAWRENTZ 2970 OAKWOOD UNIT 6 CUYAHOGA FALLS, OH 44221 - | 330-937-1663 330-928-3837 |
| 9 | A | THATS WHAT SHE SAID KC'S SPORTS PUB | RYAN PETERMAN 346 MAIN ST. WADSWORTH, OH 44281 - | 330-328-0053 330-336-5100 |
| 10 | A | WEISER THAN MOST LINCOLN TAVERN | MARK TOPOVSKI 847 E BOWMAN WOOSTER, OH 44691 | 330-464-2509 330-264-3344 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/19/2021 | ||||
| WEISER THAN MOST | PANTY DROPPERS | LINCOLN TAVERN | |||
| RIVER RATS | FOOLISH SWAMIS | CLUBHOUSE SPORTS BAR | |||
| R U FING KIDDING ME | 2 AND A HALF MEN | BASEMENT LAKES | |||
| GAME OF THROWS | THATS WHAT SHE SAID | ELDORADOS | |||
| D A R T | LETHAL WEAPON 2 | BGS MAIN EVENT | |||
| 2 | 01/26/2021 | ||||
| D A R T | PANTY DROPPERS | BGS MAIN EVENT | |||
| LETHAL WEAPON 2 | GAME OF THROWS | TIPEM UP TAVERN | |||
| THATS WHAT SHE SAID | R U FING KIDDING ME | KC'S SPORTS PUB | |||
| 2 AND A HALF MEN | RIVER RATS | BAKERS CORNERSTONE | |||
| FOOLISH SWAMIS | WEISER THAN MOST | K AND D'S LOUNGE | |||
| 3 | 02/02/2021 | ||||
| PANTY DROPPERS | FOOLISH SWAMIS | THE BASEMENT | |||
| WEISER THAN MOST | 2 AND A HALF MEN | LINCOLN TAVERN | |||
| RIVER RATS | THATS WHAT SHE SAID | CLUBHOUSE SPORTS BAR | |||
| R U FING KIDDING ME | LETHAL WEAPON 2 | BASEMENT LAKES | |||
| GAME OF THROWS | D A R T | ELDORADOS | |||
| 4 | 02/09/2021 | ||||
| GAME OF THROWS | PANTY DROPPERS | ELDORADOS | |||
| D A R T | R U FING KIDDING ME | BGS MAIN EVENT | |||
| LETHAL WEAPON 2 | RIVER RATS | TIPEM UP TAVERN | |||
| THATS WHAT SHE SAID | WEISER THAN MOST | KC'S SPORTS PUB | |||
| 2 AND A HALF MEN | FOOLISH SWAMIS | BAKERS CORNERSTONE | |||
| 5 | 02/16/2021 | ||||
| PANTY DROPPERS | 2 AND A HALF MEN | THE BASEMENT | |||
| FOOLISH SWAMIS | THATS WHAT SHE SAID | K AND D'S LOUNGE | |||
| WEISER THAN MOST | LETHAL WEAPON 2 | LINCOLN TAVERN | |||
| RIVER RATS | D A R T | CLUBHOUSE SPORTS BAR | |||
| R U FING KIDDING ME | GAME OF THROWS | BASEMENT LAKES | |||
| 6 | 02/23/2021 | ||||
| R U FING KIDDING ME | PANTY DROPPERS | BASEMENT LAKES | |||
| GAME OF THROWS | RIVER RATS | ELDORADOS | |||
| D A R T | WEISER THAN MOST | BGS MAIN EVENT | |||
| LETHAL WEAPON 2 | FOOLISH SWAMIS | TIPEM UP TAVERN | |||
| THATS WHAT SHE SAID | 2 AND A HALF MEN | KC'S SPORTS PUB | |||
| 7 | 03/02/2021 | ||||
| PANTY DROPPERS | THATS WHAT SHE SAID | THE BASEMENT | |||
| 2 AND A HALF MEN | LETHAL WEAPON 2 | BAKERS CORNERSTONE | |||
| FOOLISH SWAMIS | D A R T | K AND D'S LOUNGE | |||
| WEISER THAN MOST | GAME OF THROWS | LINCOLN TAVERN | |||
| RIVER RATS | R U FING KIDDING ME | CLUBHOUSE SPORTS BAR | |||
| 8 | 03/09/2021 | ||||
| RIVER RATS | PANTY DROPPERS | CLUBHOUSE SPORTS BAR | |||
| R U FING KIDDING ME | WEISER THAN MOST | BASEMENT LAKES | |||
| GAME OF THROWS | FOOLISH SWAMIS | ELDORADOS | |||
| D A R T | 2 AND A HALF MEN | BGS MAIN EVENT | |||
| LETHAL WEAPON 2 | THATS WHAT SHE SAID | TIPEM UP TAVERN | |||
| 9 | 03/16/2021 | ||||
| PANTY DROPPERS | LETHAL WEAPON 2 | THE BASEMENT | |||
| THATS WHAT SHE SAID | D A R T | KC'S SPORTS PUB | |||
| 2 AND A HALF MEN | GAME OF THROWS | BAKERS CORNERSTONE | |||
| FOOLISH SWAMIS | R U FING KIDDING ME | K AND D'S LOUNGE | |||
| WEISER THAN MOST | RIVER RATS | LINCOLN TAVERN | |||
| 10 | 03/23/2021 | ||||
| PANTY DROPPERS | WEISER THAN MOST | THE BASEMENT | |||
| FOOLISH SWAMIS | RIVER RATS | K AND D'S LOUNGE | |||
| 2 AND A HALF MEN | R U FING KIDDING ME | BAKERS CORNERSTONE | |||
| THATS WHAT SHE SAID | GAME OF THROWS | KC'S SPORTS PUB | |||
| LETHAL WEAPON 2 | D A R T | TIPEM UP TAVERN | |||
| 11 | 03/30/2021 | ||||
| PANTY DROPPERS | D A R T | THE BASEMENT | |||
| GAME OF THROWS | LETHAL WEAPON 2 | ELDORADOS | |||
| R U FING KIDDING ME | THATS WHAT SHE SAID | BASEMENT LAKES | |||
| RIVER RATS | 2 AND A HALF MEN | CLUBHOUSE SPORTS BAR | |||
| WEISER THAN MOST | FOOLISH SWAMIS | LINCOLN TAVERN | |||
| 12 | 04/06/2021 | ||||
| FOOLISH SWAMIS | PANTY DROPPERS | K AND D'S LOUNGE | |||
| 2 AND A HALF MEN | WEISER THAN MOST | BAKERS CORNERSTONE | |||
| THATS WHAT SHE SAID | RIVER RATS | KC'S SPORTS PUB | |||
| LETHAL WEAPON 2 | R U FING KIDDING ME | TIPEM UP TAVERN | |||
| D A R T | GAME OF THROWS | BGS MAIN EVENT | |||
| 13 | 04/13/2021 | 2nd Half Playoff Matches - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| D A R T | 2 AND A HALF MEN | BGS MAIN EVENT | |||
| R U FING KIDDING ME | FOOLISH SWAMIS | BASEMENT LAKES | |||
| 14 | 04/20/2021 | 2nd Half Championship Match - Match is a race to 7. Do no pay league dues; only pay quarters needed for games. | |||
| D A R T | R U FING KIDDING ME | BGS MAIN EVENT | |||
| 15 | 04/27/2021 | Overall Championship Match - Match is a race to 7. Do no pay league dues; only pay quarters needed for games. | |||
| D A R T | R U FING KIDDING ME | BGS MAIN EVENT |
Created by LeagueLeader with ARACHNET™ processing