| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | DAMN YELLOW LINE ASHLAND MOOSE | JEREMY SCHLECHTY 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 330-234-6391 419-281-0012 |
| 2 | A | MONEY SHOT 2 PT 0 PAOLINOS | DAVID WESTON 2091 LOCUST ST CANAL FULTON, OH 44614 | 330-412-1047 330-854-3887 |
| 3 | A | OUTLAWS VFW 1067 ASHLAND | CHRIS LAWSON 125 E. MAIN ST. ASHLAND, OH 44805 | 419-651-8425 419-281-2501 |
| 4 | A | THE JEWETT ST BOYS FINNY'S SPORTS BAR | CHAD ANDERSON 4050 CLEVE-MASS RD. NORTON, OH 44203 | 989-444-4468 234-678-0738 |
| 5 | A | WARRIORS SAMS TAVERN | MIKE HARRIS 70 S. CLEVELAND AVE. MOGADORE, OH 44260 | 330-604-4608 330-628-6202 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/17/2021 | ||||
| MONEY SHOT 2 PT 0 | DAMN YELLOW LINE | PAOLINOS | |||
| WARRIORS | OUTLAWS | SAMS TAVERN | |||
| BYE | THE JEWETT ST BOYS | BYE | |||
| 2 | 01/24/2021 | ||||
| DAMN YELLOW LINE | BYE | BYE | |||
| THE JEWETT ST BOYS | WARRIORS | FINNY'S SPORTS BAR | |||
| OUTLAWS | MONEY SHOT 2 PT 0 | VFW 1067 ASHLAND | |||
| 3 | 01/31/2021 | ||||
| DAMN YELLOW LINE | OUTLAWS | ASHLAND MOOSE | |||
| MONEY SHOT 2 PT 0 | THE JEWETT ST BOYS | PAOLINOS | |||
| WARRIORS | BYE | BYE | |||
| 4 | 02/07/2021 | ||||
| WARRIORS | DAMN YELLOW LINE | SAMS TAVERN | |||
| BYE | MONEY SHOT 2 PT 0 | BYE | |||
| 04/11/2021 | THE JEWETT ST BOYS | OUTLAWS | FINNY'S SPORTS BAR | ||
| 5 | 02/14/2021 | ||||
| DAMN YELLOW LINE | THE JEWETT ST BOYS | ASHLAND MOOSE | |||
| OUTLAWS | BYE | BYE | |||
| MONEY SHOT 2 PT 0 | WARRIORS | PAOLINOS | |||
| 6 | 02/21/2021 | ||||
| DAMN YELLOW LINE | MONEY SHOT 2 PT 0 | ASHLAND MOOSE | |||
| OUTLAWS | WARRIORS | VFW 1067 ASHLAND | |||
| THE JEWETT ST BOYS | BYE | BYE | |||
| 7 | 02/28/2021 | ||||
| BYE | DAMN YELLOW LINE | BYE | |||
| WARRIORS | THE JEWETT ST BOYS | SAMS TAVERN | |||
| MONEY SHOT 2 PT 0 | OUTLAWS | PAOLINOS | |||
| 8 | 03/07/2021 | ||||
| OUTLAWS | DAMN YELLOW LINE | VFW 1067 ASHLAND | |||
| THE JEWETT ST BOYS | MONEY SHOT 2 PT 0 | FINNY'S SPORTS BAR | |||
| BYE | WARRIORS | BYE | |||
| 9 | 03/14/2021 | ||||
| DAMN YELLOW LINE | WARRIORS | ASHLAND MOOSE | |||
| MONEY SHOT 2 PT 0 | BYE | BYE | |||
| OUTLAWS | THE JEWETT ST BOYS | VFW 1067 ASHLAND | |||
| 10 | 03/21/2021 | ||||
| THE JEWETT ST BOYS | DAMN YELLOW LINE | FINNY'S SPORTS BAR | |||
| BYE | OUTLAWS | BYE | |||
| WARRIORS | MONEY SHOT 2 PT 0 | SAMS TAVERN | |||
| 11 | 03/28/2021 | ||||
| MONEY SHOT 2 PT 0 | DAMN YELLOW LINE | PAOLINOS | |||
| WARRIORS | OUTLAWS | SAMS TAVERN | |||
| BYE | THE JEWETT ST BOYS | BYE | |||
| 12 | 04/11/2021 | ||||
| DAMN YELLOW LINE | BYE | BYE | |||
| THE JEWETT ST BOYS | WARRIORS | FINNY'S SPORTS BAR | |||
| OUTLAWS | MONEY SHOT 2 PT 0 | VFW 1067 ASHLAND | |||
| 13 | 04/18/2021 | 2nd Half Playoff Matches - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| WARRIORS | OUTLAWS | SAMS TAVERN | |||
| THE JEWETT ST BOYS | DAMN YELLOW LINE | FINNY'S SPORTS BAR | |||
| 14 | 04/25/2021 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| THE JEWETT ST BOYS | OUTLAWS | FINNY'S SPORTS BAR |
Created by LeagueLeader with ARACHNET™ processing