| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues | 
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone | 
|---|---|---|---|---|
| 1 | A | ALCOHOL FUELED TIPEM UP TAVERN | DENNIS DOWDY 1854 NEWTON ST. AKRON, OH 44305 | 330-957-7396 330-794-1633 | 
| 2 | A | BUT DID YOU DIE BAKERS CORNERSTONE | KIERSTON SNYDER 586 PARK AVE E MANSFIELD, OH 44905 - | 419-610-5779 419-522-5523 | 
| 3 | A | INNOVATIVE OUTS BRENTLEYS 701 CLUB | MIKE LOCKE 701 MEDINA ST. LODI, OH 44254- | 330-340-1387 330-948-2208 | 
| 4 | A | PURPLE OLIVE BAKERS CORNERSTONE | ALIVIA SZYMCZAK 586 PARK AVE E MANSFIELD, OH 44905 - | 419-545-7514 419-522-5523 | 
| 5 | A | THE DYNAMIC DUO BAKERS CORNERSTONE | JIMMY SZYMCZAK 586 PARK AVE E MANSFIELD, OH 44905 - | 419-545-3239 419-522-5523 | 
| Week | Date | Home | Away | At | Notes | 
|---|---|---|---|---|---|
| 1 | 6/05/2022 | ||||
| BUT DID YOU DIE | THE DYNAMIC DUO | BAKERS CORNERSTONE | |||
| INNOVATIVE OUTS | BYE | BYE | |||
| ALCOHOL FUELED | PURPLE OLIVE | TIPEM UP TAVERN | |||
| 2 | 6/12/2022 | ||||
| ALCOHOL FUELED | THE DYNAMIC DUO | TIPEM UP TAVERN | |||
| PURPLE OLIVE | INNOVATIVE OUTS | BAKERS CORNERSTONE | |||
| BYE | BUT DID YOU DIE | BYE | |||
| 3 | 6/19/2022 | ||||
| THE DYNAMIC DUO | BYE | BYE | |||
| BUT DID YOU DIE | PURPLE OLIVE | BAKERS CORNERSTONE | |||
| INNOVATIVE OUTS | ALCOHOL FUELED | BRENTLEYS 701 CLUB | |||
| 4 | 6/26/2022 | ||||
| INNOVATIVE OUTS | THE DYNAMIC DUO | BRENTLEYS 701 CLUB | |||
| ALCOHOL FUELED | BUT DID YOU DIE | TIPEM UP TAVERN | |||
| PURPLE OLIVE | BYE | BYE | |||
| 5 | 7/03/2022 | ||||
| THE DYNAMIC DUO | PURPLE OLIVE | BAKERS CORNERSTONE | |||
| BYE | ALCOHOL FUELED | BYE | |||
| BUT DID YOU DIE | INNOVATIVE OUTS | BAKERS CORNERSTONE | |||
| 6 | 7/10/2022 | ||||
| THE DYNAMIC DUO | BUT DID YOU DIE | BAKERS CORNERSTONE | |||
| BYE | INNOVATIVE OUTS | BYE | |||
| PURPLE OLIVE | ALCOHOL FUELED | BAKERS CORNERSTONE | |||
| 7 | 7/17/2022 | ||||
| THE DYNAMIC DUO | ALCOHOL FUELED | BAKERS CORNERSTONE | |||
| INNOVATIVE OUTS | PURPLE OLIVE | BRENTLEYS 701 CLUB | |||
| BUT DID YOU DIE | BYE | BYE | |||
| 8 | 7/24/2022 | ||||
| BYE | THE DYNAMIC DUO | BYE | |||
| PURPLE OLIVE | BUT DID YOU DIE | BAKERS CORNERSTONE | |||
| ALCOHOL FUELED | INNOVATIVE OUTS | TIPEM UP TAVERN | |||
| 9 | 7/31/2022 | ||||
| THE DYNAMIC DUO | INNOVATIVE OUTS | BAKERS CORNERSTONE | |||
| BUT DID YOU DIE | ALCOHOL FUELED | BAKERS CORNERSTONE | |||
| BYE | PURPLE OLIVE | BYE | |||
| 10 | 8/07/2022 | ||||
| PURPLE OLIVE | THE DYNAMIC DUO | BAKERS CORNERSTONE | |||
| ALCOHOL FUELED | BYE | BYE | |||
| INNOVATIVE OUTS | BUT DID YOU DIE | BRENTLEYS 701 CLUB | |||
| 11 | 8/14/2022 | PLAYOFF MATCHES - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| THE DYNAMIC DUO | BUT DID YOU DIE | BAKERS CORNERSTONE | |||
| ALCOHOL FUELED | PURPLE OLIVE | TIPEM UP TAVERN | |||
| 12 | 8/21/2022 | CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| THE DYNAMIC DUO | ALCOHOL FUELED | BAKERS CORNERSTONE | 
Created by LeagueLeader with ARACHNET™ processing