LeagueLeader Report - Location Stats Report for WWEDW - WEDNESDAY WOMENS DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWEDW - WEDNESDAY WOMENS DBLS

Report Date: 3/23/2023 9:19 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
FIESTY FLIGHTS 85.1 103 18 121
BGS BABES 78.2 86 24 110
POISON IVY 76.9 93 28 121
DOUBLE TROUBLE 53.6 59 51 110
APPROVALNOTNEEDED 52.9 64 57 121
RBF 52.7 58 52 110
MINI ME 46.3 56 65 121
WHICHONESTHETRANNY 42.1 51 70 121
BLACK MAMBAS 38.2 42 68 110
TWODUMBBLONDES 30.9 34 76 110
SUGAR AND SPICE 23.1 28 93 121
SASSY SISTERS 17.3 19 91 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
RBF SASSY SISTERS 3/22/2023 11 11 10 1 0
FIESTY FLIGHTS DOUBLE TROUBLE 3/22/2023 11 11 10 1 0
APPROVALNOTNEEDED TWODUMBBLONDES 3/22/2023 11 11 9 2 0
POISON IVY BGS BABES 3/22/2023 11 11 8 3 0
BLACK MAMBAS SUGAR AND SPICE 3/22/2023 11 11 7 4 0
MINI ME WHICHONESTHETRANNY 3/22/2023 11 11 6 5 0
WHICHONESTHETRANNY MINI ME 3/22/2023 11 11 5 6 0
SUGAR AND SPICE BLACK MAMBAS 3/22/2023 11 11 4 7 0
BGS BABES POISON IVY 3/22/2023 11 11 3 8 0
TWODUMBBLONDES APPROVALNOTNEEDED 3/22/2023 11 11 2 9 0
DOUBLE TROUBLE FIESTY FLIGHTS 3/22/2023 11 11 1 10 0
SASSY SISTERS RBF 3/22/2023 11 11 1 10 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DANIELLE DIEHL SASSY SISTERS 16.86 21.05 4.19
SKYE PORTERFIELD SUGAR AND SPICE 15.89 19.37 3.48
WANDA COONTZ POISON IVY 23.82 27.28 3.46

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JILLIAN CHERRY DOUBLE TROUBLE 2.45 2.98 0.53
ALEXA MCCRISTALL MINI ME 1.68 2.17 0.49
LINDA RINKES WHICHONESTHETRANNY 1.91 2.32 0.41

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80
ALIVIA SZYMCZAK FIESTY FLIGHTS 5.993 27.92 3.17 198 131 30 138 21 53 71 34 28 0 11 0 11 0 0 1 3 2 0 0
WANDA COONTZ POISON IVY 3.723 23.98 2.58 171 103 22 112 7 16 52 34 9 0 2 2 3 0 0 0 0 0 0 0
JILLIAN CHERRY DOUBLE TROUBLE 3.348 22.33 2.48 189 81 21 109 1 23 61 28 19 0 1 0 7 0 0 0 0 0 0 0
MADISON SIMS BGS BABES 2.921 23.30 2.41 189 99 32 113 0 14 45 19 15 1 1 0 2 0 0 0 0 2 0 0
CRYSTAL LEITER POISON IVY 2.757 21.20 2.33 198 67 46 92 0 13 58 39 16 0 1 1 1 0 0 0 0 1 0 0
CHEOLA HOWARD FIESTY FLIGHTS 2.667 21.65 2.60 189 74 44 83 0 10 64 19 16 1 1 1 6 0 0 0 0 1 0 0
BRIDGET GIBSON BGS BABES 2.599 21.81 2.43 180 81 35 85 1 15 39 23 11 0 0 0 1 0 0 0 0 0 0 0
HOLLY BAUS SWOPE APPROVALNOTNEEDED 2.408 20.48 2.15 189 71 22 99 1 8 40 21 9 0 3 0 3 0 0 0 0 0 0 0
MANDY BAKER RBF 2.372 19.64 2.24 180 75 14 67 0 12 43 17 13 2 0 0 1 0 0 0 0 0 0 0
LISA MCCRISTALL MINI ME 2.205 20.88 2.22 189 81 15 82 0 15 32 12 5 0 1 0 6 0 0 0 0 0 1 0
SHAWNNA BOWMAN APPROVALNOTNEEDED 2.071 19.27 2.10 189 59 28 64 0 12 39 15 11 1 2 1 2 0 0 0 0 0 0 0
JENNA WELLMAN BLACK MAMBAS 1.936 20.17 2.11 126 44 8 52 0 4 31 8 5 0 1 0 1 0 0 0 0 0 0 0
JESSICA BACKENSTO FIESTY FLIGHTS 1.861 21.03 2.13 9 5 1 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
DARLA WELLMAN BLACK MAMBAS 1.778 19.12 1.71 9 4 2 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HANNAH BRATCHER WHICHONESTHETRANNY 1.616 18.17 1.93 198 58 16 54 0 6 30 20 6 1 1 0 2 0 0 0 0 0 0 0
FAITH DAUGHERTY POISON IVY 1.583 13.87 1.82 18 4 2 6 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0
KATIE STOWE TWODUMBBLONDES 1.545 17.41 1.87 162 41 11 44 0 6 25 13 7 0 1 0 1 0 0 0 0 0 0 0
KAITLIN BELL BLACK MAMBAS 1.444 17.61 2.12 9 1 0 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
LINDA RINKES WHICHONESTHETRANNY 1.417 17.49 1.93 198 51 20 49 0 4 36 15 6 0 1 0 4 0 0 0 0 0 0 0
TAMMY FETTERS RBF 1.417 16.22 1.87 18 4 0 2 0 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0
KRISTINA KISLING DOUBLE TROUBLE 1.398 17.56 1.84 189 47 29 48 0 2 36 15 5 1 1 0 1 0 0 0 0 0 0 0
JOYCE HARRIS BLACK MAMBAS 1.347 16.54 1.81 18 6 1 3 0 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0
MADISON DAVISON RBF 1.278 13.18 1.94 9 1 2 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
LISA ELLIS SUGAR AND SPICE 1.275 16.99 1.78 162 24 8 30 0 3 30 16 6 1 1 0 0 0 0 0 0 0 0 0
DANIELLE DIEHL SASSY SISTERS 1.266 17.04 1.65 189 25 5 61 0 6 30 5 5 0 1 0 1 0 0 0 0 0 0 0
KIERSTON SNYDER RBF 1.250 16.98 1.83 171 38 23 44 0 1 30 14 4 0 0 0 0 0 0 0 0 0 0 0
ALEXA MCCRISTALL MINI ME 1.111 16.39 1.70 198 32 28 34 0 6 27 16 2 2 0 0 0 0 0 0 0 0 0 0
TAMMY FETTERS SUGAR AND SPICE 1.065 18.39 1.78 27 2 1 8 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0
JODIE CONN MINI ME 1.000 20.55 1.98 9 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SAMANTHA LAURENT SUGAR AND SPICE 0.957 15.13 1.56 180 27 9 25 0 4 23 13 4 0 0 0 0 0 0 0 0 0 0 0
SKYE PORTERFIELD SUGAR AND SPICE 0.917 17.07 1.75 27 5 1 7 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
ROBIN MCNEELY BLACK MAMBAS 0.913 16.70 1.64 63 11 6 12 0 1 8 1 2 0 0 0 0 0 0 0 0 0 0 0
BRITTANY PATTERSON BLACK MAMBAS 0.889 17.19 1.80 9 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARY LYNN BLACK MAMBAS 0.870 16.28 1.56 135 16 10 26 0 1 17 3 2 0 1 0 1 0 0 0 0 0 0 0
SHONNA SCHINDLER SASSY SISTERS 0.861 15.05 1.55 54 3 2 3 0 1 5 2 3 2 0 0 0 0 0 0 0 0 0 0
AMANDA BREWSTER POISON IVY 0.750 13.37 1.29 9 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LESLEE PENNEL TWODUMBBLONDES 0.748 14.90 1.55 171 21 12 23 0 1 18 7 5 0 0 0 1 0 0 0 0 0 0 0
RENEE DAVIS BLACK MAMBAS 0.556 14.35 1.32 9 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
DARLA PARNABY SASSY SISTERS 0.549 14.75 1.20 36 0 1 7 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
ANGIE LASKO BGS BABES 0.472 17.68 1.84 9 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL MILLER SASSY SISTERS 0.444 14.61 1.72 9 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LORI POTTER SASSY SISTERS 0.403 14.98 1.30 72 6 0 9 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0
LEXI DENNIS TWODUMBBLONDES 0.268 14.44 1.25 27 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MARITZA RIOS SASSY SISTERS 0.000 16.03 0.83 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KATIE BRACKEN SASSY SISTERS 0.000 13.77 1.23 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing