LeagueLeader Report - Location Stats Report for WTHURM - THURSDAY MASTER DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTHURM - THURSDAY MASTER DBLS

Report Date: 4/03/2023 10:11 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DIRTY TACOS 62.8 98 58 156
HAMMER N HUNDIES 58.3 91 65 156
BIG SHOOTERS 58.3 91 65 156
BOOMSHAKALAKA 57.1 89 67 156
DAMAGE INC 53.8 84 72 156
1 MORE TIME 50.0 78 78 156
SHOOT TO KILL 44.2 69 87 156
ROMAS REBELS 41.7 65 91 156
BGS U AND V 36.5 57 99 156
BACK IN THE DAY 33.3 52 104 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BOOMSHAKALAKA DAMAGE INC 4/02/2023 12 13 10 3 0
HAMMER N HUNDIES BIG SHOOTERS 3/30/2023 12 13 9 4 0
BGS U AND V DIRTY TACOS 3/30/2023 12 13 8 5 0
1 MORE TIME BACK IN THE DAY 3/30/2023 12 13 8 5 0
ROMAS REBELS SHOOT TO KILL 3/30/2023 12 13 8 5 0
SHOOT TO KILL ROMAS REBELS 3/30/2023 12 13 5 8 0
DIRTY TACOS BGS U AND V 3/30/2023 12 13 5 8 0
BACK IN THE DAY 1 MORE TIME 3/30/2023 12 13 5 8 0
BIG SHOOTERS HAMMER N HUNDIES 3/30/2023 12 13 4 9 0
DAMAGE INC BOOMSHAKALAKA 4/02/2023 12 13 0 13 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TIM EATON HAMMER N HUNDIES 26.10 29.13 3.03
DENNIS RONOWSKI ROMAS REBELS 24.74 27.61 2.87
JACK BARTLEY JR SHOOT TO KILL 20.90 23.21 2.31

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JEFF MELTON BACK IN THE DAY 3.37 4.56 1.19
TIM EATON HAMMER N HUNDIES 3.69 4.30 0.61
SAM LYNN BACK IN THE DAY 2.28 2.87 0.59

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon Hat 6RO 5MR 6MR 7MR 8MR 9MR WH Hat 13DO 14DO 15DO HTon 3BD Ton80 HstTon HstOut
JASON SILL DAMAGE INC 9.139 29.65 4.32 9 6 1 9 0 0 5 4 3 0 0 0 0 0 0 0 2 1 2 180 113
TRAVIS BREWSTER BACK IN THE DAY 8.139 28.24 3.79 9 5 1 12 0 0 3 1 3 0 1 0 0 0 0 0 1 0 1 180 38
BRIAN SOOHEY DIRTY TACOS 7.342 26.55 3.80 198 98 13 207 0 0 75 37 59 3 9 3 13 0 0 1 18 1 15 180 146
TRAVIS BREWSTER SHOOT TO KILL 7.296 26.11 4.00 27 15 0 18 0 0 11 9 7 0 2 0 1 0 0 0 4 0 3 180 72
FRANK BILBY DAMAGE INC 7.007 26.56 3.73 189 87 11 170 0 2 71 40 44 4 11 2 11 0 0 0 24 0 20 180 132
PATRICK ATAYA BOOMSHAKALAKA 6.909 25.67 3.80 198 76 8 176 0 2 77 53 46 4 16 2 12 0 0 1 22 0 18 180 115
JEFF MELTON DIRTY TACOS 6.861 26.45 3.51 9 5 1 8 0 0 4 3 0 0 0 0 0 0 0 0 2 0 1 180 76
TIM EATON HAMMER N HUNDIES 6.813 26.22 3.72 198 85 12 191 0 1 85 51 40 2 8 1 13 0 0 0 22 2 16 180 155
MIKE BOYD BIG SHOOTERS 6.779 25.94 3.78 207 95 7 161 0 0 80 51 50 3 10 1 16 0 0 0 27 0 21 180 118
DANA MARTIN DAMAGE INC 6.736 25.64 3.78 126 61 15 122 0 1 51 32 23 3 6 1 8 0 0 0 7 1 7 180 144
CHRIS ROSEMAN DAMAGE INC 6.644 25.47 3.99 54 23 5 47 0 0 28 15 10 2 3 0 3 0 0 0 4 0 4 180 116
JASON LAMPSHIRE DIRTY TACOS 6.636 25.20 3.80 153 70 13 123 0 0 55 39 38 1 6 2 9 0 0 1 15 1 11 180 152
MARTY MORRIS BACK IN THE DAY 6.177 25.21 3.67 198 73 6 164 0 0 74 43 40 1 13 2 16 0 0 0 19 5 18 180 148
JASON PROSSER BOOMSHAKALAKA 5.922 24.89 3.43 198 70 16 173 0 0 67 37 35 5 9 2 16 0 0 0 17 1 14 180 150
DENNIS RONOWSKI ROMAS REBELS 5.884 24.97 3.47 108 36 2 101 0 0 41 14 24 1 7 0 7 0 0 0 8 0 7 180 85
JIM BLACKERT HAMMER N HUNDIES 5.793 24.47 3.45 207 75 9 174 0 1 69 41 41 2 7 1 13 0 0 0 18 0 16 180 152
MIKE ESTES BIG SHOOTERS 5.757 23.79 3.48 207 79 21 160 0 0 77 49 41 1 8 2 7 0 0 0 15 0 13 180 128
CHRIS VIAR 1 MORE TIME 5.750 24.86 3.39 198 77 12 157 0 0 63 41 41 1 3 0 8 0 0 0 22 0 18 180 158
BIG JOHN BENNETT 1 MORE TIME 5.037 22.87 3.33 198 71 11 140 0 1 55 45 31 1 8 1 10 0 0 0 7 2 4 180 139
JEFF MELTON BACK IN THE DAY 5.012 22.89 3.48 63 14 3 53 0 0 18 7 13 0 5 1 2 0 0 0 4 0 3 180 90
JOHN LATHAN ROMAS REBELS 4.953 23.33 3.34 108 29 8 94 0 0 43 19 18 0 2 1 5 0 0 0 4 0 4 180 112
CRAIG VAUGHAN BGS U AND V 4.572 22.45 3.12 198 60 7 140 0 1 70 26 26 2 3 0 8 0 0 0 12 2 8 180 153
DAVE YANNUZZO BGS U AND V 4.355 23.19 3.21 198 51 7 132 0 1 61 34 27 0 10 0 3 0 0 0 9 0 2 180 154
JEFF MELTON SHOOT TO KILL 4.320 22.81 2.93 18 4 1 20 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 140 102
BEN MAUL DIRTY TACOS 4.287 23.97 2.92 54 15 2 33 0 0 17 8 7 0 0 0 2 0 0 0 5 0 4 180 151
SHANE WICKLINE SHOOT TO KILL 4.185 22.36 3.03 153 32 5 122 0 0 45 20 22 0 3 0 8 0 0 0 6 2 6 180 130
JACK BARTLEY JR SHOOT TO KILL 3.722 21.01 3.02 162 41 6 90 0 0 49 21 14 0 5 1 5 0 0 0 6 0 4 180 111
PAUL WICKLINE SHOOT TO KILL 3.458 23.42 2.87 18 5 1 9 0 0 6 1 2 0 1 0 0 0 0 0 0 0 0 140 69
BEN MAUL HAMMER N HUNDIES 3.306 23.37 2.56 9 2 1 6 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 140 62
SAM LYNN BACK IN THE DAY 2.022 17.13 2.31 144 18 7 45 0 0 32 10 5 1 0 0 1 0 0 0 5 1 2 180 94

Created by LeagueLeader with ARACHNET processing