LeagueLeader Report - Location Stats Report for VMON30 - VEGAS MONDAY 30PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for VMON30 - VEGAS MONDAY 30PT TEAM

Report Date: 2/21/2023 9:31 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
WHOS NEXT 56.6 194 149 343
SMOKEROUNDTHEFROGGER 54.5 187 156 343
DAGUMIT 44.5 147 183 330
GOOSE AND DARTS 43.9 145 185 330

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WHOS NEXT SMOKEROUNDTHEFROGGER 2/20/2023 24 13 8 5 0
DAGUMIT WHOS NEXT 2/06/2023 22 15 7 8 0
GOOSE AND DARTS SMOKEROUNDTHEFROGGER 2/06/2023 22 15 6 9 0
SMOKEROUNDTHEFROGGER WHOS NEXT 2/20/2023 24 13 5 8 0

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAVE SCHENAULT SMOKEROUNDTHEFROGGER 25.05 30.32 5.27
BRIAN HOOKER SMOKEROUNDTHEFROGGER 21.57 26.15 4.58
JEFF MELTON SMOKEROUNDTHEFROGGER 26.96 30.29 3.33

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRIAN CLINE WHOS NEXT 2.65 3.49 0.84
DAVE SCHENAULT SMOKEROUNDTHEFROGGER 2.80 3.44 0.64
JOHN JOSEF WHOS NEXT 3.81 4.35 0.54

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
JOHN JOSEF WHOS NEXT 30.49 3.82 182 82 22 142 19 45 76 32 49 0 7 0 7 1 3 5 18 1 0 0
JEFF MELTON SMOKEROUNDTHEFROGGER 27.06 3.14 183 67 22 125 19 13 35 21 22 2 7 0 3 1 2 6 7 3 0 0
FLOYD ROGERS WHOS NEXT 26.42 3.04 167 60 21 105 17 13 41 18 17 0 5 1 3 0 3 3 5 4 0 0
DAVE SCHENAULT SMOKEROUNDTHEFROGGER 25.20 2.82 183 61 20 101 25 19 52 14 14 1 3 0 6 0 1 2 3 1 0 0
JOHN LATHAN WHOS NEXT 25.96 2.86 16 7 1 9 3 2 2 2 1 0 0 0 1 0 0 0 1 0 0 0
STEVEN SWEENEY GOOSE AND DARTS 24.94 2.72 168 46 9 92 12 25 28 24 15 0 0 0 4 0 1 2 5 0 0 0
JEFF HERCHEK DAGUMIT 24.85 2.74 160 45 12 97 12 12 30 26 8 1 0 0 3 0 0 3 1 0 0 0
EDDIE PIPER DAGUMIT 25.08 2.50 144 46 17 78 8 18 28 8 6 1 1 0 1 0 1 4 4 1 0 0
BRIAN CLINE WHOS NEXT 24.04 2.68 175 38 17 100 7 9 23 18 15 1 0 0 6 0 0 0 0 0 0 0
STEVE GALAYDA GOOSE AND DARTS 24.29 2.43 24 7 1 14 1 2 3 0 0 0 0 0 1 0 0 1 1 0 0 0
CHUCK DYER GOOSE AND DARTS 23.22 2.56 176 37 21 80 8 9 25 18 8 1 1 0 1 0 0 5 1 0 0 0
SHANNON VIDIKA GOOSE AND DARTS 22.18 2.51 152 33 12 66 8 12 22 12 9 1 2 0 0 0 0 0 3 0 0 0
RICK QUERRY DAGUMIT 23.52 2.40 128 29 7 62 7 9 18 8 4 0 0 0 2 0 1 0 3 0 0 0
TIM JOHNSON SMOKEROUNDTHEFROGGER 25.92 2.83 8 1 1 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
RODNEY BROWN SMOKEROUNDTHEFROGGER 22.07 2.36 174 29 14 78 6 7 28 18 6 0 0 0 0 0 0 1 2 0 0 0
JEFF FULLEN SMOKEROUNDTHEFROGGER 27.11 2.61 8 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN HOOKER SMOKEROUNDTHEFROGGER 21.69 2.20 150 25 12 61 7 7 17 13 3 0 0 0 1 0 0 1 1 0 0 0
ROGER KING SMOKEROUNDTHEFROGGER 21.46 2.02 24 2 4 12 2 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0
OWEN JONES DAGUMIT 21.46 2.43 136 14 16 56 2 6 17 6 2 0 1 0 1 0 0 1 1 0 0 0
FRANK WADDLE GOOSE AND DARTS 21.43 2.07 176 21 14 55 3 7 17 8 7 0 0 0 2 0 0 0 1 0 0 0
CURTIS FOX DAGUMIT 19.24 2.03 128 12 7 37 2 5 10 4 2 0 0 0 0 0 0 0 0 0 0 0
BRETT SMAY GOOSE AND DARTS 20.24 3.00 8 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
BETH CLINE WHOS NEXT 15.78 1.48 174 7 17 18 0 0 11 2 3 0 0 0 0 0 0 0 0 0 0 0
JASON WODICKA DAGUMIT 13.21 2.00 8 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
JADA BELL WHOS NEXT 13.62 1.37 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ERIC MARSH WHOS NEXT 15.27 0.95 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing