533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JILLIAN CHERRY | CUNNING STUNTS | 21.86 | 24.43 | 2.57 |
KIM HOWARD | CUNNING STUNTS | 17.74 | 19.91 | 2.17 |
CRYSTAL LEITER | POISON IVY | 20.78 | 22.64 | 1.86 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CRYSTAL LEITER | POISON IVY | 2.26 | 2.60 | 0.34 |
JILLIAN CHERRY | CUNNING STUNTS | 2.43 | 2.66 | 0.23 |
KIM HOWARD | CUNNING STUNTS | 1.84 | 1.88 | 0.04 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAKERS LAW | |||||||||||||||||||||||||
CINDY LAWSON | 2.584 | 19.18 | 1.68 | 6 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 107 |
MANDY BAKER | 1.667 | 17.90 | 1.85 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Team Totals: | 2.125 | 18.51 | 1.77 | 12 | 1 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 107 |
BG BABES | |||||||||||||||||||||||||
BRIDGET GIBSON | 3.531 | 23.88 | 1.95 | 8 | 4 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 25 |
MADISON SIMS | 2.500 | 22.77 | 2.31 | 7 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 30 |
Team Totals: | 3.050 | 23.32 | 2.09 | 15 | 6 | 3 | 8 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 |
CUNNING STUNTS | |||||||||||||||||||||||||
JILLIAN CHERRY | 3.036 | 24.43 | 2.66 | 7 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 65 |
KIM HOWARD | 1.875 | 19.91 | 1.88 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Team Totals: | 2.417 | 22.29 | 2.20 | 15 | 3 | 1 | 6 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 65 |
POISON IVY | |||||||||||||||||||||||||
CRYSTAL LEITER | 3.334 | 22.64 | 2.60 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 18 |
WANDA COONTZ | 3.292 | 19.56 | 2.20 | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 26 |
Team Totals: | 3.313 | 20.98 | 2.40 | 12 | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 26 |
Created by LeagueLeader with ARACHNET™ processing