LeagueLeader Report - Location Stats Report for WWED17 - WINTER WED 17PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWED17 - WINTER WED 17PT TRIPLES

Report Date: 04/08/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
ABSOLUTE FLYERS 63.6 91 52 143
2 DICKS AND A CHICK 62.2 89 54 143
SMITCHINGHAMS 62.2 89 54 143
BROWNCHICKENBROWNCOW 60.8 87 56 143
NUMBER 1 CREW 51.5 67 63 130
MUD DAWGS 47.6 68 75 143
TOP FUEL DARTSTERS 44.6 58 72 130
POST 19 44.1 63 80 143
TEAM NAPA 6.9 9 121 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
MUD DAWGS TOP FUEL DARTSTERS 04/07/2021 12 13 8 5 0
2 DICKS AND A CHICK POST 19 04/07/2021 12 13 8 5 0
NUMBER 1 CREW SMITCHINGHAMS 04/07/2021 12 13 7 6 0
BROWNCHICKENBROWNCOW ABSOLUTE FLYERS 04/07/2021 12 13 7 6 0
SMITCHINGHAMS NUMBER 1 CREW 04/07/2021 12 13 6 7 0
ABSOLUTE FLYERS BROWNCHICKENBROWNCOW 04/07/2021 12 13 6 7 0
POST 19 2 DICKS AND A CHICK 04/07/2021 12 13 5 8 0
TOP FUEL DARTSTERS MUD DAWGS 04/07/2021 12 13 5 8 0
TEAM NAPA POST 19 03/31/2021 11 13 0 13 13

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
GREG SOOHEY MUD DAWGS 23.08 27.12 4.04
JEREMY FALKENSTEIN BROWNCHICKENBROWNCOW 18.46 21.78 3.32
DAN WAGNER TOP FUEL DARTSTERS 20.79 23.63 2.84

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
GREG SOOHEY MUD DAWGS 2.58 3.22 0.64
BRYAN HENDRICKSON ABSOLUTE FLYERS 2.38 3.00 0.62
MIKE GESS POST 19 1.79 2.20 0.41

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
DENNY GARN 2 DICKS AND A CHICK 35.09 4.34 171 124 16 115 13 59 80 45 47 1 9 3 18 5 11 20 12 9 0 0
MITCH HEDRICK 2 DICKS AND A CHICK 30.74 3.64 9 6 2 4 1 3 3 2 4 1 0 0 1 0 0 0 2 0 0 0
JOE HEDRICK 2 DICKS AND A CHICK 31.58 4.18 9 6 0 5 1 2 4 0 2 0 1 0 1 0 0 1 1 0 0 0
JASON SWIGER BROWNCHICKENBROWNCOW 26.78 2.85 180 84 26 103 21 25 33 35 21 1 0 0 5 1 0 8 10 4 0 0
JASON SMITH SMITCHINGHAMS 26.60 2.90 189 100 15 114 19 30 45 18 19 2 0 0 8 1 1 1 11 2 0 0
TODD SWINGLEY BROWNCHICKENBROWNCOW 22.17 2.48 9 5 1 2 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0
GREG SOOHEY MUD DAWGS 23.26 2.60 189 56 13 92 16 9 47 17 12 1 1 0 6 0 0 3 1 0 0 0
JOE ALVIS TOP FUEL DARTSTERS 23.19 2.50 180 65 13 83 16 14 36 12 10 1 0 0 5 0 0 0 3 0 0 0
JOHN WOOD ABSOLUTE FLYERS 22.77 2.61 189 66 27 80 18 15 38 18 8 0 0 1 3 0 1 0 2 1 0 0
BRYAN HENDRICKSON ABSOLUTE FLYERS 22.13 2.41 189 56 17 78 10 14 28 13 11 0 0 0 4 0 0 2 4 0 0 0
CHUCK LANGE POST 19 22.88 2.39 81 21 8 40 4 5 11 5 5 0 0 0 2 0 0 0 1 0 0 0
TERRY DOLLY ABSOLUTE FLYERS 21.33 2.62 9 5 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS CUNNINGHAM SMITCHINGHAMS 19.96 2.44 189 38 36 52 11 7 40 15 10 0 1 0 3 0 0 0 2 0 0 0
JIMMY LASKO MUD DAWGS 21.42 2.15 189 53 18 52 17 11 18 7 7 0 1 0 3 0 0 0 3 2 0 2
KAREN RICE NUMBER 1 CREW 21.89 2.21 189 40 23 63 9 9 19 13 5 1 1 2 1 0 0 0 3 0 0 0
ROBERT MITCHELL NUMBER 1 CREW 20.25 2.15 189 45 15 58 9 7 24 12 6 1 0 0 2 0 0 1 0 0 0 0
DAN WAGNER TOP FUEL DARTSTERS 20.92 2.12 189 33 23 66 4 6 22 8 5 1 0 1 1 0 0 0 1 1 0 0
BRAD BARTON BROWNCHICKENBROWNCOW 20.08 2.08 189 39 26 52 4 4 22 17 5 0 1 0 0 0 0 0 0 0 0 0
FRANK MORSE TOP FUEL DARTSTERS 22.91 1.93 9 2 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JEFF DOMANICK POST 19 18.53 2.03 90 19 7 25 4 2 10 5 1 0 0 0 1 0 0 0 0 0 0 0
MIKE GESS POST 19 16.93 1.83 90 11 11 13 1 3 14 7 1 1 0 0 0 0 0 0 0 0 0 0
STEPHEN MELCHER ABSOLUTE FLYERS 19.10 1.85 180 27 28 39 3 4 17 7 6 0 0 0 0 0 0 0 0 0 0 0
CHANDLER ROBINSON NUMBER 1 CREW 19.51 2.26 9 2 2 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
JEREMY FALKENSTEIN BROWNCHICKENBROWNCOW 18.61 1.88 189 34 24 35 4 5 12 7 5 0 0 0 2 0 0 0 1 0 0 0
SCOT NEUFER 2 DICKS AND A CHICK 18.74 1.80 189 22 28 50 0 3 12 8 4 0 0 0 1 0 0 0 1 0 0 0
ANTHONY HOOKS NUMBER 1 CREW 18.76 1.78 180 30 13 37 2 3 19 6 1 0 0 0 1 0 0 0 0 1 0 0
ANGIE LASKO MUD DAWGS 17.14 1.76 189 17 19 29 1 2 12 9 3 1 0 0 2 0 0 0 0 0 0 0
NANCY WAGNER TOP FUEL DARTSTERS 17.03 1.67 189 27 23 23 2 4 15 10 0 1 0 0 0 0 0 0 0 0 0 0
STEVE RITCHEY SMITCHINGHAMS 17.26 1.72 189 22 27 22 3 0 19 8 5 1 0 0 0 0 0 0 0 0 0 0
STEVE CAMPBELL POST 19 15.09 1.53 9 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHN HUDSON TEAM NAPA 17.59 1.62 81 5 0 18 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0
VERONICA SPOTTS 2 DICKS AND A CHICK 15.20 1.37 189 10 32 10 0 0 13 1 0 0 0 0 1 0 0 0 0 1 0 0
TIM SMITH TEAM NAPA 15.89 1.41 81 2 0 7 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0
RALPH ROTE TEAM NAPA 14.53 1.22 81 2 2 5 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing