| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| DENNY GARN | 2 DICKS AND A CHICK | 35.09 | 37.14 | 2.05 |
| SCOT NEUFER | 2 DICKS AND A CHICK | 18.74 | 19.27 | 0.53 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JASON SMITH | SMITCHINGHAMS | 2.90 | 3.48 | 0.58 |
| STEVE RITCHEY | SMITCHINGHAMS | 1.72 | 2.30 | 0.58 |
| SCOT NEUFER | 2 DICKS AND A CHICK | 1.80 | 2.36 | 0.56 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 DICKS AND A CHICK | ||||||||||||||||||||||
| DENNY GARN | 37.14 | 4.71 | 9 | 5 | 0 | 6 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| SCOT NEUFER | 19.27 | 2.36 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERONICA SPOTTS | 14.52 | 1.72 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.08 | 2.77 | 27 | 6 | 3 | 9 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| SMITCHINGHAMS | ||||||||||||||||||||||
| JASON SMITH | 26.29 | 3.48 | 9 | 3 | 1 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHRIS CUNNINGHAM | 19.63 | 2.70 | 9 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE RITCHEY | 17.18 | 2.30 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.99 | 2.84 | 27 | 7 | 3 | 7 | 0 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing