533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JERRY HARTLEBEN | NOT DEAD YET | 26.51 | 28.10 | 1.59 |
CHUCK KIRK | NUT UP OR SHUT UP | 23.62 | 25.19 | 1.57 |
JJ CARPENTER | NUT UP OR SHUT UP | 36.36 | 37.77 | 1.41 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHUCK KIRK | NUT UP OR SHUT UP | 2.87 | 3.51 | 0.64 |
EDDY COOK | UNDERDOGS | 2.89 | 3.50 | 0.61 |
JJ CARPENTER | NUT UP OR SHUT UP | 4.58 | 5.09 | 0.51 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOT DEAD YET | ||||||||||||||||||||||
DAVID FELDPUSCH | 29.72 | 3.75 | 9 | 6 | 2 | 10 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JERRY HARTLEBEN | 28.10 | 2.73 | 9 | 3 | 2 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 28.91 | 3.25 | 18 | 9 | 4 | 18 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NUT UP OR SHUT UP | ||||||||||||||||||||||
JJ CARPENTER | 37.77 | 5.09 | 9 | 6 | 2 | 12 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK KIRK | 25.19 | 3.51 | 9 | 4 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 31.21 | 4.32 | 18 | 10 | 4 | 18 | 0 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNDERDOGS | ||||||||||||||||||||||
PAUL WICKLINE | 25.90 | 2.26 | 9 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDY COOK | 22.69 | 3.50 | 9 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.15 | 2.83 | 18 | 1 | 0 | 12 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANT TO BE 21 | ||||||||||||||||||||||
DALTON HAWKSWORTH | 30.66 | 3.88 | 9 | 2 | 0 | 7 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
KIERSTON SNYDER | 15.10 | 2.17 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 22.31 | 3.02 | 18 | 2 | 0 | 9 | 0 | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing