533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
THOMAS DIVEN | HATTRICK SWAYZE | 22.88 | 25.77 | 2.89 |
JOE HOWARD | ARMY OF DARTNESS | 19.24 | 21.79 | 2.55 |
KEVIN KOEHLER | GOODFELLAS | 18.36 | 20.65 | 2.29 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DENNIS PIRT | HATTRICK SWAYZE | 2.33 | 3.00 | 0.67 |
STEVE BUCKUS | ARMY OF DARTNESS | 1.86 | 2.37 | 0.51 |
ANNA PRICE | ARMY OF DARTNESS | 1.53 | 1.95 | 0.42 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY OF DARTNESS | ||||||||||||||||||||||
JOE HOWARD | 21.79 | 1.97 | 8 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TC COLEMAN | 21.48 | 2.12 | 8 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BUCKUS | 19.06 | 2.37 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA PRICE | 16.72 | 1.95 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.70 | 2.09 | 32 | 7 | 2 | 11 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOODFELLAS | ||||||||||||||||||||||
KEVIN KOEHLER | 20.65 | 1.86 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DJ CARR | 20.10 | 1.59 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SANDERS | 17.63 | 1.67 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS HUSKEY | 14.88 | 1.65 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.26 | 1.69 | 32 | 7 | 2 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HATTRICK SWAYZE | ||||||||||||||||||||||
THOMAS DIVEN | 25.77 | 2.79 | 8 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SAM LYNN | 21.48 | 2.41 | 8 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS PIRT | 19.20 | 3.00 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAITLIN HINSHAW | 14.53 | 1.39 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.87 | 2.36 | 32 | 8 | 4 | 11 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
RESPECT DA BULL | ||||||||||||||||||||||
ALEX KORAN | 23.84 | 2.31 | 8 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATHAN RHINE | 19.09 | 2.00 | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RHINE | 16.83 | 1.35 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY EAVES | 15.19 | 1.48 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.50 | 1.78 | 32 | 8 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing