LeagueLeader Report - Location Stats Report for WTUE7 - WINTER TUES 7PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTUE7 - WINTER TUES 7PT TRIPLES

Report Date: 03/31/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
THE THREE AMIGOS 68.5 98 45 143
THE THREE BS 66.4 95 48 143
ARMED AND HAMMERED 65.0 93 50 143
QUEEN BS AND MIKEY 58.0 83 60 143
LATE NITE 55.2 79 64 143
BEAUTIES N THE BEAST 47.6 68 75 143
3 RED STAGS 45.5 65 78 143
STARVING DARTISTS 43.4 62 81 143
THE WILD THINGS 43.4 62 81 143
THE TRICHOMES 40.6 58 85 143
I LIKE SHOTS 36.4 52 91 143
JUST ONE MORE 28.0 40 103 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LATE NITE THE TRICHOMES 03/30/2021 11 13 13 0 0
BEAUTIES N THE BEAST I LIKE SHOTS 03/30/2021 11 13 9 4 0
THE THREE BS 3 RED STAGS 03/30/2021 11 13 9 4 0
JUST ONE MORE STARVING DARTISTS 03/30/2021 11 13 8 5 0
QUEEN BS AND MIKEY THE WILD THINGS 03/30/2021 11 13 7 6 0
ARMED AND HAMMERED THE THREE AMIGOS 03/30/2021 11 13 7 6 0
THE WILD THINGS QUEEN BS AND MIKEY 03/30/2021 11 13 6 7 0
THE THREE AMIGOS ARMED AND HAMMERED 03/30/2021 11 13 6 7 0
STARVING DARTISTS JUST ONE MORE 03/30/2021 11 13 5 8 0
I LIKE SHOTS BEAUTIES N THE BEAST 03/30/2021 11 13 4 9 0
3 RED STAGS THE THREE BS 03/30/2021 11 13 4 9 0
THE TRICHOMES LATE NITE 03/30/2021 11 13 0 13 13

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHAR VAYNER THE THREE AMIGOS 15.36 20.16 4.80
DARIUS PICKETT ARMED AND HAMMERED 15.81 19.61 3.80
KELLY RITTER QUEEN BS AND MIKEY 11.14 14.40 3.26

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHAR VAYNER THE THREE AMIGOS 1.27 1.87 0.60
TAMMIE DAVIS JUST ONE MORE 1.08 1.48 0.40
SAMANTHA TAYLOR THE THREE BS 1.56 1.89 0.33

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
DUSTIN BOARD TWISTED SISTERS 19.40 2.05 72 22 7 31 5 4 11 7 2 0 0 0 1 0 0 0 0 0 0 0
AARON SMITH ARMED AND HAMMERED 19.26 2.13 189 79 21 63 10 9 34 13 6 1 0 0 2 0 0 0 0 0 0 0
ROBERT HOLCOMB THE WILD THINGS 18.70 2.14 198 87 12 65 10 4 32 16 7 1 2 0 1 0 0 0 2 0 0 0
MIKEY HENSEL QUEEN BS AND MIKEY 18.56 1.95 135 58 12 45 8 5 22 9 3 0 0 0 1 0 0 0 1 1 0 0
TODD WOODLEE THE THREE AMIGOS 19.57 1.99 189 85 22 59 16 6 17 14 4 0 0 0 0 0 0 0 0 0 0 0
SKYE PORTERFIELD THE THREE BS 18.13 1.91 180 63 22 49 11 1 21 12 6 0 1 0 2 0 0 0 0 1 0 0
GINA REILLY BEAUTIES N THE BEAST 17.90 1.84 189 67 15 58 6 5 21 8 4 0 0 0 2 0 0 0 2 0 0 0
GEORGE SANCHEZ LATE NITE 18.84 1.91 108 42 12 35 4 3 7 9 0 0 0 0 2 0 0 0 0 0 0 0
NICK HARVEY THE THREE AMIGOS 17.96 1.91 189 67 25 48 5 4 20 11 5 0 1 0 4 0 0 0 1 0 0 0
TEZZ THURMOND LATE NITE 17.97 1.86 63 29 6 14 4 2 9 2 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT TURCK 3 RED STAGS 17.28 1.93 198 90 14 58 6 2 26 10 1 0 0 0 0 0 0 0 1 0 0 0
MIKE MCMANAWAY THE TRICHOMES 17.64 1.75 171 66 12 46 4 5 15 7 6 0 0 0 2 0 0 0 0 0 0 0
NICK WISE STARVING DARTISTS 18.27 2.03 171 64 12 51 3 2 21 3 3 0 0 0 1 0 1 1 0 1 1 1
TAMMY FETTERS THE THREE BS 17.63 1.82 180 55 27 46 4 2 19 9 4 0 0 0 2 0 0 0 1 0 0 0
HANNAH JENKINS ARMED AND HAMMERED 17.64 1.90 180 60 28 44 6 1 24 5 1 0 0 0 0 0 0 0 2 1 0 0
MISSY HOOSER BEAUTIES N THE BEAST 12.17 1.52 9 1 3 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
AZRA CELIC ARMED AND HAMMERED 15.35 1.93 18 4 4 2 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0
NEIL MCELDOWNEY I LIKE SHOTS 15.29 1.50 90 22 6 14 0 1 5 5 2 0 0 0 0 0 0 0 1 0 0 0
TY WHITE LATE NITE 15.77 1.78 144 36 23 18 1 0 14 8 4 0 0 0 0 0 0 0 0 0 0 0
LESLIE SWEET QUEEN BS AND MIKEY 13.82 1.11 9 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DARIUS PICKETT ARMED AND HAMMERED 16.00 1.66 153 26 28 21 1 0 16 2 5 0 0 0 0 0 0 0 0 2 0 0
SAMANTHA TAYLOR THE THREE BS 15.74 1.58 180 42 24 26 1 2 15 6 2 0 0 0 0 0 0 0 0 1 0 0
KYALEIGH WATKINS STARVING DARTISTS 15.92 1.66 153 35 23 24 1 2 12 3 0 0 0 0 1 0 0 0 1 0 0 0
TIM WILMOTH ARMED AND HAMMERED 15.16 1.32 9 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
WALT DAUNHAUER BEAUTIES N THE BEAST 16.44 1.45 189 40 19 31 1 1 14 7 3 0 0 0 0 0 0 0 0 0 0 0
JOHN GOLDEN JUST ONE MORE 15.76 1.59 90 21 4 15 1 0 8 2 1 0 0 0 0 0 0 0 0 0 0 0
LINDA EMMONS QUEEN BS AND MIKEY 16.30 1.43 54 6 4 10 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
MARIA BEYL QUEEN BS AND MIKEY 15.36 1.71 162 30 23 20 0 0 9 9 4 0 0 0 0 0 0 0 0 0 0 0
MICHELLE HILL JUST ONE MORE 13.61 1.69 9 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ALEXIS GEARY ARMED AND HAMMERED 14.33 1.43 27 1 1 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
MATT FOBES STARVING DARTISTS 14.97 1.54 144 25 15 15 0 1 10 6 3 0 0 0 0 0 0 0 0 0 0 0
JENNY HATFIELD TWISTED SISTERS 13.93 1.41 27 7 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHN FREELAND 3 RED STAGS 15.10 1.47 198 35 30 23 0 2 17 3 2 0 0 0 0 0 0 0 0 0 0 0
BILLY STRUTZ JUST ONE MORE 15.05 1.08 27 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TARA HAHN 3 RED STAGS 14.46 1.35 189 22 23 26 1 0 16 5 1 0 0 0 0 0 0 0 0 0 0 0
WENDY SIEGENTHALER I LIKE SHOTS 13.84 1.46 90 14 7 11 0 0 7 2 0 0 0 1 0 0 0 0 0 0 0 0
LIZ WALKER BEAUTIES N THE BEAST 15.28 1.42 180 27 18 25 1 0 8 4 2 1 0 0 0 0 0 0 0 0 0 0
TRACY BAXTER THE TRICHOMES 14.80 1.51 162 28 23 11 1 0 16 7 1 0 0 0 0 0 0 0 0 0 0 0
RICAN SONIA LATE NITE 14.00 1.52 9 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CHAR VAYNER THE THREE AMIGOS 15.58 1.30 189 21 32 26 1 2 9 2 0 0 0 0 0 0 0 0 0 0 0 0
MELISSA HENSEL QUEEN BS AND MIKEY 14.95 1.37 189 32 22 22 1 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0
BRETT BECKER THE TRICHOMES 14.91 1.41 180 33 22 17 1 0 14 4 1 0 0 0 0 0 0 0 0 0 1 0
KINDRA BEEMAN TWISTED SISTERS 13.76 1.35 99 19 10 9 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0
KIM WHITE LATE NITE 14.84 1.42 171 33 22 16 1 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0
CARMEN SAVORY THE WILD THINGS 14.04 1.27 198 25 25 15 0 1 9 6 3 0 0 0 0 0 0 0 0 0 0 0
RICK MONG JUST ONE MORE 17.50 1.38 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MISTY THORPE I LIKE SHOTS 14.43 1.24 90 12 9 7 0 0 6 1 0 0 1 0 0 0 0 0 0 0 0 0
KAITLYN ZUNIGA LATE NITE 14.20 1.43 63 8 7 5 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
BETTY I LIKE SHOTS 13.70 1.25 18 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
KIM BECK TWISTED SISTERS 17.64 1.44 9 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHANNON SPRINKLES TWISTED SISTERS 12.42 1.27 27 1 5 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SANDY MCPHERSON THE WILD THINGS 13.22 1.23 198 20 19 15 0 0 10 2 1 0 0 0 0 0 0 0 0 0 0 0
DANIELLE BOWERS STARVING DARTISTS 14.39 1.09 126 10 19 7 0 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0
KELLY RITTER QUEEN BS AND MIKEY 12.77 1.03 18 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RODNEY GUNN JUST ONE MORE 13.47 1.08 144 10 8 10 0 0 5 3 1 0 0 0 0 0 0 0 0 0 0 0
MIKE JEWELL JUST ONE MORE 13.37 1.30 9 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
JEFF LESTER JUST ONE MORE 12.09 0.79 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAMMIE DAVIS JUST ONE MORE 14.08 1.10 153 17 4 10 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
KIM MERVIN 3 RED STAGS 12.39 1.15 9 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
JEREMY DALRYMPLE JUST ONE MORE 14.07 1.18 45 2 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TRACIE MCKEOWN JUST ONE MORE 13.19 1.02 18 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KIM TWISTED SISTERS 12.95 1.06 36 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
NICK I LIKE SHOTS 14.51 0.94 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Margie LATE NITE 11.54 1.14 9 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POPPY BEEMAN TWISTED SISTERS 13.81 1.09 27 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LINDA WILLIAMSON JUST ONE MORE 12.03 1.13 27 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RICAN SONIA ARMED AND HAMMERED 14.49 1.55 18 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIT THE TRICHOMES 12.59 1.01 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRITTANY MARTINII THE TRICHOMES 13.47 0.88 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing