533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKEY HENSEL | QUEEN BS AND MIKEY | 18.56 | 27.09 | 8.53 |
TODD WOODLEE | THE THREE AMIGOS | 19.57 | 21.43 | 1.86 |
SAMANTHA TAYLOR | THE THREE BS | 15.74 | 17.02 | 1.28 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHAR VAYNER | THE THREE AMIGOS | 1.30 | 1.71 | 0.41 |
SKYE PORTERFIELD | THE THREE BS | 1.91 | 2.29 | 0.38 |
MIKEY HENSEL | QUEEN BS AND MIKEY | 1.95 | 2.17 | 0.22 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMED AND HAMMERED | ||||||||||||||||||||||
AARON SMITH | 17.22 | 1.91 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARIUS PICKETT | 17.04 | 1.75 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNAH JENKINS | 16.96 | 1.98 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.08 | 1.88 | 24 | 5 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUEEN BS AND MIKEY | ||||||||||||||||||||||
MIKEY HENSEL | 27.09 | 2.17 | 7 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MELISSA HENSEL | 16.22 | 1.28 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIA BEYL | 14.17 | 1.71 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.52 | 1.70 | 22 | 4 | 2 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
THE THREE AMIGOS | ||||||||||||||||||||||
TODD WOODLEE | 21.43 | 2.20 | 7 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK HARVEY | 17.49 | 2.09 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAR VAYNER | 15.13 | 1.71 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.53 | 1.99 | 22 | 7 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE THREE BS | ||||||||||||||||||||||
SKYE PORTERFIELD | 18.61 | 2.29 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY FETTERS | 17.82 | 1.20 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMANTHA TAYLOR | 17.02 | 1.73 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.84 | 1.77 | 24 | 7 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing