533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ANDREW BERTWELL | TRIP TO CLOSE | 22.27 | 23.48 | 1.21 |
JON CURTIS | TRIP TO CLOSE | 24.53 | 25.73 | 1.20 |
GARY ROWE | DAMN DARTS | 25.01 | 25.74 | 0.73 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
GARY ROWE | DAMN DARTS | 2.64 | 3.27 | 0.63 |
ANDREW BERTWELL | TRIP TO CLOSE | 2.44 | 2.75 | 0.31 |
CHUCK DYER | TOE N TARD | 2.86 | 2.93 | 0.07 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMN DARTS | ||||||||||||||||||||||
GARY ROWE | 25.74 | 3.27 | 8 | 1 | 3 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM DOHENY | 22.94 | 2.62 | 7 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.15 | 2.98 | 15 | 6 | 3 | 7 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LILO AND TWITCH | ||||||||||||||||||||||
CHAD BECKER | 29.61 | 3.35 | 7 | 2 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIERSTON SNYDER | 17.10 | 1.50 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.53 | 2.32 | 15 | 3 | 1 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOE N TARD | ||||||||||||||||||||||
CHUCK DYER | 25.33 | 2.93 | 8 | 3 | 1 | 8 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE GALAYDA | 22.83 | 2.66 | 8 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.07 | 2.80 | 16 | 6 | 2 | 12 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIP TO CLOSE | ||||||||||||||||||||||
JON CURTIS | 25.73 | 2.60 | 8 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW BERTWELL | 23.48 | 2.75 | 8 | 3 | 0 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.59 | 2.67 | 16 | 4 | 2 | 12 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing