LeagueLeader Report - Location Stats Report for WSUN6 - WINTER SUNDAY 6PT DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WSUN6 - WINTER SUNDAY 6PT DBLS

Report Date: 03/29/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
MEAT CARTELL 74.4 90 31 121
PITTIES AND BULLS 71.1 86 35 121
HELL RAISERS 66.9 81 40 121
NEW START 64.5 78 43 121
A LITTLE R AND R 63.6 77 44 121
THIS BUDS FOR YOU 62.8 76 45 121
COBRA KAI 47.9 58 63 121
STEEL CURTAIN 46.3 56 65 121
DART DAWGS 39.7 48 73 121
SHENANAGATORS 23.1 28 93 121
THE CHAPSTICKS 19.0 23 98 121
LAST SHOT 15.7 19 102 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
MEAT CARTELL DART DAWGS 03/28/2021 11 11 11 0 0
A LITTLE R AND R SHENANAGATORS 03/28/2021 11 11 10 1 0
PITTIES AND BULLS STEEL CURTAIN 03/28/2021 11 11 8 3 0
NEW START COBRA KAI 03/28/2021 11 11 8 3 0
HELL RAISERS THIS BUDS FOR YOU 03/28/2021 11 11 7 4 0
LAST SHOT THE CHAPSTICKS 03/28/2021 11 11 6 5 0
THE CHAPSTICKS LAST SHOT 03/28/2021 11 11 5 6 0
THIS BUDS FOR YOU HELL RAISERS 03/28/2021 11 11 4 7 0
STEEL CURTAIN PITTIES AND BULLS 03/28/2021 11 11 3 8 0
COBRA KAI NEW START 03/28/2021 11 11 3 8 0
SHENANAGATORS A LITTLE R AND R 03/28/2021 11 11 1 10 0
DART DAWGS MEAT CARTELL 03/28/2021 11 11 0 11 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
AMY MORA THIS BUDS FOR YOU 15.21 19.07 3.86
DERIK SNELL NEW START 20.60 23.35 2.75
STEPHANIE FISKE HELL RAISERS 18.15 20.70 2.55

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ANTHONY COLLAZO MEAT CARTELL 1.85 2.64 0.79
TIM HUNT COBRA KAI 1.39 1.67 0.28
STEPHANIE FISKE HELL RAISERS 2.00 2.24 0.24

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80
MIKE RITTER THIS BUDS FOR YOU 21.02 2.29 187 123 12 104 2 8 41 23 12 1 2 1 3 0 0 0 0 5 0 0
DERIK SNELL NEW START 20.71 2.17 198 120 13 112 0 12 53 18 14 1 0 0 2 0 0 0 0 0 0 0
CURTIS BRIDGES PITTIES AND BULLS 20.30 2.18 180 104 19 90 0 15 38 21 8 0 4 0 3 0 0 0 0 0 0 0
HANNAH BRATCHER SHENANAGATORS 20.49 1.75 9 7 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TJ ROBERTS MEAT CARTELL 18.07 1.93 195 77 27 72 0 16 34 19 6 2 0 0 4 0 0 0 0 0 0 0
STEPHANIE FISKE HELL RAISERS 18.25 2.02 189 90 25 71 1 5 38 12 6 2 0 0 1 0 0 0 0 0 0 0
ANTHONY COLLAZO MEAT CARTELL 17.73 1.86 195 81 26 67 0 3 21 21 11 0 2 0 2 0 0 0 0 0 0 0
JUSTIN LACKEY DART DAWGS 16.46 1.61 54 23 2 15 0 0 14 4 5 0 0 0 0 0 0 0 0 0 0 0
ALEX RHINE A LITTLE R AND R 17.45 1.64 198 76 32 68 1 2 36 16 6 2 0 0 0 0 0 0 0 2 0 0
TIM BEVINGTON HELL RAISERS 17.35 1.69 189 66 35 52 0 11 29 8 5 0 0 0 0 0 0 0 0 0 0 0
JESSE GRAHAM COBRA KAI 16.13 1.77 198 71 25 45 0 2 38 19 4 0 3 0 1 0 0 0 0 0 0 0
KAREN RHINE A LITTLE R AND R 16.34 1.75 198 83 25 50 0 0 36 13 0 0 1 0 0 0 0 0 0 1 1 0
ALEC GRAHAM COBRA KAI 13.53 1.78 9 2 4 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
VALERIE STRUTZ PITTIES AND BULLS 13.91 1.39 9 0 4 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
ARNOLD LACKEY DART DAWGS 16.07 1.58 159 37 9 37 0 2 24 6 7 0 0 0 1 0 0 0 0 0 0 0
BILLY WORRELLS KISS MY SHAFT 13.59 1.77 27 11 4 4 0 0 4 1 1 1 0 0 0 0 0 0 0 0 0 0
DONALD BLOOM {Substitutes} 16.28 1.74 72 25 9 7 0 1 18 4 3 0 0 0 0 0 0 0 0 0 0 0
DAVID BRAY PITTIES AND BULLS 16.08 1.78 189 53 39 33 0 1 30 11 3 0 0 0 0 0 0 0 0 0 0 0
CHARLIE MILLER {Substitutes} 16.11 1.58 81 21 8 17 0 1 11 5 0 0 0 0 0 0 0 0 0 0 0 0
TIM HUNT COBRA KAI 14.80 1.40 189 45 24 34 0 1 19 6 2 3 0 0 0 0 0 0 0 0 0 0
MIKE BRILLHART STEEL CURTAIN 15.84 1.45 90 21 10 18 0 0 5 3 2 0 0 0 1 0 0 0 0 1 0 0
KURSTINE BLUBAUGH NEW START 15.05 1.48 198 42 48 30 0 1 12 7 6 1 0 0 1 0 0 0 0 1 0 0
AMY MORA THIS BUDS FOR YOU 15.35 1.38 188 31 45 32 0 0 26 5 1 0 0 0 0 0 0 0 0 2 0 0
MICHELLE HILL LAST SHOT 14.51 1.41 180 32 3 28 0 2 12 9 3 0 0 0 0 0 0 0 0 1 0 0
KELLY RITTER THIS BUDS FOR YOU 15.55 1.56 18 4 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ROGER REED STEEL CURTAIN 15.86 1.47 90 26 7 12 0 0 10 3 1 0 0 0 0 0 0 0 0 0 0 0
FRANK BUTERA DART DAWGS 15.03 1.24 150 27 14 24 0 0 10 4 3 0 0 0 0 0 0 0 0 0 0 0
VINCE TAYLOR THE CHAPSTICKS 15.14 1.23 198 33 6 41 0 0 14 1 1 0 0 0 0 0 0 0 0 0 0 0
KAREN KELLER SHENANAGATORS 14.52 1.20 70 9 2 11 0 0 5 2 0 1 0 0 0 0 0 0 0 0 0 0
MISTY HILL SHENANAGATORS 14.71 1.24 179 19 8 19 0 1 19 1 2 2 0 0 0 0 0 0 0 0 0 0
JACKIE LICHTENBERGER DART DAWGS 11.74 1.27 9 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALEXANDRIA SMART SHENANAGATORS 13.59 1.18 117 13 3 8 0 0 10 2 1 1 0 0 0 0 0 0 0 0 0 0
JEN KOHUT THE CHAPSTICKS 13.47 1.03 198 12 9 15 0 1 8 4 1 1 0 0 0 0 0 0 0 0 0 0
JEFF LESTER LAST SHOT 13.75 0.95 18 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JACK TANNER LAST SHOT 13.50 0.93 144 8 7 7 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0
RODNEY GUNN LAST SHOT 13.65 1.06 18 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing