LeagueLeader Report - Location Stats Report for WWED9N - WED 9PT TRIPLES NATIONAL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWED9N - WED 9PT TRIPLES NATIONAL

Report Date: 03/16/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
HONEY HOLE 59.8 70 47 117
BITCHEZ BE TRIPPIN 59.6 62 42 104
NO BULLSHOOTERS 58.7 61 43 104
FRIED HEADS 53.0 62 55 117
2 DUDES AND A CHICK 51.9 54 50 104
SUPERBAD 47.9 56 61 117
DUNDEE GRILL 21.4 25 92 117

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
FRIED HEADS DUNDEE GRILL 03/11/2020 10 13 10 3 0
HONEY HOLE NO BULLSHOOTERS 03/11/2020 10 13 8 5 0
2 DUDES AND A CHICK SUPERBAD 03/11/2020 10 13 8 5 0
BITCHEZ BE TRIPPIN FRIED HEADS 03/04/2020 9 13 6 7 0
SUPERBAD 2 DUDES AND A CHICK 03/11/2020 10 13 5 8 0
NO BULLSHOOTERS HONEY HOLE 03/11/2020 10 13 5 8 0
DUNDEE GRILL FRIED HEADS 03/11/2020 10 13 3 10 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MATT BEAL HONEY HOLE 17.73 22.92 5.19
MICHAEL FATH HONEY HOLE 17.25 20.47 3.22
AMY BUCHER DUNDEE GRILL 14.51 17.00 2.49

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVE ROBISON NO BULLSHOOTERS 1.77 2.83 1.06
JOE LYTLE FRIED HEADS 1.58 1.81 0.23
JAMES DUNDEE GRILL 1.29 1.50 0.21

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
SCOTT TURCK 2 DUDES AND A CHICK 17.86 1.84 72 34 5 18 3 4 10 8 3 0 0 0 0 0 0 0 0 0 0 0 150 75
MATT BEAL HONEY HOLE 18.23 1.69 81 34 10 25 3 5 16 3 0 0 0 0 1 0 0 0 1 0 0 0 150 111
AMY ROMIG BITCHEZ BE TRIPPIN 16.88 1.83 63 23 5 18 0 3 15 3 2 0 1 0 0 0 0 0 0 0 0 0 150 37
BRIAN BEAL NO BULLSHOOTERS 18.28 1.82 54 21 8 17 3 2 6 1 2 0 0 0 0 0 0 0 0 0 0 0 150 79
MICHAEL FATH HONEY HOLE 17.58 1.97 81 30 10 21 2 2 11 7 4 0 0 0 0 0 0 0 0 0 0 0 150 60
STEVE ROBISON NO BULLSHOOTERS 17.95 1.89 72 29 7 20 2 0 8 4 2 0 0 0 0 0 0 0 0 0 0 0 121 84
ALEX HEISE FRIED HEADS 16.22 1.75 81 19 14 17 0 1 10 7 2 0 1 0 0 0 0 0 0 0 0 0 150 92
NEIL MCELDOWNEY SUPERBAD 16.11 1.65 72 26 4 11 1 1 5 4 2 0 1 0 0 0 0 0 0 0 0 0 150 108
CORY HAMMER SUPERBAD 16.82 1.55 9 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 117 38
JOHN FREELAND 2 DUDES AND A CHICK 15.46 1.44 72 14 4 12 0 2 8 2 1 0 0 0 0 0 0 0 0 0 0 0 150 130
JAMES STOUFER BITCHEZ BE TRIPPIN 15.32 1.95 9 4 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 118 76
DAN JONES NO BULLSHOOTERS 15.62 1.58 36 8 8 7 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 120 65
GRACE MOUNTS BITCHEZ BE TRIPPIN 14.99 1.63 18 6 5 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 140 42
JOE FRIEDRICH FRIED HEADS 16.26 1.59 81 24 9 10 2 0 7 2 1 0 0 0 0 0 0 0 0 0 0 0 140 61
JOE LYTLE FRIED HEADS 15.35 1.64 27 8 5 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 128 28
ALISSA SILADI BITCHEZ BE TRIPPIN 15.51 1.51 54 14 7 7 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 116 79
HEATHER DEEM BITCHEZ BE TRIPPIN 14.92 1.39 72 15 14 8 0 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 123 83
AMY HARRIS FRIED HEADS 14.56 1.17 54 10 3 8 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 118 19
WENDY SIEGENTHALER SUPERBAD 14.36 1.28 81 12 8 6 1 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 119 64
RUSSELL ROUSE SR DUNDEE GRILL 14.28 1.21 54 5 3 5 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 119 65
RENEE LYN HONEY HOLE 13.17 1.23 81 6 15 3 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 116 54
AMY BUCHER DUNDEE GRILL 14.86 1.10 54 5 2 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 124 22
BOB DUNDEE GRILL 13.65 1.21 54 3 4 3 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 124 21
JAMES DUNDEE GRILL 14.10 1.31 81 12 2 8 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 117 40
TARA HAHN 2 DUDES AND A CHICK 14.13 1.30 72 5 13 3 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 135 135
JESSICA RAY SUPERBAD 15.09 1.25 81 13 8 6 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 116 52
TAMI ROACH NO BULLSHOOTERS 13.45 0.96 54 3 4 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 138 9

Created by LeagueLeader with ARACHNET processing