LeagueLeader Report - Location Stats Report for WWD10W - WEDNESDAY 10PT TEAM WEST
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWD10W - WEDNESDAY 10PT TEAM WEST

Report Date: 03/16/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
PITTER PATTER 59.6 62 42 104
DARTS AND BEER GALS 58.7 61 43 104
OR THAT 54.7 64 53 117
KING OF QUEENS 51.3 60 57 117
SQUATCH FORCE 48.7 57 60 117
DARTS OF HAZZARD 42.3 44 60 104
DARTS FOR FUN 35.9 42 75 117

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DARTS AND BEER GALS DARTS FOR FUN 03/04/2020 9 13 9 4 0
DARTS FOR FUN SQUATCH FORCE 03/11/2020 10 13 9 4 0
PITTER PATTER KING OF QUEENS 03/11/2020 10 13 9 4 0
SQUATCH FORCE OR THAT 03/13/2020 8 13 7 6 0
OR THAT SQUATCH FORCE 03/13/2020 8 13 6 7 0
DARTS OF HAZZARD OR THAT 03/11/2020 10 13 5 8 0
KING OF QUEENS PITTER PATTER 03/11/2020 10 13 4 9 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KIM LANSU OR THAT 15.62 18.88 3.26
DAWN FARNSWORTH DARTS FOR FUN 14.56 17.26 2.70
HARRY SMITH DARTS OF HAZZARD 14.39 16.79 2.40

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON BRANDT PITTER PATTER 1.88 2.66 0.78
MIKE MILLER DARTS OF HAZZARD 1.73 2.23 0.50
TYLER DAVIS PITTER PATTER 1.65 2.07 0.42

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
BRIAN SIMONDS OR THAT 20.01 2.22 140 69 10 75 13 14 7 7 2 1 1 0 2 0 0 2 2 0 0 0 150 134
GINA REILLY DARTS AND BEER GALS 17.00 1.61 21 11 1 9 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 150 81
TANYA CHASTMAN SQUATCH FORCE 17.73 1.82 133 46 9 51 2 4 7 5 4 0 0 0 2 0 0 0 0 0 0 0 150 104
EDDIE LAWSON KING OF QUEENS 17.98 1.51 21 10 1 7 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 105
JOE RAKER PITTER PATTER 17.58 1.77 105 34 10 41 5 3 5 2 0 0 0 0 0 0 0 0 1 0 0 0 150 75
SHAUNA HARPER KING OF QUEENS 17.87 1.74 126 46 8 40 3 3 13 2 1 0 0 0 0 0 0 0 1 1 0 0 157 120
KELLY CRAMER DARTS AND BEER GALS 17.08 1.79 133 36 13 44 1 4 10 6 1 0 0 0 0 0 0 0 1 1 0 0 154 101
CLIFF PERRIN DARTS OF HAZZARD 16.68 1.65 126 38 11 42 5 1 15 3 0 0 1 0 0 0 0 0 0 0 0 0 150 75
JASON BRANDT PITTER PATTER 16.77 1.91 126 38 8 37 1 3 13 5 4 0 0 0 0 0 0 0 0 0 0 0 150 74
MIKE MYERS OR THAT 16.65 1.66 133 39 11 31 5 4 12 4 1 0 0 0 0 0 0 0 0 0 0 0 150 114
CLAUDETTE CLARK DARTS AND BEER GALS 16.38 1.65 126 36 9 34 2 6 4 4 1 0 0 0 0 0 0 0 0 0 0 0 150 103
MIKE MILLER DARTS OF HAZZARD 16.19 1.75 112 26 6 32 1 3 9 1 2 0 0 0 1 0 0 0 0 0 0 0 150 76
KIM LANSU OR THAT 16.22 1.51 35 12 2 11 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 119 77
KEITH AUGUST DARTS OF HAZZARD 16.30 1.66 7 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 59
HEATHER ZARLEY SQUATCH FORCE 16.35 1.60 133 31 15 36 5 1 4 5 1 0 0 0 1 0 0 0 0 0 0 0 150 78
TYLER DAVIS PITTER PATTER 16.29 1.67 126 31 15 27 2 2 6 1 1 0 0 0 1 0 0 0 2 1 0 0 159 122
TOMMY MICHAELS DARTS FOR FUN 15.76 1.56 133 33 14 33 3 2 4 2 1 0 0 0 0 0 0 0 0 1 0 0 154 107
TRACIE JAMES DARTS AND BEER GALS 15.86 1.52 133 23 8 32 2 1 9 4 0 0 0 0 0 0 0 0 0 0 0 0 150 79
JIM FARNSWORTH DARTS FOR FUN 15.65 1.68 133 36 7 28 1 1 5 4 2 0 0 0 0 0 0 0 0 0 0 0 150 90
NICOLA SOLLARS OR THAT 15.81 1.76 21 4 3 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 125 34
TRAVIS DAVIS SR PITTER PATTER 15.23 1.60 126 25 9 20 3 1 5 4 1 0 0 0 0 0 0 0 0 1 0 0 157 128
WALT DAUNHAUER KING OF QUEENS 15.78 1.55 126 29 5 24 0 2 5 2 2 0 0 0 0 0 0 0 0 0 0 0 150 77
LIZ WALKER KING OF QUEENS 15.29 1.56 126 24 15 25 1 0 8 3 1 0 0 0 0 0 0 0 0 0 0 0 136 117
NADINE KIRKLAND DARTS OF HAZZARD 15.33 1.36 112 20 6 20 0 1 4 2 1 0 0 0 1 0 0 1 0 0 0 0 150 90
MICHAEL ZARLEY SQUATCH FORCE 15.23 1.66 133 34 7 20 0 1 9 4 1 0 0 0 0 0 0 0 0 0 0 0 150 95
ERIC WILSON DARTS FOR FUN 14.98 1.44 133 23 9 18 0 0 11 1 2 0 0 0 0 0 0 0 0 0 0 0 133 125
AMY BRANDT II PITTER PATTER 13.85 1.40 21 4 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 122 82
CHERYL VIRES DARTS AND BEER GALS 14.57 1.30 119 20 4 17 0 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 125 98
DAWN FARNSWORTH DARTS FOR FUN 14.70 1.33 133 18 11 11 0 0 8 4 2 0 0 0 0 0 0 0 0 0 1 0 133 41
HARRY SMITH DARTS OF HAZZARD 14.81 1.19 35 6 0 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 120 94
MISSY HOOSER KING OF QUEENS 14.93 1.41 133 22 9 13 1 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 133 95
ROBIN THOMPSON SQUATCH FORCE 13.53 1.21 133 13 10 15 0 0 7 1 1 0 0 0 0 0 0 0 0 0 0 0 134 69
SEANN SCARBERRY OR THAT 13.42 1.15 126 9 8 13 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 123 86
TAWNYA SIMONDS OR THAT 14.61 1.10 105 1 5 10 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 126 0
DON WILSON DARTS OF HAZZARD 13.39 1.14 105 4 3 9 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 124 55
JESSICA M DARTS OF HAZZARD 13.40 0.76 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21

Created by LeagueLeader with ARACHNET processing