LeagueLeader Report - Player Standings Report for WWD10W - WEDNESDAY 10PT TEAM WEST
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Player Standings Report for WWD10W - WEDNESDAY 10PT TEAM WEST

Report Date: 03/16/2020

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KIM LANSU OR THAT 15.62 18.88 3.26
DAWN FARNSWORTH DARTS FOR FUN 14.56 17.26 2.70
HARRY SMITH DARTS OF HAZZARD 14.39 16.79 2.40

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON BRANDT PITTER PATTER 1.88 2.66 0.78
MIKE MILLER DARTS OF HAZZARD 1.73 2.23 0.50
TYLER DAVIS PITTER PATTER 1.65 2.07 0.42

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
DARTS FOR FUN
TOMMY MICHAELS 17.67 1.83 7 3 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 118 80
DAWN FARNSWORTH 17.26 1.30 7 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111 28
ERIC WILSON 15.48 0.97 7 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
JIM FARNSWORTH 14.45 1.02 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 42
Team Totals: 16.16 1.26 28 9 2 7 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 118 80
 
DARTS OF HAZZARD
HARRY SMITH 16.79 0.95 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64
CLIFF PERRIN 16.52 1.77 7 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 112 24
NADINE KIRKLAND 14.13 1.62 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIKE MILLER 13.58 2.23 7 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 104 67
Team Totals: 15.26 1.58 28 5 2 3 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 112 67
 
KING OF QUEENS
EDDIE LAWSON 16.86 1.77 7 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 114 105
MISSY HOOSER 16.37 1.70 7 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 36
WALT DAUNHAUER 15.86 1.62 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 0
LIZ WALKER 14.84 1.75 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.98 1.71 28 4 1 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 119 105
 
OR THAT
KIM LANSU 18.88 1.55 7 4 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 116 18
BRIAN SIMONDS 18.59 1.89 7 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 70
MIKE MYERS 17.66 1.73 7 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 70
SEANN SCARBERRY 14.45 0.77 7 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 119 0
Team Totals: 17.39 1.40 28 8 2 7 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 150 70
 
PITTER PATTER
JOE RAKER 17.49 1.77 7 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 66
JASON BRANDT 17.38 2.66 7 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 113 25
TYLER DAVIS 15.74 2.07 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111 20
TRAVIS DAVIS SR 14.70 1.98 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0
Team Totals: 16.29 2.10 28 9 3 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 117 66
 
SQUATCH FORCE
TANYA CHASTMAN 19.65 1.56 7 1 0 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 150 1
MICHAEL ZARLEY 15.89 1.76 7 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 32
HEATHER ZARLEY 14.42 1.62 7 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 110 0
ROBIN THOMPSON 13.70 1.35 7 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.84 1.56 28 4 2 7 0 1 1 0 2 0 0 0 1 0 0 0 0 0 0 0 150 32
 

Created by LeagueLeader with ARACHNET processing