LeagueLeader Report - Location Stats Report for VSUN12 - VEGAS SUNDAY 12PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for VSUN12 - VEGAS SUNDAY 12PT DOUBLES

Report Date: 01/21/2020


League Message
ALL BYES MUST BE PAID FOR BY 1/20/20 IN ORDER TO BE ELIGIBLE FOR THE
PLAYOFFS AND/OR THE DRAWING.
Teams that need to pay for their past BYE:
GAMBLERS
Teams pay for BYE weeks in all VEGAS leagues. Please do so by processing a
forfeit - pick your team as both the Local and the Remote team. The dues
are $8.50 per player so it will require $17 to process it. Thanks.

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BIGDADDY AND SSA 65.2 129 69 198
DAMN IT JOSH 64.6 135 74 209
TBD 63.6 126 72 198
OLD AND OLDER 60.1 119 79 198
SHOW ME YOUR TDZ 56.5 118 91 209
TOUCHDOWN 53.5 106 92 198
MASTERMOHL 45.5 90 108 198
CAPT JACK 41.4 82 116 198
WHY NOT 40.9 81 117 198
PUNKNDRUBLIC 32.3 64 134 198
GAMBLERS 25.3 50 148 198
BYE 0.0 0 0 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BIGDADDY AND SSA PUNKNDRUBLIC 01/19/2020 20 11 9 2 0
DAMN IT JOSH CAPT JACK 01/19/2020 20 11 8 3 0
MASTERMOHL OLD AND OLDER 01/19/2020 20 11 6 5 0
WHY NOT GAMBLERS 01/19/2020 20 11 6 5 0
GAMBLERS WHY NOT 01/19/2020 20 11 5 6 0
OLD AND OLDER MASTERMOHL 01/19/2020 20 11 5 6 0
CAPT JACK DAMN IT JOSH 01/19/2020 20 11 3 8 0
PUNKNDRUBLIC BIGDADDY AND SSA 01/19/2020 20 11 2 9 0
SHOW ME YOUR TDZ TBD 01/19/2020 20 11 2 9 0
TBD BYE 01/20/2020 17 0 0 0 0
TOUCHDOWN BYE 01/18/2020 20 0 0 0 0
BYE TBD 01/20/2020 17 0 0 0 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MICHELLE MOHLMASTER MASTERMOHL 18.74 22.52 3.78
SHAUNA HARPER SHOW ME YOUR TDZ 18.49 22.13 3.64
JENNA WELLMAN DAMN IT JOSH 19.90 23.10 3.20

Most Improved Players for week 20, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN MOHLMASTER MASTERMOHL 2.33 2.67 0.34
JOSH SALTER DAMN IT JOSH 2.89 3.21 0.32
DAVID PRESOCK GAMBLERS 1.53 1.80 0.27

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80 HstTon HstOut
JEREMY ANDERSON TBD 28.33 3.78 9 7 1 12 1 0 4 3 0 0 2 1 0 0 0 0 0 0 0 0 119 104
KEVIN HENRY BIGDADDY AND SSA 27.58 2.94 162 94 19 136 11 30 64 26 21 0 2 0 8 0 0 0 0 3 0 0 160 157
JOSH SALTER DAMN IT JOSH 25.86 2.91 144 81 12 108 8 22 56 15 22 1 1 0 6 0 0 0 0 0 0 0 150 129
PHIL SHUE SHOW ME YOUR TDZ 23.85 2.79 162 66 20 99 3 22 59 21 22 2 5 0 7 0 0 0 0 1 0 1 180 137
FRANK MCCALL WHY NOT 23.63 2.73 162 63 10 104 1 23 51 24 17 1 2 2 3 0 0 0 1 4 0 0 160 128
FRANK GUNSETT OLD AND OLDER 26.44 2.94 9 7 1 3 0 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 150 64
JASON BUZARD TBD 23.81 2.85 144 59 20 86 0 13 41 23 24 3 0 2 4 0 0 0 0 1 0 0 151 104
SCOTT MARTY CAPT JACK 23.17 2.51 162 53 14 95 2 19 41 22 12 0 5 1 6 0 0 0 0 0 0 0 150 150
JODY MILLER OLD AND OLDER 23.33 2.63 144 62 12 82 3 16 37 18 17 0 2 0 3 0 0 0 0 0 0 0 150 107
SLIM ATTERHOLT TBD 22.97 2.85 9 3 1 4 0 0 3 1 1 0 1 0 1 0 0 0 0 0 0 0 116 16
MIKE CAIN PUNKNDRUBLIC 21.79 2.43 162 48 7 90 0 12 41 26 11 0 1 2 8 0 0 0 0 0 0 0 150 149
KEVIN MOHLMASTER MASTERMOHL 22.33 2.34 162 62 11 83 2 18 38 16 13 0 2 0 4 0 0 0 0 1 0 0 154 154
CHRIS SENKO SHOW ME YOUR TDZ 22.99 2.10 9 5 3 4 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 150 58
THOMAS DIVEN TOUCHDOWN 21.76 2.20 135 44 16 73 1 10 22 11 14 0 1 0 7 0 0 0 0 0 0 0 150 121
TERRELL PRYOR TOUCHDOWN 20.71 2.62 27 11 3 14 0 1 8 3 2 0 0 0 1 0 0 0 0 0 0 0 150 104
RICH HARLES OLD AND OLDER 21.83 2.27 144 45 25 70 0 9 19 16 12 3 1 0 4 0 0 0 0 0 0 0 150 147
DAVE BOWMAN TOUCHDOWN 20.76 2.18 162 51 16 70 1 14 27 18 11 0 2 1 3 0 0 0 0 1 0 0 157 157
JOHN WHITE TBD 21.15 2.19 162 56 24 78 0 6 31 26 7 0 1 1 4 0 0 0 0 1 0 0 160 117
BRIAN HOOKER GAMBLERS 20.37 2.24 81 23 3 38 0 4 13 10 7 0 1 0 0 0 0 0 0 0 0 0 150 113
ARIC KING DAMN IT JOSH 19.29 2.39 27 6 5 5 0 1 11 2 3 0 0 0 2 0 0 0 0 0 0 0 150 32
JENNA WELLMAN DAMN IT JOSH 20.06 2.22 171 47 31 66 1 8 35 20 6 0 1 0 3 0 0 0 0 0 0 0 150 120
LINDA RINKES CAPT JACK 19.98 2.11 162 29 19 55 0 9 27 15 8 1 1 0 6 0 0 0 0 0 0 0 150 92
MICHELLE MOHLMASTER MASTERMOHL 18.95 2.05 162 28 18 55 0 7 27 19 8 0 1 0 1 0 0 0 0 0 0 0 150 133
SHAUNA HARPER SHOW ME YOUR TDZ 18.68 2.05 162 45 23 46 1 9 29 12 11 0 0 1 1 0 0 0 0 0 0 0 150 85
SAM LYNN OLD AND OLDER 18.65 2.37 9 2 1 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 118 79
ZACK HERBER GAMBLERS 20.96 2.15 27 2 0 8 0 1 4 2 2 0 0 0 0 0 0 0 0 1 0 0 154 82
DAVE HOUSTON OLD AND OLDER 21.31 2.09 18 3 2 8 0 0 4 1 0 0 0 0 1 0 0 0 0 0 0 0 115 69
JOJO GARRETT BIGDADDY AND SSA 18.28 1.98 81 14 15 26 0 0 15 7 4 0 0 0 1 0 0 0 0 0 0 0 120 80
SHEILA ROBINSON BIGDADDY AND SSA 18.55 2.00 81 21 17 24 0 0 11 7 5 0 0 0 1 0 0 0 0 0 0 0 130 79
MARY BELL SHOW ME YOUR TDZ 20.60 1.85 9 1 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 115 0
ANGIE DAVIS GAMBLERS 16.94 1.93 162 21 9 27 0 3 32 12 4 0 1 0 0 0 0 0 0 0 0 0 150 83
SHIRLEY DANFORTH WHY NOT 16.46 1.72 153 18 22 29 0 1 20 8 2 0 3 0 1 0 0 0 0 0 0 0 150 64
NEIL MCELDOWNEY PUNKNDRUBLIC 16.72 1.78 162 16 15 26 0 0 18 9 3 1 1 0 0 0 0 0 0 0 0 0 133 55
DAVID PRESOCK GAMBLERS 14.78 1.57 54 3 3 6 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 130 11
ELIZABETH MCCALL WHY NOT 13.37 1.35 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing