LeagueLeader Report - Player Standings Report for WTU23N - TUES 23PT TRIPLE NATIONAL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Player Standings Report for WTU23N - TUES 23PT TRIPLE NATIONAL

Report Date: 03/12/2020

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRIAN BENNETT LOW EXPECTATIONS 19.91 28.18 8.27
JAMES BISCHOFF LOW EXPECTATIONS 27.09 29.16 2.07
RICH IKEY WARRIORS 23.24 24.47 1.23

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JERAD JACOBS SMELLS LKE BULLS HIT 1.35 2.39 1.04
RICH IKEY WARRIORS 2.78 3.78 1.00
RYAN PETERMAN SHARTS N DARTS 2.16 2.74 0.58

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
LOW EXPECTATIONS
JAMES BISCHOFF 29.16 2.53 9 3 0 6 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 150 96
BRIAN BENNETT 28.18 1.80 9 2 0 6 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 150 119
CHRIS DILLICK 14.02 2.14 9 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0
Team Totals: 22.69 2.20 27 5 2 14 0 2 3 1 0 0 0 0 2 0 0 0 2 0 0 0 150 119
 
SHARTS N DARTS
BRENT HUGHES 29.79 3.32 9 4 1 6 1 3 0 0 2 0 0 0 2 0 0 0 2 0 0 0 150 57
RYAN PETERMAN 18.07 2.74 9 2 1 3 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 119 0
ADAM BYERS 16.36 1.90 9 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 84
Team Totals: 20.97 2.61 27 7 3 10 1 3 1 1 3 0 1 0 3 0 0 0 2 0 0 0 150 84
 
SMELLS LKE BULLS HIT
JERAD JACOBS 20.77 2.39 9 2 1 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0
KODY STEVENS 18.87 1.69 9 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 38
SHAWN BENNETT 18.75 2.42 9 3 1 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 114 34
Team Totals: 19.45 2.18 27 7 3 7 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 150 38
 
THIS IS US
JAKE WELLMAN 24.20 2.36 9 4 1 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 117 59
DAVE WELLMAN 20.98 2.81 9 2 1 4 1 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 120 50
TABITHA GISEWHITE 16.27 1.59 9 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 150 0
Team Totals: 20.53 2.23 27 6 3 8 3 1 4 4 1 0 0 0 1 0 0 0 0 0 0 0 150 59
 
WARRIORS
RICH IKEY 24.47 3.78 9 1 3 6 0 0 3 3 2 0 1 0 0 0 0 0 0 0 0 0 130 15
MIKE HARRIS 20.54 2.70 9 5 1 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 117 56
MARK COSS 19.80 1.69 9 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0
Team Totals: 21.57 2.64 27 8 4 11 1 1 5 3 3 0 1 0 0 0 0 0 0 0 0 0 150 56
 
WONG HOLE OUT
AUSTIN CLAY 21.73 2.39 9 3 1 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 150 118
JOE GASSAWAY 21.45 2.45 9 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 15
ERIC WINDSOR 17.36 2.91 9 2 1 4 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 125 0
Team Totals: 20.42 2.60 27 6 3 11 0 1 5 2 1 0 0 0 0 0 0 0 1 0 0 0 150 118
 

Created by LeagueLeader with ARACHNET processing