LeagueLeader Report - Location Stats Report for WTU19N - TUES 19PT TRIPLE NATIONAL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTU19N - TUES 19PT TRIPLE NATIONAL

Report Date: 03/12/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
ARMED AND HAMMERED 66.7 78 39 117
US 3 53.8 56 48 104
2DRUNKS AN PINEAPPLE 51.3 60 57 117
3 BEARDSMAN 47.1 49 55 104
WEALLFLOATDOWNHERE 45.3 53 64 117
PANTYWADS 45.3 53 64 117
ONE TIME 39.4 41 63 104

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
ARMED AND HAMMERED ONE TIME 03/10/2020 10 13 10 3 0
2DRUNKS AN PINEAPPLE WEALLFLOATDOWNHERE 03/10/2020 10 13 9 4 0
PANTYWADS 3 BEARDSMAN 03/10/2020 10 13 8 5 0
US 3 2DRUNKS AN PINEAPPLE 03/03/2020 9 13 6 7 0
3 BEARDSMAN PANTYWADS 03/10/2020 10 13 5 8 0
WEALLFLOATDOWNHERE 2DRUNKS AN PINEAPPLE 03/10/2020 10 13 4 9 0
ONE TIME ARMED AND HAMMERED 03/10/2020 10 13 3 10 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DALE HEAVNER ARMED AND HAMMERED 19.80 27.71 7.91
THOMAS DIVEN WEALLFLOATDOWNHERE 20.60 28.21 7.61
CHRIS CUNNINGHAM ONE TIME 20.70 26.74 6.04

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON SMITH ONE TIME 2.64 3.62 0.98
SCOTT GOLDSMITH 2DRUNKS AN PINEAPPLE 2.77 3.32 0.55
MICHELLE MOHLMASTER PANTYWADS 1.76 2.23 0.47

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
JASON DOWDY 2DRUNKS AN PINEAPPLE 27.31 3.14 9 3 0 5 1 2 1 2 1 0 0 0 0 0 0 0 1 0 0 0 150 116
JASON SMITH ONE TIME 26.76 2.73 72 26 3 45 10 10 14 2 7 0 0 0 1 0 0 2 4 0 0 0 150 111
EDDY COOK ARMED AND HAMMERED 25.34 3.33 81 36 12 44 9 7 23 15 12 1 0 0 1 0 0 0 3 1 0 0 157 113
MIKE LABANT PANTYWADS 23.75 2.82 81 25 7 41 8 5 23 16 11 0 1 0 3 0 1 1 1 0 0 0 150 103
JEFF LEVIN 3 BEARDSMAN 24.70 2.75 72 23 10 33 5 5 15 12 7 1 0 0 2 0 0 2 2 0 0 0 150 97
ROBERT WEISER US 3 24.61 2.76 72 26 10 29 8 3 17 7 7 0 2 0 3 0 0 2 1 3 0 0 160 115
SCOTT GOLDSMITH 2DRUNKS AN PINEAPPLE 23.33 2.85 63 21 9 26 5 3 24 4 5 0 0 0 1 0 0 1 1 1 0 0 157 101
THOMAS DIVEN WEALLFLOATDOWNHERE 21.96 2.27 45 11 6 17 5 4 8 5 2 0 0 0 0 0 0 0 1 0 0 0 150 83
JASON HUMBERT 2DRUNKS AN PINEAPPLE 22.17 2.53 63 17 8 23 4 5 12 5 2 0 1 0 0 0 0 0 1 0 0 0 150 64
DONNIE MYERS ARMED AND HAMMERED 21.85 2.31 81 30 10 24 6 6 11 6 4 0 1 0 1 0 0 0 2 0 0 0 150 124
JUSTIN MCCLURE 3 BEARDSMAN 20.69 2.38 63 14 7 20 4 3 10 3 6 0 1 1 1 0 0 0 0 0 0 0 150 115
KEVIN MOHLMASTER WEALLFLOATDOWNHERE 21.78 2.31 81 19 6 31 3 4 17 8 1 0 0 0 0 0 0 1 0 1 0 0 151 87
LAURIE CARPENTER PANTYWADS 20.30 2.14 81 21 4 24 4 5 8 2 5 0 1 0 0 0 0 0 1 0 0 0 150 78
JEFF DOMANICK WEALLFLOATDOWNHERE 18.24 2.28 36 7 4 11 2 1 4 1 5 0 0 0 0 0 0 0 0 0 0 0 150 89
MARK NEWELL 2DRUNKS AN PINEAPPLE 24.15 2.55 9 0 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 118 0
MARK TOPOVSKI US 3 20.09 2.40 72 14 9 19 2 2 9 4 3 0 2 0 1 0 0 0 1 0 0 0 150 83
DALE HEAVNER ARMED AND HAMMERED 20.72 2.01 72 9 12 15 1 7 9 4 0 0 0 1 2 0 0 0 1 0 0 0 150 39
MATT BEAL 3 BEARDSMAN 20.14 2.21 72 12 8 19 1 5 14 2 0 1 1 0 0 0 0 0 1 0 0 0 150 79
CHRIS CUNNINGHAM ONE TIME 21.32 2.04 72 12 5 25 1 2 12 4 1 0 0 0 0 0 0 1 1 0 0 0 150 112
STEVE WILLIAMSON US 3 21.39 2.19 72 16 7 16 4 1 7 4 4 0 0 0 1 0 0 0 2 1 0 0 160 101
MICHAEL FATH ARMED AND HAMMERED 19.31 2.00 9 3 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 120 47
SAM LYNN WEALLFLOATDOWNHERE 19.08 2.04 81 16 9 25 1 0 9 4 3 0 0 0 0 0 0 0 1 0 0 0 122 99
BRYAN KAEKA 2DRUNKS AN PINEAPPLE 19.48 1.97 81 16 9 23 1 1 5 4 2 0 0 0 1 0 0 0 1 0 0 0 150 106
DAVE MCPHERRAN 2DRUNKS AN PINEAPPLE 19.08 1.91 27 6 1 9 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 129 35
ERIN NICHOLL PANTYWADS 20.30 2.20 9 1 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0
MICHELLE MOHLMASTER PANTYWADS 16.90 1.82 63 3 9 12 0 0 7 3 3 0 0 0 1 0 0 0 0 0 0 0 140 40
STEVE RITCHEY ONE TIME 16.86 1.71 72 3 9 10 0 0 3 6 2 0 0 0 1 0 0 0 0 0 0 0 119 16
CHAD STEPHENS 3 BEARDSMAN 15.56 2.41 9 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 119 0

Created by LeagueLeader with ARACHNET processing