LeagueLeader Report - Location Stats Report for WTU19A - TUES 19PT TRIPLE AMERICAN
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTU19A - TUES 19PT TRIPLE AMERICAN

Report Date: 03/16/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BIG BULLS 57.7 75 55 130
BUT FIRST SHOTS 56.9 74 56 130
R U FN KIDDING ME 56.2 73 57 130
FAMILY 49.2 64 66 130
CCR 41.5 54 76 130
THE THREE STOGIES 36.2 47 83 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CCR THE THREE STOGIES 03/15/2020 10 13 10 3 0
BIG BULLS BUT FIRST SHOTS 03/10/2020 10 13 9 4 0
R U FN KIDDING ME FAMILY 03/10/2020 10 13 8 5 0
FAMILY R U FN KIDDING ME 03/10/2020 10 13 5 8 0
BUT FIRST SHOTS BIG BULLS 03/10/2020 10 13 4 9 0
THE THREE STOGIES CCR 03/15/2020 10 13 0 13 13

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAVE BAKER BIG BULLS 27.78 31.83 4.05
RON CROFT R U FN KIDDING ME 21.60 25.18 3.58
TAMMY FETTERS FAMILY 16.58 19.52 2.94

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DAVE BAKER BIG BULLS 3.46 4.56 1.10
TAMMY FETTERS FAMILY 1.84 2.58 0.74
KYLE BERNHARDT BIG BULLS 1.83 2.55 0.72

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
DAVE BAKER BIG BULLS 28.17 3.55 90 45 8 45 9 6 34 16 13 4 1 2 7 0 2 3 6 11 0 1 180 114
CRAIG VAUGHAN CCR 25.07 3.25 81 23 8 35 2 6 28 16 10 0 2 0 5 0 0 4 1 2 0 0 160 154
ISAIAH PORTERFIELD FAMILY 25.51 2.80 90 33 10 48 12 9 18 10 10 0 0 0 3 0 0 1 4 0 0 0 150 138
TERRELL PRYOR THE THREE STOGIES 22.66 2.19 9 2 0 2 1 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 150 40
FRANK GUNSETT R U FN KIDDING ME 25.64 2.70 90 29 9 51 8 11 10 7 9 0 1 0 3 0 0 1 4 0 0 0 150 150
MIKE SCHWENINGER BUT FIRST SHOTS 23.90 2.93 72 27 6 38 5 9 23 4 3 1 1 0 1 0 1 0 3 0 0 0 150 117
CHARLIE FETTERS FAMILY 24.18 2.79 90 24 9 39 3 5 22 8 11 0 0 0 1 0 1 0 2 3 1 1 180 124
COREY JACKSON BUT FIRST SHOTS 23.21 2.68 9 2 2 2 0 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 150 120
STEVEN SWEENEY BUT FIRST SHOTS 23.20 2.63 90 31 12 32 9 6 12 10 4 1 1 0 3 0 1 0 1 0 0 0 150 136
MATT MERRING THE THREE STOGIES 21.90 2.48 63 17 4 20 2 6 10 5 6 0 0 0 2 0 0 0 2 0 0 0 150 113
JAKE ROACH BUT FIRST SHOTS 23.28 2.24 9 3 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 150 40
SCOTT BAKER BIG BULLS 20.00 2.45 9 0 2 4 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 118 0
DON TRIBBLE THE THREE STOGIES 19.96 2.38 81 18 5 23 6 4 11 8 3 0 2 0 1 0 0 0 0 0 0 0 150 108
RON CROFT R U FN KIDDING ME 21.93 2.38 90 26 9 33 4 2 13 10 5 0 0 0 0 0 0 0 1 0 0 0 150 82
JOHN WHITE BIG BULLS 22.71 2.43 81 15 16 33 4 3 9 5 1 0 2 1 1 0 0 0 0 0 0 0 150 120
SCOTT BARKDULL R U FN KIDDING ME 20.87 2.17 90 18 15 21 3 6 12 4 2 0 0 0 4 0 0 1 1 0 0 0 150 148
BOB GIBSON CCR 19.67 2.19 72 11 8 17 5 4 11 5 3 0 0 0 1 0 0 0 0 0 0 0 150 105
SAMANTHA TAYLOR FAMILY 17.88 1.84 18 2 2 1 1 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 150 8
STEPHEN MELCHER BUT FIRST SHOTS 20.96 2.05 90 11 14 27 3 4 9 5 3 0 0 0 0 0 0 0 0 0 0 0 150 82
KYLE BERNHARDT BIG BULLS 20.73 1.91 72 12 7 25 4 2 6 3 0 0 0 0 1 0 0 0 0 0 0 0 150 86
DILLON TRIBBLE THE THREE STOGIES 19.34 2.17 72 9 11 15 3 2 12 4 2 0 1 0 0 0 0 0 0 0 0 0 150 99
SCOTT BROSCH CCR 19.40 1.69 9 1 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 120 0
BRIDGET GIBSON CCR 20.94 1.77 9 0 1 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 116 0
MIKE SEXTON THE THREE STOGIES 22.21 2.13 18 1 2 3 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 150 0
CRAIG SCHRENGAUER CCR 17.24 2.07 72 9 6 11 0 0 11 2 3 0 0 0 0 0 0 0 0 0 0 0 123 66
TIFFANY HEDRICK BIG BULLS 20.42 1.36 9 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0
TAMMY FETTERS FAMILY 16.94 1.94 72 5 6 9 1 0 2 5 2 0 0 0 0 0 0 0 0 0 0 0 140 74
RICH GALBRAITH BIG BULLS 19.67 1.59 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0

Created by LeagueLeader with ARACHNET processing